Home
Models List
Back to Search

Models List for M5413 Signature |DabX|Fabc|Fcab|Jbca|Jcba| image and Graph


Result: 1 - 7 of 7 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  569800Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 5.09633 0.0104459 0.0118028 0.920202 0.242676 3.76356 1.23798 0.0156398 0.0262651 8.82406 2.31876 0.0280656 3.50202


File Format
 Format  File 
       CSPACE     569800.cspace
SBML569800.xml
stable0 - 1 eigs: -126.134 -13.6823 -8.61527 -0.144669 -0.85925
soln: 0.460827 0.0564119 0.107122 4.05884 0.0987453 0.0653812
stable5 - 1 eigs: -100.898 -146.098 -0.136203 -0.807442 -2.03821
soln: 0 5.11858 0 0 0 0
saddle0 -1 eigs: -71.3136 -32.3133 -5.32286 -0.148016 0.622486
soln: 0.332369 1.06016 1.452 0.326227 0.149154 0.0987581
2  738172Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 0.0148544 4.81715 0.0250175 0.0617526 0.0791583 0.219552 7.9467 2.75868 0.010504 2.49251 0.0322504 0.0263314 0.0109806


File Format
 Format  File 
       CSPACE     738172.cspace
SBML738172.xml
stable0 - 1 eigs: -133.144 -2.82603 -0.171247 -5.67845 -0.496395
soln: 1.4549 0.0307761 0.565643 0.2631 0.251072 0.737406
saddle0 - 1 eigs: -264.583 -3.79738 -0.130075 0.162881 -0.805132
soln: 0.233162 0.619482 1.82469 0.00233166 0.0447876 0.131542
stable5 -1 eigs: -1985.59 -19.2548 -0.0795346 -0.0363782 -0.6668
soln: 0 4.85702 0 0 0 0
3  782348Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 0.139048 0.409635 0.0406873 0.0271991 0.0508105 0.132063 7.07935 0.0138282 0.102158 0.037064 0.0121213 0.0110833 2.19258


File Format
 Format  File 
       CSPACE     782348.cspace
SBML782348.xml
stable5 - 1 eigs: -13.4095 -1.6721 -0.0551893 -0.00558482 -0.0700117
soln: 0 0.58937 0 0 0 0
stable0 - 1 eigs: -5.7462 -0.0555013 -0.151341 -0.169527 -0.0200667
soln: 0.218203 0.00324428 0.0139324 0.221066 0.0591687 0.000327102
saddle0 -1 eigs: -1.63941 -0.64462 -0.0554385 0.0114528 -0.110711
soln: 0.136425 0.0548499 0.147271 0.0102525 0.0463937 0.000256478
4  1074396Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 0.17485 0.12172 0.352262 0.0428155 0.0291083 0.341561 6.8566 0.267273 0.107894 0.373714 0.046889 0.0167597 0.0889958


File Format
 Format  File 
       CSPACE     1074396.cspace
SBML1074396.xml
saddle0 - 1 eigs: -4.95598 -1.3418 -0.0864129 -0.436605 0.0404367
soln: 0.124016 0.046985 0.200181 0.0190812 0.0191202 0.0100738
stable5 - 1 eigs: -32.5364 -4.99322 -0.0766592 -0.0247122 -0.29359
soln: 0 0.648832 0 0 0 0
stable0 -1 eigs: -8.09512 -0.997839 -0.556668 -0.0552301 -0.0893269
soln: 0.212888 0.0150914 0.110374 0.100917 0.0324806 0.017113
5  1101583Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 0.1282 0.0304233 0.63328 0.345454 4.01377 2.20885 4.78375 0.0766569 0.0126476 9.90726 7.05946 0.191584 0.162246


File Format
 Format  File 
       CSPACE     1101583.cspace
SBML1101583.xml
saddle0 - 2 eigs: -52.0614 -5.02585 -2.07539 0.00481907 -1.26937
soln: 0.209361 0.28872 0.0150598 0.0568218 0.00232392 0.101116
stable5 - 1 eigs: -56.0895 -7.93971 -2.00855 -0.52424 -0.0308452
soln: 0 0.791903 0 0 0 0
stable0 -1 eigs: -51.6284 -4.7222 -2.0582 -0.00645372 -1.32349
soln: 0.228262 0.204052 0.0115886 0.0941771 0.00272165 0.118421
6  1106309Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 0.0203928 0.979773 2.24507 0.0283162 0.0431768 8.93835 0.0253042 0.333564 0.0428724 4.26063 1.31082 0.0861121 0.136791


File Format
 Format  File 
       CSPACE     1106309.cspace
SBML1106309.xml
stable5 - 1 eigs: -81.6768 -10.999 -2.92181 -0.0887454 -0.00707408
soln: 0 3.24523 0 0 0 0
stable0 - 1 eigs: -31.038 -6.56386 -0.626666 -2.34179 -0.154415
soln: 0.142194 0.180616 0.594823 0.442446 0.0609642 0.584199
saddle0 -1 eigs: -59.7921 -7.70195 -2.5598 -0.101296 0.0120458
soln: 0.0108565 2.10133 0.528366 0.0021848 0.00350237 0.0335621
7  1379290Signature
M5413: |DabX|Fabc|Fcab|Jbca|Jcba| 4.69974 1.70193 0.261216 1.6141 0.467821 0.0139891 9.33618 0.132155 0.0251623 0.836649 0.0172707 0.019097 1.85709


File Format
 Format  File 
       CSPACE     1379290.cspace
SBML1379290.xml
stable5 - 1 eigs: -1680.46 -121.623 -1.54937 -0.0940299 -0.13988
soln: 0 6.66289 0 0 0 0
saddle0 - 1 eigs: -135.652 -15.4422 -0.437679 -0.0957561 0.662946
soln: 3.3894 0.0690058 0.499952 0.243187 0.971661 0.00903634
stable0 -1 eigs: -299.963 -7.83972 -0.628409 -0.628409 -0.0956687
soln: 4.47693 0.011034 0.105593 0.857655 0.547944 0.0050958