Home
Models List
Back to Search

Models List for M5101 Signature |DabX|DacX|DbaX|Fabc|Jcba| image and Graph


Result: 1 - 10 of 75 rows are displayed Previous   of 8  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  471992Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.154297 9.98726 0.119061 0.0341596 0.0405343 0.552376 0.0107855 0.0155103 0.0557067 0.178336 1.52665 3.39451 3.14566


File Format
 Format  File 
       CSPACE     471992.cspace
SBML471992.xml
stable6 - 1 eigs: -57.6448 -82.4977 -5.50061 -0.0120492 -0.110424 -2.76188
soln: 0 10.2606 0 0 0 0 0
stable6 - 1 eigs: -2629.68 -84.8656 -3.13278 -0.551898 -0.170798 -0.0775516
soln: 0 0 0 10.2606 0 0 0
saddle0 -1 eigs: -39.1126 -15.611 -7.84773 -0.406965 0.130829 -0.0966777
soln: 0.0704669 1.39783 2.43006 0.0264619 0.17289 1.76821 0.0117589
2  472004Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.293032 9.16465 0.533992 0.801166 2.03603 0.50122 0.62585 0.0877664 1.52318 0.0429715 0.040388 0.74339 2.66289


File Format
 Format  File 
       CSPACE     472004.cspace
SBML472004.xml
stable6 - 1 eigs: -42.0388 -17.9838 -0.477028 -0.0834051 -4.00583 -0.438832
soln: 0 0 0 9.99167 0 0 0
saddle0 - 1 eigs: -17.8562 -8.82957 0.0977826 -0.842209 -4.32472 -0.446066
soln: 0.340295 0.858079 0.143415 2.97337 1.61672 0.191705 0.958127
stable6 -1 eigs: -25.5249 -17.3845 -1.27548 -0.682667 -0.181205 -2.5061
soln: 0 9.99167 0 0 0 0 0
3  480803Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.900176 0.023013 0.180115 0.302838 2.61633 0.0222621 0.0727627 0.413512 1.20425 1.05731 0.160849 0.0110592 0.0194143


File Format
 Format  File 
       CSPACE     480803.cspace
SBML480803.xml
stable0 - 1 eigs: -2.7484 -1.58705 -0.904761 -0.247196 -0.0865447 -0.0134419
soln: 0.0641418 0.223359 0.0054759 0.0303055 0.0267151 0.0118967 0.348659
stable6 - 1 eigs: -1.77797 -0.0211325 -0.00291011 -3.37227 -1.51419 -2.06756
soln: 0 0 0 1.1033 0 0 0
saddle6 - 1 eigs: -4.62171 0.106376 -0.0132563 -1.59918 -3.36192 -0.11131
soln: 0 1.1033 0 0 0 0 0
saddle0 -1 eigs: -2.18908 -0.673564 -0.977321 0.00478872 -1.56305 -0.0472194
soln: 0.0292617 0.0163478 0.000182835 0.30287 0.1218 0.000397227 0.255031
4  480844Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 1.21614 0.0136662 0.013048 0.173799 1.64802 0.0341148 0.114442 0.0198955 0.331135 0.948763 2.98619 0.0185981 4.42798


File Format
 Format  File 
       CSPACE     480844.cspace
SBML480844.xml
stable6 - 1 eigs: -3.73815 -1.99128 -0.0923247 -0.0317364 -0.868993 -0.0994773
soln: 0 0 0 1.24285 0 0 0
stable6 - 1 eigs: -3.73802 -1.64481 -0.343759 -0.0924577 -0.00862186 -0.170574
soln: 0 1.24285 0 0 0 0 0
saddle0 -1 eigs: -2.023 -1.17439 -0.500921 -0.093031 -0.168472 0.0116687
soln: 0.211857 0.313397 0.0402882 0.0487213 0.0901929 0.200508 0.00344832
5  489665Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.0899982 2.75 0.0337972 8.18221 0.907054 0.687808 0.78157 1.29383 6.48718 0.0249252 0.149683 0.0770412 9.02293


File Format
 Format  File 
       CSPACE     489665.cspace
SBML489665.xml
stable6 - 1 eigs: -15.524 -0.236035 -0.560259 -0.702021 -40.9111 -6.46917
soln: 0 0 0 2.8738 0 0 0
stable6 - 1 eigs: -166.422 -8.92386 -4.51763 -0.257282 -0.680771 -3.43904
soln: 0 2.8738 0 0 0 0 0
saddle0 -1 eigs: -53.0339 -12.5854 -1.16359 -0.451286 -6.40426 0.150682
soln: 0.0384861 0.214164 0.00908692 2.26923 0.111741 0.00127056 0.0538613
6  507384Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 3.96635 1.38062 0.709209 0.0732449 3.31157 0.0258597 0.119965 0.0604282 4.44813 0.333052 1.50441 0.355201 0.0190563


File Format
 Format  File 
       CSPACE     507384.cspace
SBML507384.xml
saddle2 - 1 eigs: -195.476 -2.56297 0.0345079 -0.0876971 -0.366335 -0.302188
soln: 0.106775 0.00123482 0 2.04421 1.81945 0 0.132461
stable6 - 1 eigs: -575.28 -6.63119 -0.0253818 -0.0282012 -0.366225 -0.302141
soln: 0 0 0 6.05618 0 0 0
stable6 -1 eigs: -574.932 -1.4052 -0.0122553 -0.376852 -0.332032 -0.129299
soln: 0 6.05618 0 0 0 0 0
7  551521Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.024212 0.0303038 3.56498 0.376744 4.82888 1.50242 0.0128202 0.0224416 3.99744 0.0578215 0.0421542 3.94474 2.89341


File Format
 Format  File 
       CSPACE     551521.cspace
SBML551521.xml
stable6 - 1 eigs: -42.1702 -3.17098 -2.37936 -0.274972 -0.0635301 -7.51208
soln: 0 3.6195 0 0 0 0 0
stable6 - 1 eigs: -2126.89 -44.4819 -0.0676539 -1.49818 -1.88372 -0.112208
soln: 0 0 0 3.6195 0 0 0
saddle0 -1 eigs: -76.5113 -24.7334 -5.03404 -1.70311 0.0217553 -0.11286
soln: 0.0354872 2.95977 0.0217511 0.0615466 0.170365 0.0262753 0.0629579
8  578047Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 0.0662383 8.11071 0.0175671 0.335195 0.0275628 0.249671 0.0635061 6.40357 2.11318 7.58189 6.07438 0.0916346 4.20822


File Format
 Format  File 
       CSPACE     578047.cspace
SBML578047.xml
saddle0 - 1 eigs: -52.6836 -21.9819 -13.907 -6.04439 -0.458985 0.196027
soln: 0.208275 0.233277 1.76273 0.545175 1.78796 0.0229918 0.0302211
stable6 - 1 eigs: -631.452 -24.4144 -50.6753 -0.451639 -0.260458 -1.24835
soln: 0 8.19452 0 0 0 0 0
stable6 -1 eigs: -162.082 -50.6769 -0.450003 -0.248158 -1.67597 -32.0178
soln: 0 0 0 8.19452 0 0 0
9  578091Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 1.55518 0.0378212 0.151414 0.110437 0.0345749 6.522 0.0334386 1.34524 1.88235 0.0137158 0.0101757 3.22477 0.0639487


File Format
 Format  File 
       CSPACE     578091.cspace
SBML578091.xml
saddle1 - 1 eigs: -1002.14 -271.188 0.00138871 -6.36657 -6.76216 -0.563682
soln: 0.00402543 0.0155664 0.00180774 0.996255 0.119932 0 0.242509
stable0 - 1 eigs: -1737.67 -458.633 -0.000616602 -6.4237 -0.552184 -6.7262
soln: -1.12614e-06 -4.32589e-06 1.30086e-05 1.75497 -0.00128381 2.38448e-07 -0.00259423
stable6 -1 eigs: -452.841 -36.1487 -3.13278 -5.13614 -0.0865231 -32.61
soln: 0 1.74442 0 0 0 0 0
10  586911Signature
M5101: |DabX|DacX|DbaX|Fabc|Jcba| 1.22686 0.0368548 5.24868 0.255775 0.0889051 2.04141 0.0165012 0.0304136 0.0213861 1.83254 0.0117018 6.14592 0.015049


File Format
 Format  File 
       CSPACE     586911.cspace
SBML586911.xml
stable6 - 1 eigs: -13328.9 -4036.49 -0.000223117 -2.03722 -1.27888 -0.152068
soln: 0 0 0 6.5124 0 0 0
saddle1 - 1 eigs: -7272.81 -2204.23 -2.03221 0.000413169 -1.28113 -0.152466
soln: 0.00517104 0.00156643 0 3.54498 1.1109 0.000378754 0.368992
stable6 -1 eigs: -13322.8 -140.733 -6.1347 -0.0197205 -0.663844 -10.207
soln: 0 6.5124 0 0 0 0 0