Home
Models List
Back to Search

Models List for M521 Signature |DabX|Iabc|Jbca| image and Graph


Result: 1 - 7 of 7 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  52816Signature
M521: |DabX|Iabc|Jbca| 2.47837 0.0407749 6.90983 0.392608 0.0483932 0.702133 0.145762 0.678003 0.0753319


File Format
 Format  File 
       CSPACE     52816.cspace
SBML52816.xml
stable0 - 1 eigs: -1909.13 -0.0236882 -3.32047 -1.8676
soln: 6.64343 0.00063827 0.0876204 5.98891 0.0507428
saddle0 - 1 eigs: -84.0313 -18.7804 -1.18916 0.256253
soln: 0.81015 0.351946 5.89192 0.73028 3.41183
saddle4 - 1 eigs: -1.32716e+06 3.29127e-05 -3.39002 -1.96057
soln: 37.0683 0 0 0 0
stable4 -1 eigs: -1505.22 -0.3922 -0.000294551 -1671.65
soln: 0 37.0683 0 0 0
2  53191Signature
M521: |DabX|Iabc|Jbca| 6.06704 0.0440852 1.47477 0.0871446 1.11398 0.15422 3.47505 3.33028 4.1247


File Format
 Format  File 
       CSPACE     53191.cspace
SBML53191.xml
saddle4 - 1 eigs: -5108.44 -16.6514 0.000698839 -0.439483
soln: 13.485 0 0 0 0
saddle0 - 1 eigs: -39.3162 -8.85001 -0.802343 0.202066
soln: 0.758286 5.00729 3.40846 0.0734701 0.0891912
stable4 - 1 eigs: -73.781 -5.62858 -0.784269 -0.0816634
soln: 0 13.485 0 0 0
stable0 -1 eigs: -1049.19 -16.6624 -0.00326466 -0.461875
soln: 9.0473 0.00294811 0.0240212 0.87659 0.000626539
3  53895Signature
M521: |DabX|Iabc|Jbca| 1.45246 1.60596 0.107385 0.0564778 4.60138 0.0168561 0.0321185 0.0327966 0.308822


File Format
 Format  File 
       CSPACE     53895.cspace
SBML53895.xml
saddle0 - 1 eigs: -0.391949 -0.0658985 -0.76142 0.00497409
soln: 0.60118 1.01359 0.132427 0.0694827 0.228051
saddle4 - 1 eigs: -3.09335 0.000499773 -0.163983 -0.258856
soln: 3.59534 0 0 0 0
stable4 - 1 eigs: -0.476906 -0.0261304 -2.10271 -0.00250475
soln: 0 3.59534 0 0 0
stable0 -1 eigs: -0.813189 -0.00190618 -0.164921 -0.224357
soln: 2.18694 0.0210572 0.0100082 0.252782 0.0172361
4  60282Signature
M521: |DabX|Iabc|Jbca| 0.613131 8.72529 0.847354 2.32967 9.2665 1.42679 0.379904 1.48088 1.13368


File Format
 Format  File 
       CSPACE     60282.cspace
SBML60282.xml
saddle4 - 1 eigs: -48473.2 2.53772e-05 -7.40439 -11.6436
soln: 13.5752 0 0 0 0
saddle0 - 1 eigs: -25.0285 -1.9274 -79.6782 0.0796146
soln: 0.167103 10.9819 0.198038 0.0321613 0.311545
stable4 - 1 eigs: -27.2543 -1.4587 -96.4184 -0.0291642
soln: 0 13.5752 0 0 0
stable0 -1 eigs: -3319.69 -0.000388051 -7.39466 -11.6151
soln: 6.93524 0.000152815 0.000113648 1.3277 0.000178967
5  104149Signature
M521: |DabX|Iabc|Jbca| 0.439149 3.65677 0.503214 0.0616473 1.26219 0.098115 0.147011 4.57336 2.58621


File Format
 Format  File 
       CSPACE     104149.cspace
SBML104149.xml
stable1 - 1 eigs: -114.978 -22.5937 -0.000425538 -0.306421
soln: 5.8081 0.000211105 0.000971419 0.160332 0
stable4 - 1 eigs: -81.4345 -1.86969 -0.0531379 -0.0413767
soln: 0 6.61199 0 0 0
saddle4 - 1 eigs: -189.291 -22.8668 0.000252989 -0.306584
soln: 6.61199 0 0 0 0
saddle0 -1 eigs: -65.1269 -1.55277 -0.148424 0.0582769
soln: 0.20557 4.76361 0.775836 0.00567777 0.010458
6  116342Signature
M521: |DabX|Iabc|Jbca| 0.129557 4.32173 0.525467 0.056028 2.26869 0.0317592 0.0851088 0.0217939 0.0116545


File Format
 Format  File 
       CSPACE     116342.cspace
SBML116342.xml
stable4 - 1 eigs: -66.3793 -1.1101 -0.0441156 -0.000139641
soln: 0 7.07863 0 0 0
saddle4 - 1 eigs: -80.6997 0.000186245 -0.10897 -0.277598
soln: 7.07862 0 0 0 0
stable0 - 1 eigs: -63.2376 -0.000231276 -0.112039 -0.277245
soln: 6.63347 0.000121469 0.000355293 0.0877656 0.000914741
saddle0 -1 eigs: -22.2284 -0.585663 -0.0364934 0.0021241
soln: 0.246852 2.35342 0.256072 0.00326008 0.658317
7  133062Signature
M521: |DabX|Iabc|Jbca| 0.172321 0.017775 0.396526 0.0249041 4.56103 0.346745 0.796531 3.35656 2.84337


File Format
 Format  File 
       CSPACE     133062.cspace
SBML133062.xml
stable1 - 2 eigs: -16.8638 -7.91316 -0.00112725 -0.130876
soln: 2.12148 0.00111279 0.000518503 0.00981252 0
stable4 - 1 eigs: -29.9575 -0.44623 -0.175417 -0.00842205
soln: 0 2.17272 0 0 0
saddle0 -1 eigs: -27.9727 -0.580796 -0.157136 0.0200652
soln: 0.179369 1.84117 0.0724064 0.000829642 0.000537217