Home
Models List
Back to Search

Models List for M4332 Signature |CabX|DabX|DbcX|Fabc|Jcab| image and Graph


Result: 1 - 6 of 6 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  461618Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 9.02032 0.0118828 0.184657 0.0138811 0.0698263 0.0336889 3.38009 0.0310879 0.0158919 0.620872 6.19784 8.17781 3.37602


File Format
 Format  File 
       CSPACE     461618.cspace
SBML461618.xml
stable6 - 1 eigs: -147.39 -40.8891 -0.602058 -0.025691 -0.0412409 -0.0694053
soln: 0 9.21686 0 0 0 0 0
saddle6 - 1 eigs: -152.124 -152.124 4.45064 -0.153013 -0.168444 -0.0694053
soln: 0 0 0 0 9.21686 0 0
stable0 -1 eigs: -47.3232 -15.5693 -2.36888 -0.0438453 -0.0438453 -0.196059
soln: 0.416177 0.99416 2.48051 0.122407 0.0205813 1.28752 0.00253715
2  647477Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 6.65533 0.0340267 2.75554 5.07096 2.65484 0.0144087 0.0106152 7.60376 5.63305 1.81706 1.45346 0.530507 5.39198


File Format
 Format  File 
       CSPACE     647477.cspace
SBML647477.xml
stable0 - 1 eigs: -77.6816 -39.5746 -10.409 -4.80098 -0.0353822 -0.676858
soln: 0.340262 0.0407283 0.0436102 1.30552 5.58061 0.0403491 0.352166
saddle6 - 1 eigs: 0.325878 -8.56302 -8.56302 -105.991 -25.3548 -0.0720435
soln: 0 0 0 0 9.44489 0 0
stable6 - 1 eigs: -115.169 -64.1585 -0.0143979 -0.323031 -2.6525 -25.3548
soln: 0 9.44489 0 0 0 0 0
saddle0 -1 eigs: -47.777 -27.1946 -8.17692 0.0752183 -2.66344 -0.254023
soln: 0.0366319 1.18702 0.000505454 4.09629 0.019261 0.00405875 0.000130855
3  930569Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 0.0809792 0.0702228 4.81644 1.50215 3.72198 0.0625057 2.19222 2.56197 3.83923 2.58148 1.80818 4.73878 0.580513


File Format
 Format  File 
       CSPACE     930569.cspace
SBML930569.xml
stable0 - 1 eigs: -42.6156 -20.73 -3.78138 -0.053931 -0.559424 -9.34136
soln: 0.180198 4.05246 0.00872428 0.333108 0.0137546 0.0145185 0.00426958
stable6 - 1 eigs: -36.3711 -23.694 -0.0453855 -0.975353 -1.99608 -7.51075
soln: 0 4.96765 0 0 0 0 0
saddle0 - 1 eigs: -39.1756 -22.0064 -3.05364 0.027229 -0.609496 -8.18047
soln: 0.0736527 4.57492 0.00145749 0.153705 0.00240589 0.00286693 0.000305248
saddle6 -1 eigs: -226.068 3.88818 -35.5646 -7.07308 -0.312528 -7.51075
soln: 0 0 0 0 4.96765 0 0
4  1010095Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 0.743417 0.55317 8.14308 0.0406001 1.33085 0.0609702 0.0267042 6.63555 1.27691 0.0287884 8.20186 0.0119216 3.42713


File Format
 Format  File 
       CSPACE     1010095.cspace
SBML1010095.xml
stable0 - 1 eigs: -163.781 -13.0335 -1.0413 -0.00734652 -0.0863013 -0.238562
soln: 1.1117 0.00180785 0.928643 0.0752616 3.8256 0.00541628 1.24096
stable6 - 1 eigs: -353.205 -108.005 -2.66478 -0.0596276 -0.0608125 -0.203
soln: 0 9.43967 0 0 0 0 0
saddle6 - 1 eigs: -343.66 -12.2102 0.010234 -0.234158 -0.203 -0.304851
soln: 0 0 0 0 9.43967 0 0
saddle0 -1 eigs: -52.0724 -15.049 -1.50339 -0.0693461 -0.188815 0.0336739
soln: 1.41213 0.0387775 1.49836 2.05057 0.472677 0.0143543 0.194764
5  1046329Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 0.0169552 7.54907 0.0189058 3.19807 5.34451 1.11229 4.18213 0.999596 1.10238 9.53887 7.52303 0.536429 1.93204


File Format
 Format  File 
       CSPACE     1046329.cspace
SBML1046329.xml
stable6 - 1 eigs: -93.7732 -14.8948 -0.753214 -2.67845 -2.67845 -15.9903
soln: 0 7.58493 0 0 0 0 0
saddle0 - 1 eigs: -76.552 -26.5703 -10.9338 0.26838 -5.19066 -2.79136
soln: 0.614374 4.36305 0.0706256 0.640953 0.123993 0.490748 0.0394289
stable0 - 1 eigs: -66.0386 -24.3929 -9.62128 -0.456046 -5.75605 -3.21829
soln: 0.809385 0.353825 0.122576 0.0684773 2.43554 0.781724 1.02031
saddle6 -1 eigs: -13.7145 0.682954 -92.9267 -3.70156 -15.9903 -5.56147
soln: 0 0 0 0 7.58493 0 0
6  1279342Signature
M4332: |CabX|DabX|DbcX|Fabc|Jcab| 0.274849 0.542461 1.71581 0.694822 8.53696 0.868891 3.14017 0.204072 0.661368 8.76627 0.631083 0.0437634 2.03221


File Format
 Format  File 
       CSPACE     1279342.cspace
SBML1279342.xml
stable6 - 1 eigs: -7.43975 -6.39676 -0.130312 -0.218828 -0.409307 -3.47411
soln: 0 2.53312 0 0 0 0 0
stable2 - 2 eigs: -0.845643 -0.0217741 -0.339416 -6.18946 -3.49795 -4.30938
soln: 0.0125474 0.000886068 0 0 2.48234 0.00332573 0.0153266
saddle0 -1 eigs: -8.23315 -5.75773 -1.08757 0.0473867 -0.219637 -3.49043
soln: 0.0382253 2.30068 0.000171159 0.0280062 0.0172431 0.0599831 0.000324336