Home
Models List
Back to Search

Models List for M4280 Signature |CabX|DabX|DacX|Fabc|Jcab| image and Graph


Result: 1 - 10 of 51 rows are displayed Previous   of 6  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  505754Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 1.36227 0.0443895 3.19354 0.122031 0.416552 0.411241 8.13767 0.0177074 0.0720841 0.114524 0.180588 0.0761034 1.64195


File Format
 Format  File 
       CSPACE     505754.cspace
SBML505754.xml
saddle0 - 1 eigs: -2.81461 -1.99784 0.0233598 -0.559266 -0.308341 -0.226984
soln: 0.219692 0.301282 0.115867 0.00813368 0.52033 1.58583 0.06962
stable6 - 1 eigs: -3.06248 -0.380514 -0.156088 -0.830742 -0.610153 -0.0885372
soln: 0 4.6002 0 0 0 0 0
stable6 -1 eigs: -6.83499 -0.0110143 -0.300976 -0.869112 -2.0562 -0.610153
soln: 0 0 0 0 4.6002 0 0
2  523440Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 3.68801 0.0305928 0.0418209 1.95791 0.712754 0.591836 0.187467 0.662588 0.0149837 0.292836 0.744414 0.0803691 0.640992


File Format
 Format  File 
       CSPACE     523440.cspace
SBML523440.xml
stable6 - 1 eigs: -61.749 -0.568932 -0.401845 -2.79932 -9.78955 -3.31294
soln: 0 3.76043 0 0 0 0 0
stable6 - 1 eigs: -836.442 -0.684077 -0.384724 -2.79919 -9.78955 -2.95918
soln: 0 0 0 0 3.76043 0 0
saddle0 -1 eigs: -73.7545 -1.79103 -8.6329 -10.2801 -0.406071 0.211145
soln: 0.0349719 2.07473 0.00171592 0.387041 0.151151 0.352784 0.00824668
3  532255Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.0829894 1.09268 0.15422 1.42174 0.587016 0.930351 1.12991 0.160435 0.31079 0.055473 2.45415 0.0232591 0.145041


File Format
 Format  File 
       CSPACE     532255.cspace
SBML532255.xml
stable6 - 1 eigs: -5.02683 -0.35304 -0.0135671 -3.28764 -7.10872 -4.65176
soln: 0 0 0 0 1.32989 0 0
stable6 - 1 eigs: -9.596 -0.530826 -0.116293 -3.26375 -7.10872 -0.802173
soln: 0 1.32989 0 0 0 0 0
saddle0 -1 eigs: -9.9122 0.0391969 -2.7161 -0.264117 -1.32913 -5.00253
soln: 0.0488974 0.00717508 0.00407308 0.000310505 0.636049 0.100071 0.21443
4  549927Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.890553 0.230443 0.0110678 0.0547071 3.91713 0.305139 0.0478858 0.0696423 0.516644 0.651633 0.232639 0.0580325 1.29521


File Format
 Format  File 
       CSPACE     549927.cspace
SBML549927.xml
stable6 - 1 eigs: -1.30417 -0.0113564 -0.301407 -0.301407 -1.52569 -0.273536
soln: 0 0 0 0 1.13206 0 0
saddle1 - 1 eigs: -2.4383 -1.22545 0.0141254 -0.304 -0.173339 -0.273842
soln: 0.0165198 0.00714521 0 0.00246498 1.01273 0.0323822 0.0129168
stable6 -1 eigs: -37.2993 -0.263367 -0.290129 -0.295102 -0.273536 -0.348211
soln: 0 1.13206 0 0 0 0 0
5  585320Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.593804 0.805838 0.0125941 0.0148252 1.67393 1.39164 0.664508 0.506725 0.0259609 0.277191 1.34203 0.0115996 4.00279


File Format
 Format  File 
       CSPACE     585320.cspace
SBML585320.xml
stable6 - 1 eigs: -139.88 -0.499709 -0.0579315 -1.89527 -0.0741261 -6.95821
soln: 0 0 0 0 1.41224 0 0
stable6 - 1 eigs: -20.7545 -0.991571 -0.0579972 -1.89527 -0.0741261 -2.53362
soln: 0 1.41224 0 0 0 0 0
saddle0 -1 eigs: -22.8563 -8.23483 -2.17115 -0.0581547 0.18225 -0.0743001
soln: 0.0537845 0.78919 0.00172813 0.063876 0.0847245 0.175528 0.00113841
6  603061Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.68069 8.45355 0.272002 0.0392175 0.33656 5.67686 1.12578 2.03076 0.0707672 0.0147551 0.0184763 0.202576 1.02426


File Format
 Format  File 
       CSPACE     603061.cspace
SBML603061.xml
stable6 - 1 eigs: -260.372 -5.17078 -1.01287 -0.173789 -0.196087 -10.1538
soln: 0 9.40624 0 0 0 0 0
stable6 - 1 eigs: -1367.01 -2.12219 -0.960962 -0.170675 -0.196087 -28.3843
soln: 0 0 0 0 9.40624 0 0
saddle1 -1 eigs: -410.453 -20.4921 -3.25614 -1.0035 0.0742175 -0.196071
soln: 0.00502003 7.74308 0 0.0345276 1.37967 0.0978701 0.006762
7  629663Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 2.92993 0.387314 0.0658346 4.69224 7.98994 5.1381 6.40819 6.52553 5.38303 0.262007 9.10615 0.0159334 0.055139


File Format
 Format  File 
       CSPACE     629663.cspace
SBML629663.xml
saddle0 - 1 eigs: -36.4581 -3.52043 -25.7229 0.258189 -0.710457 -27.3359
soln: 0.264033 0.0337563 0.00872513 0.00139084 0.287123 0.0140831 1.37489
stable6 - 1 eigs: -37.3895 -0.0796667 -1.86382 -30.8068 -23.4612 -32.6276
soln: 0 3.38308 0 0 0 0 0
stable6 -1 eigs: -52.4282 -5.65435 -0.0188166 -30.8063 -23.4612 -25.6905
soln: 0 0 0 0 3.38308 0 0
8  638479Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 3.57198 0.0998595 1.73373 0.152773 1.44052 0.0116473 0.193883 0.139061 0.0518765 2.01133 0.037396 3.37788 3.30034


File Format
 Format  File 
       CSPACE     638479.cspace
SBML638479.xml
stable6 - 1 eigs: -16.8894 -1.67058 -0.202146 -0.0113208 -0.763866 -0.695303
soln: 0 5.40556 0 0 0 0 0
stable6 - 1 eigs: -105.751 -11.8403 -0.286642 -0.0226536 -0.763866 -0.0582365
soln: 0 0 0 0 5.40556 0 0
saddle0 -1 eigs: -19.266 -5.3972 -0.609256 -0.0754475 -0.836252 0.00784188
soln: 0.053141 2.89146 0.00196037 0.792513 0.283033 0.289933 0.00455729
9  656223Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.335535 0.829724 1.48305 0.015611 5.02753 0.0196176 0.222659 1.20414 8.73437 0.314162 0.0218573 0.0763999 6.66893


File Format
 Format  File 
       CSPACE     656223.cspace
SBML656223.xml
stable6 - 1 eigs: -1.24638 -0.381999 -0.0183621 -0.0578856 -0.0780552 -6.02069
soln: 0 2.64831 0 0 0 0 0
saddle0 - 1 eigs: -6.53671 -0.736528 -0.358844 0.00997013 -0.107253 -0.0765263
soln: 0.111215 0.899829 0.0024602 0.44945 0.692701 0.00882018 0.0115519
stable6 -1 eigs: -7.58958 -0.603961 -0.0442005 -0.200032 -0.0780552 -0.0980878
soln: 0 0 0 0 2.64831 0 0
10  673943Signature
M4280: |CabX|DabX|DacX|Fabc|Jcab| 0.445956 6.80205 0.0847366 0.0118489 0.881971 0.0209786 0.0228547 0.753179 0.0326671 0.0653016 0.0338011 0.101246 0.0672917


File Format
 Format  File 
       CSPACE     673943.cspace
SBML673943.xml
stable6 - 1 eigs: -33.7379 -0.506231 -0.247856 -0.0209255 -0.0592444 -3.7659
soln: 0 7.33274 0 0 0 0 0
stable6 - 1 eigs: -903.352 -1.066 -0.171516 -0.420541 -0.0592444 -0.104893
soln: 0 0 0 0 7.33274 0 0
saddle1 -1 eigs: -46.7155 -2.79091 -0.526985 -0.0931474 0.0427714 -0.05924
soln: 0.00686007 4.37444 0 1.31303 0.200302 0.0420632 0.0204199