Home
Models List
Back to Search

Models List for M2855 Signature |AabX|DabX|DacX|DcbX|Jbca| image and Graph


Result: 1 - 10 of 17 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  476785Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.276167 1.53597 1.16448 0.0140121 0.0485137 1.52838 0.0103981 1.28408 0.187704 0.0241381 5.70992 0.243215 0.12875


File Format
 Format  File 
       CSPACE     476785.cspace
SBML476785.xml
stable6 - 1 eigs: -107.028 -29.204 -1.22257 -0.241139 -0.117841 -7.64189
soln: 0 0 0 2.97662 0 0 0
stable4 - 1 eigs: -2063.13 -27.7214 -1.62048 -0.000411653 -6.41711 -0.122576
soln: 0.00033005 2.79863 0.0888321 0 0 0 0
saddle0 -1 eigs: -1121.24 -16.0325 -1.62731 0.000968798 -6.40785 -0.122516
soln: 0.000937993 1.51421 0.136594 0.0474129 0.000236499 0.0125811 0.557617
2  494426Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.0712586 0.0568534 0.314522 0.0820675 0.0397547 0.0813721 3.60994 0.0196028 0.0289416 0.256229 0.178096 4.21931 0.251912


File Format
 Format  File 
       CSPACE     494426.cspace
SBML494426.xml
stable6 - 1 eigs: -57.5402 -4.47024 -0.0181548 -0.694822 -1.62606 -0.406861
soln: 0 0 0 0.442634 0 0 0
stable4 - 1 eigs: -46.8911 -2.17202 -0.0294148 -0.292065 -0.12396 -0.452237
soln: 0.130547 0.291037 0.0105249 0 0 0 0
saddle0 -1 eigs: -29.8117 -1.89461 0.0129488 -0.372297 -0.372297 -0.433764
soln: 0.194371 0.0914967 0.00492651 0.00907695 0.0609576 0.00466356 0.00329682
3  520993Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 6.65999 0.116775 0.0175012 0.0116694 5.85676 3.64188 0.0134308 0.489041 0.831845 0.0195991 0.214668 1.14921 0.635673


File Format
 Format  File 
       CSPACE     520993.cspace
SBML520993.xml
stable4 - 1 eigs: -2216.11 -20.8528 -15.0907 -0.0128163 -0.280501 -2.4601
soln: 0.0215984 1.60633 2.58316 0 0 0 0
saddle0 - 1 eigs: -334.44 -27.3309 -6.7329 0.0310663 -2.36138 -0.210296
soln: 0.0314591 0.202559 0.474454 1.55865 0.058942 1.47074 0.49667
stable6 -1 eigs: -74.4871 -21.9828 -1.65241 -0.444423 -0.0801197 -18.2094
soln: 0 0 0 6.79427 0 0 0
4  609504Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.224748 1.33331 0.456552 0.0252062 0.0136894 0.519396 0.272036 0.0868696 0.486486 0.352335 0.317161 2.00611 0.0134884


File Format
 Format  File 
       CSPACE     609504.cspace
SBML609504.xml
stable4 - 1 eigs: -1439.16 -20.424 -0.0143946 -1.81085 -0.490893 -0.434399
soln: 0.00712059 1.90762 0.0499324 0 0 0 0
saddle0 - 1 eigs: -117.906 -11.3702 0.13817 -0.145785 -0.377441 -1.80939
soln: 0.814838 0.131099 0.392685 0.0115076 0.0192944 0.00475709 0.111846
stable6 -1 eigs: -1517.35 -0.072106 -2.41661 -1.49701 -2.07351 -2.59698
soln: 0 0 0 2.01461 0 0 0
5  671502Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.703687 4.97889 5.3694 0.336098 0.100872 1.27208 3.04438 0.08541 0.0107092 1.20244 4.89274 0.0807855 0.0547832


File Format
 Format  File 
       CSPACE     671502.cspace
SBML671502.xml
stable6 - 1 eigs: -441.399 -96.5266 -4.99075 -0.0677082 -0.0868084 -6.36039
soln: 0 0 0 11.052 0 0 0
stable4 - 1 eigs: -91.1643 -25.7767 -0.00272133 -1.22568 -5.40052 -0.423984
soln: 0.222473 9.44859 0.690469 0 0 0 0
saddle0 -1 eigs: -76.02 -22.1691 -1.27281 0.00327789 -5.41308 -0.402636
soln: 0.234842 7.62103 0.58788 0.00619368 0.13582 0.00964741 0.861619
6  804224Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.0973884 2.29127 0.0119193 0.0498488 0.739168 0.425718 0.132697 0.0430696 0.262691 3.22584 9.50006 6.12534 5.46666


File Format
 Format  File 
       CSPACE     804224.cspace
SBML804224.xml
saddle0 - 1 eigs: -33.9221 -17.3641 -8.68789 0.0330042 -1.06292 -0.430008
soln: 0.295292 0.142582 0.317288 0.39879 0.448284 0.00598523 0.0104012
stable6 - 1 eigs: -44.604 -2.31029 -1.41841 -0.0380884 -18.8823 -2.12859
soln: 0 0 0 2.40058 0 0 0
stable4 -1 eigs: -33.5645 -16.7033 -13.3161 -0.0532728 -0.472395 -1.18173
soln: 0.223434 0.498478 0.839334 0 0 0 0
7  830737Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.0443659 8.33004 0.02591 0.629823 0.549853 0.836687 0.110189 1.50904 8.02303 0.124085 0.060902 0.607467 0.0220664


File Format
 Format  File 
       CSPACE     830737.cspace
SBML830737.xml
stable4 - 1 eigs: -541.8 -144.546 -0.0338975 -1.89593 -0.760782 -7.54451
soln: 0.0708022 3.64512 2.34219 0 0 0 0
saddle0 - 1 eigs: -124.364 -10.3476 -8.18493 0.202942 -0.655693 -1.30893
soln: 0.911467 0.0841503 0.696082 0.517534 0.0587993 0.715075 1.97362
stable6 -1 eigs: -1244.71 -14.9739 -0.218152 -1.41524 -0.811517 -4.18343
soln: 0 0 0 8.40031 0 0 0
8  892639Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.123682 0.131349 1.70622 0.0212679 2.16136 4.07364 0.0205763 0.512208 0.0103925 0.05197 0.0611211 0.108789 1.77437


File Format
 Format  File 
       CSPACE     892639.cspace
SBML892639.xml
saddle0 - 1 eigs: -651.76 -8.75971 -6.98989 0.0231025 -0.512737 -1.05346
soln: 0.0108059 0.626371 0.328947 0.0274355 0.0285271 0.281159 0.00968502
stable6 - 1 eigs: -485.389 -11.359 -0.0143778 -0.510107 -0.530986 -20.3682
soln: 0 0 0 1.96125 0 0 0
stable4 -1 eigs: -961.906 -0.0165841 -0.516293 -8.17751 -8.51325 -1.32188
soln: 0.0109159 0.946299 0.502018 0 0 0 0
9  936961Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 0.121293 0.180074 0.928076 0.108063 2.25097 3.58325 0.185091 0.0224822 0.197867 0.0176036 0.380355 0.369185 4.38341


File Format
 Format  File 
       CSPACE     936961.cspace
SBML936961.xml
saddle0 - 1 eigs: -54.4081 -4.20394 -1.99586 -0.232826 0.00375815 -0.101782
soln: 0.114253 0.280497 0.173145 0.129972 0.075049 0.0958483 0.00831699
stable4 - 1 eigs: -74.206 -5.3061 -2.07615 -0.25612 -0.00337727 -0.100299
soln: 0.11498 0.49699 0.308735 0 0 0 0
stable6 -1 eigs: -3.5852 -1.47765 -0.0188078 -0.747208 -0.0772284 -17.9162
soln: 0 0 0 1.22944 0 0 0
10  963416Signature
M2855: |AabX|DabX|DacX|DcbX|Jbca| 6.2351 0.102357 0.0108309 8.8444 0.960916 5.3784 0.271834 1.32759 5.09743 1.31936 4.63137 0.7101 0.0136229


File Format
 Format  File 
       CSPACE     963416.cspace
SBML963416.xml
stable4 - 1 eigs: -1248.87 -503.742 -0.0038238 -7.44341 -6.58345 -6.63783
soln: 0.0443906 4.75191 0.775989 0 0 0 0
saddle0 - 1 eigs: -123.906 -44.3562 0.0479486 -10.0158 -6.09643 -6.57878
soln: 0.175526 0.160403 0.103574 0.23515 0.0080944 0.00814493 2.76879
stable6 -1 eigs: -1667.41 -20.574 -0.0965375 -3.78253 -6.57446 -26.892
soln: 0 0 0 6.34828 0 0 0