Home
Models List
Back to Search

Models List for M2730 Signature |AabX|DabX|DbcX|DcaX|Fbac| image and Graph


Result: 1 - 7 of 7 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  901311Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 5.33689 3.55743 0.137866 0.149217 0.0560644 0.0314278 0.955954 2.39743 6.27124 0.0416021 0.164372 3.16694 0.374933


File Format
 Format  File 
       CSPACE     901311.cspace
SBML901311.xml
stable5 - 1 eigs: -27.8128 -1.50349 -0.0157302 -15.1496 -0.157139
soln: 0 0 0 9.03218 0 0
stable0 - 1 eigs: -13.3714 -1.7901 -5.24083 -0.194895 -0.112023
soln: 1.44105 0.29356 0.442526 0.344248 0.0161144 3.01802
saddle0 -1 eigs: -19.2075 -7.00833 -1.71238 0.0272875 -0.156275
soln: 0.106241 0.134553 0.0149536 3.75128 0.0804856 2.42461
2  910144Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 0.68672 4.87987 0.059012 0.919834 2.13872 3.80062 0.442803 3.16279 8.19969 0.0736884 3.79586 0.428616 8.31226


File Format
 Format  File 
       CSPACE     910144.cspace
SBML910144.xml
stable5 - 1 eigs: -53.681 -23.2799 -0.402631 -0.0345048 -19.0031
soln: 0 0 0 5.6256 0 0
saddle0 - 1 eigs: -56.6341 -25.3868 -0.398404 0.0320595 -16.6916
soln: 0.00550154 0.116031 0.0014416 5.33474 0.0754896 0.0077319
stable0 -1 eigs: -103.845 -23.481 -14.4008 -0.344011 -0.344011
soln: 0.163019 1.67969 0.618382 1.70242 0.348737 0.073113
3  954351Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 2.76185 0.504932 2.83502 0.517826 0.337777 0.0237603 0.284916 0.0192285 0.283473 0.0141535 2.04953 0.015286 0.154496


File Format
 Format  File 
       CSPACE     954351.cspace
SBML954351.xml
stable5 - 1 eigs: -3.0517 -1.12383 -0.061671 -0.0081838 -0.118802
soln: 0 0 0 6.1018 0 0
saddle0 - 1 eigs: -1.48296 -0.63279 -0.0681313 0.00441865 -0.147976
soln: 0.136751 0.311758 0.149635 1.60637 1.76664 0.107182
stable0 -1 eigs: -1.13202 -0.697864 -0.295116 -0.0037846 -0.0696855
soln: 0.349169 0.660751 0.80976 0.578482 1.34839 0.0985532
4  980908Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 0.210291 1.11911 4.07938 0.0187593 0.118252 0.0109488 5.21798 0.661353 2.50192 0.0913257 2.7068 0.0245656 0.179664


File Format
 Format  File 
       CSPACE     980908.cspace
SBML980908.xml
saddle0 - 1 eigs: -5.77991 -0.968537 -0.381666 0.0633092 -0.0731172
soln: 1.74731 1.17018 0.39185 0.529246 0.247535 0.341642
stable5 - 1 eigs: -10.0854 -0.502999 -0.137362 -2.20761 -0.0547439
soln: 0 0 0 5.40879 0 0
stable0 -1 eigs: -4.66616 -1.1058 -0.300204 -0.0543375 -0.119478
soln: 3.79122 0.632507 0.459559 0.0153114 0.00387085 0.0214455
5  989800Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 0.342185 0.917557 0.0374051 0.015179 0.0374819 2.63305 7.16292 0.357943 0.521309 0.0805402 0.0445083 0.667807 2.23337


File Format
 Format  File 
       CSPACE     989800.cspace
SBML989800.xml
saddle1 - 1 eigs: -0.283074 0.0133295 -4.59419 -9.56868 -13.4016
soln: 0.00799074 0.0446641 0 0.813107 0.0696645 0.14598
stable0 - 1 eigs: -14.535 -0.172043 -0.406497 -1.7468 -6.67123
soln: 0.436097 0.252541 0.0153754 0.0267916 0.012979 0.262506
stable5 -1 eigs: -5.98725 -0.278519 -0.00879875 -15.0571 -13.1653
soln: 0 0 0 1.29715 0 0
6  1138609Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 4.06883 5.01581 0.0368181 0.146082 0.0544877 0.0532396 0.648749 0.0870152 0.95487 1.74852 0.220422 0.022467 9.75771


File Format
 Format  File 
       CSPACE     1138609.cspace
SBML1138609.xml
stable0 - 1 eigs: -44.4532 -3.00126 -1.48592 -0.27388 -0.485674
soln: 0.745078 2.49798 2.86889 0.0108231 0.028316 0.0365846
saddle0 - 1 eigs: -312.838 -3.36234 0.0353108 -0.378894 -0.265298
soln: 0.00108671 0.209206 0.000350439 6.15343 1.34818 0.0303373
stable5 -1 eigs: -459.379 -4.5804 -0.336167 -0.0277875 -0.266198
soln: 0 0 0 9.12146 0 0
7  1144436Signature
M2730: |AabX|DabX|DbcX|DcaX|Fbac| 0.0306126 0.107639 1.96485 0.0178612 0.457706 1.50098 1.87895 0.346271 0.21312 8.06176 6.96436 1.81939 2.717


File Format
 Format  File 
       CSPACE     1144436.cspace
SBML1144436.xml
stable0 - 1 eigs: -46.183 -14.3133 -2.82112 -7.05429 -0.221547
soln: 0.957148 0.373654 0.190341 0.0819036 0.1436 0.0112564
stable5 - 1 eigs: -55.8728 -19.0876 -2.31401 -0.213188 -7.50489
soln: 0 0 0 2.1031 0 0
saddle0 -1 eigs: -46.6775 -10.9454 -2.18106 0.201968 -7.64603
soln: 0.066758 0.134685 0.00478528 0.82873 0.523734 0.00794389