Home
Models List
Back to Search

Models List for M1314 Signature |AabX|CacX|DacX|Fabc|Jcba| image and Graph


Result: 1 - 10 of 11 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  528695Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 1.05706 1.07443 1.41275 0.0195069 0.0351542 0.25237 0.0550509 0.23859 0.364921 0.561606 1.43679 2.78846 0.0342487


File Format
 Format  File 
       CSPACE     528695.cspace
SBML528695.xml
stable5 - 1 eigs: -1461.85 -0.0228322 -0.243605 -12.5812 -1.26185
soln: 0 0 3.54425 0 0 0
saddle0 - 1 eigs: -1218.92 -13.5854 0.0223882 -0.260317 -1.27131
soln: 0.0301418 0.000256988 2.94936 0.0165034 0.243611 0.0221307
stable0 -1 eigs: -393.13 -24.0045 -2.89529 -0.0486962 -1.1731
soln: 0.243153 0.929033 0.00396076 1.07397 0.00263911 0.10744
2  615910Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.10043 7.74433 0.014329 0.064628 0.0324576 6.61339 0.215715 0.763155 0.0876083 0.354737 0.0159928 0.48118 0.0423643


File Format
 Format  File 
       CSPACE     615910.cspace
SBML615910.xml
saddle0 - 1 eigs: -176.848 -210.705 -0.775188 0.000911991 -30.9233
soln: 0.0191475 0.0149385 3.65094 0.00169959 0.797943 1.28739
stable0 - 1 eigs: -152.843 -57.8928 -3.04058 -0.0255647 -6.47697
soln: 0.187994 0.70038 0.173194 0.163835 0.371647 2.86328
stable5 -1 eigs: -345.427 -0.75734 -0.000391692 -448.887 -33.0669
soln: 0 0 7.8591 0 0 0
3  642537Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.208824 0.431182 0.0376389 0.421334 0.0620981 0.0225238 1.6627 6.99767 0.730979 0.0556711 4.64048 0.436926 0.360384


File Format
 Format  File 
       CSPACE     642537.cspace
SBML642537.xml
stable1 - 1 eigs: -40.718 -6.00732 -0.851877 -0.48241 -0.108812
soln: 0.0860435 0.58181 0.000198505 0.00445272 0 0.00032047
saddle0 - 1 eigs: -47.5738 -3.95528 -1.2798 0.359987 -0.125375
soln: 0.186094 0.314195 0.0417174 0.0208283 0.0106205 0.0363706
stable5 -1 eigs: -64.0954 -3.65752 -0.701668 -8.8898 -0.112619
soln: 0 0 0.677645 0 0 0
4  801777Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 9.66552 5.50818 0.348705 3.08247 0.254616 0.0233045 0.51821 0.838938 0.309161 0.0104989 0.0106423 0.0896406 0.389624


File Format
 Format  File 
       CSPACE     801777.cspace
SBML801777.xml
saddle0 - 1 eigs: -31.428 -4.21797 -1.08085 0.00902849 -0.114366
soln: 0.110158 1.24346 1.74443 0.0234166 0.62156 5.5672
stable0 - 1 eigs: -20.3346 -4.88049 -1.52119 -0.0121028 -0.121592
soln: 0.570673 6.87318 0.170658 0.628446 0.315013 3.01049
stable5 -1 eigs: -217.02 -0.877891 -0.00325208 -18.708 -0.116523
soln: 0 0 15.5224 0 0 0
5  882632Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 1.56618 6.35753 0.183835 4.31293 0.0216173 4.91767 0.120632 0.16838 3.36956 2.15904 1.19613 0.214433 0.424063


File Format
 Format  File 
       CSPACE     882632.cspace
SBML882632.xml
stable0 - 1 eigs: -149.004 -17.826 -0.1119 -2.7923 -0.855717
soln: 0.147786 0.129702 4.39439 0.181052 0.192734 1.34405
stable0 - 1 eigs: -78.1613 -30.1656 -0.0649112 -2.44558 -0.842336
soln: 0.0642681 7.46884 0.0139524 0.0342395 0.000266116 0.245737
saddle0 - 1 eigs: -115.566 -25.9379 0.046588 -2.25349 -0.842993
soln: 0.109125 6.33316 0.047451 0.0987147 0.00153672 0.708657
saddle5 -1 eigs: -33.9082 -4.33857 0.482698 -0.706372 -24.5884
soln: 0 0 8.10755 0 0 0
6  1077242Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.0754567 0.717883 0.153328 0.323041 0.115437 0.795204 0.482187 2.65645 0.0254096 1.69829 0.901936 3.76623 0.0405647


File Format
 Format  File 
       CSPACE     1077242.cspace
SBML1077242.xml
stable5 - 1 eigs: -505.833 -2.61686 -0.0277596 -459.24 -3.97602
soln: 0 0 0.946667 0 0 0
stable0 - 1 eigs: -398.73 -9.18178 -0.362026 -15.3661 -2.61634
soln: 0.139091 0.666821 0.00134998 0.0401218 0.00738973 0.0221916
saddle0 -1 eigs: -152.825 -126.757 0.0857943 -2.57794 -4.30627
soln: 0.0218397 0.0244294 0.228986 0.000989182 0.196814 0.137903
7  1132941Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 2.24576 0.832608 0.30471 0.031303 0.371341 0.200677 3.19479 0.219197 1.35416 0.0440218 0.0423091 0.0770394 0.0354361


File Format
 Format  File 
       CSPACE     1132941.cspace
SBML1132941.xml
stable0 - 1 eigs: -5.81931 -2.27565 -0.0771102 -0.0771102 -1.30072
soln: 0.577396 0.0845427 0.379272 0.104353 0.161716 0.90486
stable5 - 1 eigs: -37.6695 -0.000813725 -0.175587 -3.6937 -1.00338
soln: 0 0 3.38307 0 0 0
saddle0 -1 eigs: -25.3607 -2.97255 0.00127808 -0.157112 -1.01254
soln: 0.0813287 0.00608167 2.24928 0.00207036 0.135088 0.38603
8  1152930Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.724092 0.980903 0.595134 0.165815 0.0328378 0.0116278 0.0897401 1.05375 0.29486 0.0173696 9.89243 0.940342 0.136205


File Format
 Format  File 
       CSPACE     1152930.cspace
SBML1152930.xml
stable5 - 1 eigs: -45.4659 -1.17724 -0.789953 -105.989 -0.0581388
soln: 0 0 2.30013 0 0 0
saddle0 - 1 eigs: -14.6155 -7.02518 -1.41201 -0.300686 0.298618
soln: 0.276142 0.0688894 0.065813 0.849721 0.0616355 0.0332867
stable0 -1 eigs: -51.6635 -5.19612 -1.50938 -0.0355671 -0.778744
soln: 0.219407 1.00028 0.000441637 0.536428 0.000328626 0.00324335
9  1283600Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.0260594 4.01693 4.66021 0.0855805 0.0601383 0.0151241 2.9129 8.64124 4.89993 0.233526 0.0649622 1.05366 0.619543


File Format
 Format  File 
       CSPACE     1283600.cspace
SBML1283600.xml
stable0 - 1 eigs: -79.0192 -30.8644 -1.82894 -0.365641 -0.0731129
soln: 1.10236 6.07064 0.033061 0.417179 0.00743789 0.323949
saddle0 - 1 eigs: -67.7575 -29.2079 -3.08021 0.129033 -0.0739729
soln: 0.570378 0.58853 2.33694 0.111685 0.272032 2.21996
stable5 -1 eigs: -79.86 -0.035376 -5.84492 -114.195 -0.0756207
soln: 0 0 8.70318 0 0 0
10  1384523Signature
M1314: |AabX|CacX|DacX|Fabc|Jcba| 0.144528 9.1508 0.830519 3.6678 0.0362449 0.0207134 3.15185 0.634917 0.744458 0.410112 6.45027 0.0165628 5.40663


File Format
 Format  File 
       CSPACE     1384523.cspace
SBML1384523.xml
stable5 - 1 eigs: -80.4138 -34.7424 -0.3716 -0.0822225 -0.103567
soln: 0 0 10.1258 0 0 0
saddle0 - 1 eigs: -40.9023 -15.7523 0.645353 -0.0840981 -0.109531
soln: 0.442692 0.0614523 4.29347 0.0621817 2.55311 0.0487999
stable2 -1 eigs: -65.405 -3.71984 -0.0826521 -3.13866 -0.103288
soln: 0.0990375 10.0202 0 0.00311194 0 0.000117291