Home
Models List
Back to Search

Models List for M1437 Signature |CabX|DacX|Fabc|Fbac| image and Graph


Result: 1 - 10 of 10 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  179779Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.107005 0.230345 0.110606 3.41975 0.353637 0.520541 0.657855 0.0511241 3.63378 1.07495 0.0212672


File Format
 Format  File 
       CSPACE     179779.cspace
SBML179779.xml
stable0 - 1 eigs: -37.452 -1.93732 -0.664952 -3.25112
soln: 0.109555 0.185513 0.0339398 0.0637687 0.0106197
saddle0 - 2 eigs: -22.5785 0.126603 -3.9452 -1.88325
soln: 0.0286998 0.00614206 0.00232916 0.375677 0.0163894
stable4 -1 eigs: -4.16629 -0.201509 -1.64448 -17.0987
soln: 0 0 0 0.447956 0
2  231007Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.0110592 5.24874 3.6847 1.4064 0.0214711 0.39276 0.540316 0.0273549 1.57799 1.29665 0.0200382


File Format
 Format  File 
       CSPACE     231007.cspace
SBML231007.xml
saddle0 - 1 eigs: -120.162 0.252043 -2.95512 -11.964
soln: 0.0689616 0.0310222 0.221494 6.69303 0.854245
stable4 - 1 eigs: -34.7374 -0.347842 -13.6813 -7.03199
soln: 0 0 0 8.94449 0
stable0 -1 eigs: -338.747 -1.02778 -4.11898 -6.82302
soln: 0.251168 1.01093 2.93815 0.935941 0.435075
3  247126Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.889225 0.109924 0.107819 0.981615 0.0460488 0.122739 0.0414662 1.90143 3.20325 0.0151242 0.276507


File Format
 Format  File 
       CSPACE     247126.cspace
SBML247126.xml
stable0 - 1 eigs: -23.8407 -0.670412 -0.338401 -3.8819
soln: 0.0444849 0.957723 0.0429741 0.00598116 0.00641661
saddle0 - 1 eigs: -24.6386 0.15329 -1.44535 -2.41413
soln: 0.0359681 0.032283 0.0280942 0.359268 0.311631
stable4 -1 eigs: -17.4777 -0.0894803 -3.28155 -4.90808
soln: 0 0 0 1.10697 0
4  252499Signature
M1437: |CabX|DacX|Fabc|Fbac| 1.1846 2.7218 0.982069 0.257659 0.0131902 0.0551073 0.0120401 5.06654 3.96729 0.0323197 0.0113691


File Format
 Format  File 
       CSPACE     252499.cspace
SBML252499.xml
stable0 - 1 eigs: -53.6544 -0.499673 -9.75148 -0.181596
soln: 0.125936 1.74044 1.20241 0.0281612 0.294557
saddle0 - 1 eigs: -37.5482 0.145496 -2.60572 -1.26099
soln: 0.071657 0.104262 0.389285 0.304888 1.81455
stable4 -1 eigs: -112.195 -0.0546692 -19.3481 -1.2883
soln: 0 0 0 4.88847 0
5  279443Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.718941 0.610456 0.0345415 0.511895 1.23023 0.412869 0.628978 0.347005 8.53578 1.12764 0.0295014


File Format
 Format  File 
       CSPACE     279443.cspace
SBML279443.xml
stable4 - 1 eigs: -6.0412 -0.258435 -11.9238 -2.55948
soln: 0 0 0 1.36394 0
saddle0 - 1 eigs: -7.133 0.117231 -4.12807 -2.76784
soln: 0.420069 0.0608772 0.143435 0.255221 0.170452
stable0 -1 eigs: -7.3793 -0.19106 -2.13191 -4.74275
soln: 0.500422 0.143755 0.203557 0.120657 0.095996
6  295550Signature
M1437: |CabX|DacX|Fabc|Fbac| 2.0916 0.0203278 3.01468 4.03588 0.0444282 0.238782 0.231984 0.0419051 0.313228 0.355977 0.267991


File Format
 Format  File 
       CSPACE     295550.cspace
SBML295550.xml
stable4 - 1 eigs: -28.9871 -0.0502499 -1.52046 -20.1794
soln: 0 0 0 5.1266 0
stable0 - 1 eigs: -239.81 -4.23999 -0.403788 -2.07631
soln: 0.11734 1.06313 0.309908 1.65355 0.836382
saddle0 -1 eigs: -58.2397 -10.448 0.0497803 -1.42522
soln: 0.0122552 0.0300141 0.00338052 4.59236 0.242605
7  306340Signature
M1437: |CabX|DacX|Fabc|Fbac| 1.53088 1.55336 0.840048 9.08543 0.286036 0.120161 0.241774 2.30924 0.191254 0.255254 0.131648


File Format
 Format  File 
       CSPACE     306340.cspace
SBML306340.xml
saddle0 - 1 eigs: -54.2067 -9.15849 0.0230307 -0.686199
soln: 0.0124867 0.0246174 0.000545098 3.52227 0.181912
stable0 - 1 eigs: -114.792 -5.60882 -0.201551 -1.00694
soln: 0.108543 0.682228 0.0411891 1.60765 0.721745
stable4 -1 eigs: -10.8777 -0.0230905 -0.719014 -45.4271
soln: 0 0 0 3.92429 0
8  386975Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.013664 0.202278 0.19895 0.398093 1.06237 0.0188472 0.08672 0.169615 4.35363 0.0134404 0.0105693


File Format
 Format  File 
       CSPACE     386975.cspace
SBML386975.xml
stable0 - 1 eigs: -2.69447 -0.11544 -1.42006 -0.0570384
soln: 0.0967887 0.293408 0.0088181 0.00218393 0.00243755
saddle0 - 1 eigs: -2.4615 0.0263814 -0.260563 -0.747055
soln: 0.0660428 0.00441217 0.0041056 0.133257 0.101484
stable4 -1 eigs: -0.512096 -0.0139912 -1.82967 -1.99046
soln: 0 0 0 0.414892 0
9  443517Signature
M1437: |CabX|DacX|Fabc|Fbac| 0.696883 0.781218 0.172896 0.0898694 0.0837473 0.0325655 0.127519 0.254457 4.30938 0.016148 0.0102975


File Format
 Format  File 
       CSPACE     443517.cspace
SBML443517.xml
stable0 - 1 eigs: -4.64534 -0.157142 -3.17268 -0.112898
soln: 0.168155 0.788894 0.337637 0.00513479 0.00677117
stable4 - 1 eigs: -2.16458 -0.0275089 -7.21066 -0.449347
soln: 0 0 0 1.651 0
saddle0 -1 eigs: -3.37349 0.0373923 -0.344182 -2.16613
soln: 0.103 0.00713058 0.126678 0.492276 0.397619
10  446182Signature
M1437: |CabX|DacX|Fabc|Fbac| 1.20694 0.652004 0.58297 0.397676 0.612631 2.52918 0.467923 0.0162599 9.96951 0.0650954 0.0746157


File Format
 Format  File 
       CSPACE     446182.cspace
SBML446182.xml
saddle0 - 1 eigs: -34.2192 -10.118 -1.63068 0.567186
soln: 0.613497 0.348282 0.614364 0.0694083 0.0910018
stable4 - 1 eigs: -76.9041 -2.0958 -24.1672 -1.98838
soln: 0 0 0 2.44192 0
stable0 -1 eigs: -34.1404 -9.14821 -2.249 -0.519227
soln: 0.540897 0.91445 0.477562 0.0094959 0.0109768