Home
Models List
Back to Search

Models List for M12952 Signature |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| image and Graph


Result: 1 - 10 of 19 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1543764Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 9.01022 0.0120505 1.39302 0.610328 0.180586 0.338357 6.79324 4.74327 1.02991 0.772611 0.0862269 1.22236 1.97775 0.0448891 4.20043


File Format
 Format  File 
       CSPACE     1543764.cspace
SBML1543764.xml
saddle7 - 1 eigs: -483.503 -38.3213 0.643007 -0.22443 -1.42891 -1.73536 -3.05164
soln: 0 0 0 10.4153 0 0 0 0
stable7 - 1 eigs: -178.453 -484.257 -0.601952 -0.0797799 -0.229589 -1.70653 -6.1118
soln: 0 10.4153 0 0 0 0 0 0
stable0 - 1 eigs: -152.55 -23.8581 -4.13341 -2.6756 -0.226269 -0.58861 -1.6934
soln: 0.481739 0.070006 0.186747 2.99856 0.030908 2.43448 0.730389 0.0499754
saddle0 -1 eigs: -108.308 -45.6435 -6.13963 0.245058 -1.2616 -0.226572 -1.71045
soln: 0.181266 2.18411 2.19233 0.0684764 0.022023 1.73449 0.00627606 0.0356059
2  1592439Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 0.0250842 2.38598 0.0748139 0.0553825 4.16629 6.90146 3.2064 0.011155 0.0106223 1.09997 0.0368262 0.0320275 0.037593 1.64722 0.157235


File Format
 Format  File 
       CSPACE     1592439.cspace
SBML1592439.xml
saddle7 - 1 eigs: -534.848 -33.2695 -10.7452 -7.43485 -0.982747 0.0380778 -0.276913
soln: 0 0 0 2.48588 0 0 0 0
stable0 - 1 eigs: -42.0968 -28.6448 -7.62543 -1.4575 -0.22857 -0.0544262 -0.477033
soln: 1.41712 0.110206 0.0374853 0.0105379 0.000362197 0.0315355 0.39724 0.00738601
stable7 - 1 eigs: -535.934 -32.6786 -7.63794 -0.0217671 -0.2421 -0.420368 -0.160138
soln: 0 2.48588 0 0 0 0 0 0
saddle0 -1 eigs: -305.674 -32.6144 -7.6376 0.019035 -0.435339 -0.144961 -0.332214
soln: 0.62974 1.38925 0.209987 0.000365144 0.000158207 0.0137748 0.00611673 0.00322623
3  1657685Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 0.0177375 0.400146 9.48084 0.0775615 0.296767 2.37826 6.62606 0.0159551 6.36937 3.49483 0.0117064 0.0818937 5.67743 0.405994 0.463025


File Format
 Format  File 
       CSPACE     1657685.cspace
SBML1657685.xml
stable7 - 1 eigs: -14917.4 -13.2474 -2.06734 -0.0789238 -0.0751931 -11.8994 -0.409468
soln: 0 9.89873 0 0 0 0 0 0
saddle7 - 1 eigs: -14913.9 -3.61747 0.0502158 -1.96828 -1.20096 -11.8989 -0.387808
soln: 0 0 0 9.89873 0 0 0 0
stable0 - 1 eigs: -4867.26 -3.74218 -1.98065 -0.0919884 -0.858509 -11.899 -0.387395
soln: 3.04683 0.000294825 0.00302719 3.22137 0.000143697 0.0811299 1.72877 0.00205116
saddle1 -1 eigs: -2579.74 -3.45637 -2.06729 0.149683 -0.266382 -11.8994 -0.40933
soln: 0.643868 1.70171 3.69203 0.000563988 0.000145165 0.0819845 0 0.00207277
4  1925037Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 7.01559 0.75493 0.276336 2.67805 5.30998 0.0232735 2.27406 0.0112949 0.163311 0.729926 0.012867 0.102941 0.258716 0.651528 1.01737


File Format
 Format  File 
       CSPACE     1925037.cspace
SBML1925037.xml
stable0 - 1 eigs: -64.0813 -18.2843 -3.25686 -2.65346 -0.487317 -0.310426 -0.11659
soln: 3.67801 0.077861 0.0539311 0.100177 0.00343682 0.606197 1.42417 0.00766674
stable7 - 1 eigs: -2313.56 -31.9829 -3.26115 -1.69907 -0.0100005 -0.117193 -0.514706
soln: 0 8.04685 0 0 0 0 0 0
saddle7 - 1 eigs: -2312.85 -16.5191 -3.26328 -0.815822 0.0894675 -0.116321 -13.3902
soln: 0 0 0 8.04685 0 0 0 0
saddle0 -1 eigs: -484.079 -21.4099 -3.26115 0.129284 -0.289818 -0.537982 -0.116543
soln: 1.55397 1.64881 0.482523 0.0141574 0.0102925 1.81416 0.0850362 0.0229442
5  2034972Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 2.76605 9.58337 0.434672 0.57068 1.94212 0.0109867 0.100237 0.411011 2.62255 0.0640294 0.0306303 0.0196309 0.411305 0.102791 0.312265


File Format
 Format  File 
       CSPACE     2034972.cspace
SBML2034972.xml
stable7 - 1 eigs: -195.459 -21.1287 -0.507306 -0.494356 -0.0370915 -0.0916338 -0.0981545
soln: 0 12.7841 0 0 0 0 0 0
saddle0 - 1 eigs: -14.8315 -5.44558 -1.13551 -0.49038 0.119585 -0.108713 -0.0635323
soln: 0.864819 0.783546 0.348912 0.135525 1.05933 3.46684 0.284959 0.340064
stable0 - 1 eigs: -25.2761 -2.89672 -1.43439 -0.487368 -0.164569 -0.0546975 -0.0656912
soln: 0.719435 0.0373037 0.0138192 1.51564 0.564035 1.84585 2.65109 0.18106
saddle7 -1 eigs: -195.425 -3.15474 -0.487233 -0.137496 0.0250596 -0.0512489 -2.8534
soln: 0 0 0 12.7841 0 0 0 0
6  2132333Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 0.715105 2.00382 0.0294604 1.00019 0.116061 2.89758 8.22478 9.79972 2.27531 2.02695 0.654403 0.0816005 9.50584 8.7124 6.38661


File Format
 Format  File 
       CSPACE     2132333.cspace
SBML2132333.xml
saddle0 - 1 eigs: -59.8254 -29.1652 -19.5437 -13.8924 -6.72801 0.229702 -0.418301
soln: 0.237955 0.198354 0.406676 0.848356 0.0204589 0.257143 0.0212365 0.0263481
stable4 - 2 eigs: -93.5222 -30.539 -14.0205 -2.71051 -0.0245204 -5.08601 -0.559794
soln: 0.00892779 0 0 2.73363 0 0.000265714 0.0025674 0
stable7 -1 eigs: -122.46 -92.1832 -33.1207 -0.967282 -1.35893 -13.9274 -0.408003
soln: 0 2.74839 0 0 0 0 0 0
7  2156637Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 1.08912 4.80965 2.461 0.0248186 1.27342 0.550599 0.14716 7.33832 0.0127154 0.0638974 9.86339 0.145405 0.0144284 0.476377 0.0996572


File Format
 Format  File 
       CSPACE     2156637.cspace
SBML2156637.xml
saddle7 - 1 eigs: -421.963 -358.875 -2.61032 0.119778 -0.310782 -0.350805 -0.124093
soln: 0 0 0 8.35977 0 0 0 0
saddle3 - 1 eigs: -353.654 -2.55098 -1.16618 0.012277 -0.0901701 -0.729409 -0.321394
soln: 0.00862642 8.2222 0.0556986 0 0.00349444 0 0 0.00516008
stable0 - 1 eigs: -78.413 -10.211 -2.53798 -0.879025 -0.096335 -0.194584 -0.320093
soln: 0.195598 1.48131 0.227463 0.0795665 0.800916 0.0119527 1.07864 1.18268
stable7 -1 eigs: -359.09 -2.55284 -0.916685 -0.0624534 -0.0220573 -0.321595 -0.727025
soln: 0 8.35977 0 0 0 0 0 0
8  2156702Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 0.0462022 0.909191 4.02887 6.57658 1.85389 0.084742 0.0394614 2.52143 0.0108504 0.353597 0.153886 1.69601 4.96202 5.7676 2.45298


File Format
 Format  File 
       CSPACE     2156702.cspace
SBML2156702.xml
stable7 - 1 eigs: -179.149 -116.29 -20.1794 -4.99971 -0.00566984 -1.12787 -8.48004
soln: 0 4.98426 0 0 0 0 0 0
stable0 - 1 eigs: -67.3586 -32.4884 -14.304 -11.51 -1.8424 -0.168389 -0.847578
soln: 0.20402 0.0376445 0.00414273 1.34877 1.28667 0.329943 0.0554563 0.0206987
saddle0 - 1 eigs: -50.9407 -46.2799 -15.5056 -2.61451 0.0425621 -8.56296 -1.07141
soln: 0.0756594 0.928197 0.0378807 0.064122 1.50825 0.386765 0.000977712 0.0242635
saddle7 -1 eigs: -181.084 -17.5791 -17.5791 0.351683 -0.286791 -1.28216 -32.8829
soln: 0 0 0 4.98426 0 0 0 0
9  2590842Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 3.7311 0.358908 1.94544 0.0858062 8.59447 0.0719965 0.0881777 1.11032 3.78645 0.523519 0.521282 0.990532 9.29368 0.0130765 7.12212


File Format
 Format  File 
       CSPACE     2590842.cspace
SBML2590842.xml
saddle1 - 1 eigs: -76.8662 -1.74858 -0.754635 -0.231839 -0.0655378 0.0183318 -4.9517
soln: 0.0594808 5.85923 0.0405505 0.00022552 0.0149853 0.00253486 0 0.000185531
stable7 - 1 eigs: -79.0278 -1.67617 -0.693013 -0.0373038 -0.0651115 -0.12812 -4.95266
soln: 0 6.03545 0 0 0 0 0 0
stable0 - 1 eigs: -29.3927 -6.94187 -2.49195 -0.863694 -0.0656356 -0.186633 -0.429869
soln: 0.651674 0.0527728 0.00398812 2.08378 1.24711 0.210955 0.146115 0.0154402
saddle7 -1 eigs: -78.7524 -8.36981 -1.97399 0.396552 -0.0653844 -0.301246 -0.429031
soln: 0 0 0 6.03545 0 0 0 0
10  3199786Signature
M12952: |DabX|DbcX|Fabc|Jbca|Jcab|Jcba| 0.208344 0.0687242 4.66049 0.0103158 0.0315655 0.471056 0.793443 0.758582 0.84968 9.21763 0.0577348 2.62103 0.957118 0.314525 0.206148


File Format
 Format  File 
       CSPACE     3199786.cspace
SBML3199786.xml
saddle3 - 1 eigs: -2225.43 0.0250876 -0.0819496 -4.54979 -1.81983 -2.63031 -13.1075
soln: 0.0130685 2.69203 1.11453 0 0 0.00125016 0 0.000350125
stable0 - 1 eigs: -302.4 -27.1154 -10.4852 -3.34672 -1.61788 -0.111032 -2.40016
soln: 1.05481 0.0365387 1.22066 0.285751 0.0131533 0.180843 0.31492 0.0506478
saddle7 - 1 eigs: -4034.49 -80.428 -11.7189 1.76544 -1.55034 -2.33744 -0.0515788
soln: 0 0 0 4.93756 0 0 0 0
stable7 -1 eigs: -4043.5 -8.10939 -0.0102801 -0.0767656 -1.82686 -2.6467 -13.1052
soln: 0 4.93756 0 0 0 0 0 0