Home
Models List
Back to Search

Models List for M12335 Signature |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| image and Graph


Result: 1 - 9 of 9 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1542197Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.0164683 0.0208057 9.8651 0.053752 9.4989 3.53589 1.3781 1.33893 0.110168 0.109012 0.390209 0.0341962 6.02479 1.2262 3.29587


File Format
 Format  File 
       CSPACE     1542197.cspace
SBML1542197.xml
saddle0 - 1 eigs: -79.7951 -48.3274 -11.1567 0.670408 -6.14521 -0.327499
soln: 2.22029 0.258787 0.518973 0.703443 1.13332 1.65241 0.0552331
stable0 - 1 eigs: -227.721 -25.0205 -13.5825 -6.33794 -5.8107 -0.268718
soln: 0.0693275 3.46371 0.000505992 0.0963688 0.00484226 3.02986 0.101276
stable0 -1 eigs: -81.2569 -30.6825 -1.03739 -1.03739 -6.13451 -6.70583
soln: 4.7741 0.00975277 2.39944 0.0394079 0.136518 0.00348866 0.000116613
2  1753207Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.245476 0.333688 0.610283 0.0114474 1.77672 0.587428 0.0250809 1.39711 0.0319574 0.0442745 0.0364495 1.10011 3.2487 0.0142494 6.5292


File Format
 Format  File 
       CSPACE     1753207.cspace
SBML1753207.xml
saddle0 - 1 eigs: -71.9026 -9.21905 -3.01456 0.369917 -0.0713668 -0.0633715
soln: 0.277547 0.15022 0.0433563 0.0207177 0.229263 0.0973865 0.000476662
stable2 - 1 eigs: -80.8393 -2.13839 -0.545813 -0.0712502 -0.149159 -7.12888
soln: 0.667089 0.00134133 0.250465 0.000370123 0.00984433 0 0
stable0 -1 eigs: -222.583 -4.14887 -1.674 -2.47797 -0.0713289 -0.0572279
soln: 0.0137059 0.983154 0.000105729 0.00300953 0.00164492 0.0925866 0.000453169
3  1777454Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.343978 7.59401 0.184702 0.102517 0.388769 3.05034 0.0876392 7.20671 0.443392 0.269564 1.88572 0.0139643 9.18139 0.0718417 4.24016


File Format
 Format  File 
       CSPACE     1777454.cspace
SBML1777454.xml
saddle0 - 1 eigs: -227.303 -68.527 -27.6028 1.63499 -0.669654 -0.367671
soln: 0.508524 1.08843 0.665169 0.288187 1.67219 0.70744 0.0739761
stable0 - 1 eigs: -356.247 -77.5054 -20.3227 -4.62115 -0.378492 -0.511559
soln: 0.132005 3.63018 0.0448216 0.193258 0.291076 1.58227 0.165456
stable0 -1 eigs: -215.407 -38.7359 -12.7865 -0.359007 -3.28649 -3.28649
soln: 1.11665 0.0418036 3.20732 0.0205907 0.262355 0.00194133 0.000203051
4  1874697Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.971237 1.76871 0.0103878 0.037101 0.536477 8.79944 6.56797 0.133739 0.0281388 0.0141384 0.104369 0.315593 2.98543 0.0186127 0.0503874


File Format
 Format  File 
       CSPACE     1874697.cspace
SBML1874697.xml
saddle0 - 1 eigs: -47.9307 -6.87451 -2.09749 0.028127 -0.619728 -0.123219
soln: 0.458251 0.0678232 0.391432 0.166593 0.0116233 0.401541 0.224241
stable0 - 1 eigs: -48.4608 -5.12321 -0.918396 -0.0298586 -2.14812 -0.133805
soln: 0.639211 0.0340912 0.761619 0.111409 0.0108426 0.134975 0.0753771
stable2 -1 eigs: -31.3362 -44.1942 -3.51276 -0.349554 -0.107632 -0.185161
soln: 0.00713776 1.19607 0 0.0115885 0 0.492581 0.275082
5  3238601Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 7.11681 0.0317852 0.0161151 1.41574 7.68083 4.68505 1.35931 0.884642 1.0737 0.0133484 0.0109993 0.378286 4.28674 0.0213241 0.420792


File Format
 Format  File 
       CSPACE     3238601.cspace
SBML3238601.xml
stable1 - 1 eigs: -29.3937 -19.9911 -10.0254 -1.18503 -0.175836 -7.00784
soln: 0.013564 3.2621 0 0.172072 0.00171708 0.522787 1.33396
saddle0 - 1 eigs: -43.1609 -11.7491 -4.76847 0.764611 -7.6699 -0.246843
soln: 0.207336 0.948275 0.00559684 0.791434 0.120717 0.698981 1.78354
stable0 -1 eigs: -76.7089 -21.339 -0.109319 -7.56625 -7.56625 -3.34987
soln: 2.90024 0.132107 1.09512 0.316394 0.675062 0.0389287 0.099331
6  3324235Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.0129765 6.8473 3.05371 0.064396 0.185624 2.60776 0.266129 1.14711 1.87331 0.0218139 0.250989 0.104329 3.21196 0.0125729 0.283501


File Format
 Format  File 
       CSPACE     3324235.cspace
SBML3324235.xml
stable0 - 1 eigs: -39.2076 -14.201 -2.94347 -0.0845623 -0.407652 -0.230556
soln: 0.0454764 2.27191 0.0111414 0.382641 0.0653862 0.464055 3.0664
stable0 - 1 eigs: -57.9941 -0.0623842 -7.7259 -1.8822 -1.8822 -6.20285
soln: 0.880315 0.107271 4.17487 0.0679474 0.224759 0.00389085 0.0257108
saddle0 -1 eigs: -41.5244 -13.6589 -2.9525 0.0892485 -0.21373 -0.377607
soln: 0.0572563 2.07704 0.0176609 0.423176 0.0910442 0.469195 3.10036
7  4100554Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.0410775 0.654093 0.0230337 0.0182142 2.97315 0.14315 0.439811 1.22019 0.312274 0.0132925 0.0254408 6.67907 5.52278 0.0246585 0.0271536


File Format
 Format  File 
       CSPACE     4100554.cspace
SBML4100554.xml
stable2 - 1 eigs: -16.2247 -2.69813 -1.57458 -0.0823947 -0.707479 -0.0910867
soln: 0.00227199 0.472163 0 0.00628071 0 0.00949649 0.109213
stable0 - 1 eigs: -7.03831 -3.32463 -1.20601 -0.0401703 -0.139411 -0.155027
soln: 0.477856 0.00243657 0.0768026 0.025031 0.0271964 0.000195308 0.00224611
saddle0 -1 eigs: -8.26831 -3.95432 -1.05618 0.0209288 -0.31873 -0.114354
soln: 0.333309 0.021171 0.0373661 0.0686331 0.0520146 0.00465304 0.0535116
8  4630514Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 1.5951 0.0465399 0.889561 0.187077 4.30028 1.1216 0.0692477 2.72558 0.056147 0.0108941 0.201303 0.209947 4.01105 2.10748 0.10507


File Format
 Format  File 
       CSPACE     4630514.cspace
SBML4630514.xml
stable0 - 1 eigs: -120.252 -17.4778 -4.53853 -1.31541 -1.31541 -11.0877
soln: 1.3507 0.016569 0.42425 0.00770903 0.150369 0.00227463 0.00121593
saddle0 - 1 eigs: -164.168 -17.3911 -7.14177 0.431181 -11.1434 -1.02926
soln: 0.569634 0.292149 0.0754561 0.0454374 0.373769 0.236424 0.12634
stable1 -1 eigs: -767.917 -11.2141 -11.2141 -1.06133 -5.57063 -0.916045
soln: 0.0187612 2.20274 0 0.0025385 0.000687297 0.0995899 0.0532186
9  4703981Signature
M12335: |CabX|DcaX|DcbX|Fbac|Fcab|Jcba| 0.319829 0.247468 0.010098 0.0178291 9.10209 0.419366 0.0171254 6.37687 3.80791 0.0112908 0.203733 0.192138 8.69905 0.0263283 6.94747


File Format
 Format  File 
       CSPACE     4703981.cspace
SBML4703981.xml
stable1 - 1 eigs: -35.851 -6.85623 -1.81523 -0.660773 -0.130456 -0.089145
soln: 0.000780593 0.558752 0 0.0115579 0.000526782 0.00169595 0.000929549
saddle1 - 1 eigs: -34.7628 -16.4871 -1.63789 0.201575 -0.134164 -0.089167
soln: 0.0175375 0.266644 0 0.0897862 0.0919464 0.00628719 0.00344601
stable3 -1 eigs: -64.7617 -4.45751 -0.395855 -0.131634 -0.11189 -31.8839
soln: 0.514061 0.000119713 0.0290328 0 0.00253197 0 0