Home
Models List
Back to Search

Models List for M12012 Signature |CabX|DacX|DcbX|Jbac|Jbca|Jcba| image and Graph


Result: 1 - 10 of 17 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  2130085Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.161921 1.68942 6.70853 2.59449 0.525594 0.0125313 0.168192 0.0901343 1.42091 0.0305089 0.0174121 1.47622 6.27837 9.6777 2.92929


File Format
 Format  File 
       CSPACE     2130085.cspace
SBML2130085.xml
stable8 - 1 eigs: -199.709 -9.34557 -3.23913 -1.24041 -0.0123594 -0.102159 -12.9725 -0.152544
soln: 0 0 0 8.55987 0 0 0 0 0
stable0 - 1 eigs: -55.6714 -29.9734 -7.98532 -2.7972 -1.60286 -0.580823 -0.417773 -0.0585624
soln: 0.156832 0.420237 0.046797 0.0822889 0.0767051 0.0243393 3.7851 0.00550774 0.0118052
saddle8 - 1 eigs: -192.552 -75.1386 -4.47513 0.0316361 -12.9875 -0.419318 -12.9725 -0.0626565
soln: 0 8.55987 0 0 0 0 0 0 0
saddle2 -1 eigs: -189.09 -13.6212 -9.352 -3.10415 -1.11752 0.0157785 -0.0879217 -0.158156
soln: 0.00617915 0.00013678 0 7.96541 0.292638 0.00076684 0 0.000173528 0.000371937
2  2404660Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.0401515 3.43 0.57729 0.0133026 2.13111 1.55331 5.57234 0.100841 0.407624 0.0690118 1.95864 2.11421 2.41757 0.896059 0.130926


File Format
 Format  File 
       CSPACE     2404660.cspace
SBML2404660.xml
saddle0 - 1 eigs: -18.6415 -10.0367 -9.33658 0.144744 -0.6594 -0.073968 -0.256203 -0.38409
soln: 1.38996 0.0561018 0.906566 0.264655 0.0660155 0.0364252 0.0398129 0.00614155 0.113405
saddle8 - 1 eigs: -165.511 -9.80678 -1.06147 -1.06147 0.0455794 -0.426923 -0.0665131 -7.76657
soln: 0 4.04745 0 0 0 0 0 0 0
stable0 - 1 eigs: -17.3339 -9.88307 -6.7074 -0.040004 -0.350218 -0.6457 -0.201139 -0.607131
soln: 1.44849 0.229605 0.984519 0.00957032 0.00248775 0.00539079 0.169802 0.000908928 0.0167835
stable8 -1 eigs: -166.031 -12.7188 -10.0038 -0.689004 -0.675434 -0.0540234 -0.0665131 -0.345059
soln: 0 0 0 4.04745 0 0 0 0 0
3  2514819Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.586649 0.207158 0.134857 0.912929 1.65267 0.384544 0.111761 0.144123 8.27857 0.0164039 5.02204 8.90054 6.04003 0.0503818 0.0170215


File Format
 Format  File 
       CSPACE     2514819.cspace
SBML2514819.xml
stable8 - 1 eigs: -52.2359 -17.5492 -13.1667 -0.0221406 -0.35008 -0.717413 -4.56464 -0.0820196
soln: 0 0 0 0.928664 0 0 0 0 0
saddle0 - 1 eigs: -45.7951 -6.40315 -5.05409 -1.37163 -0.184985 -0.0821269 0.0753841 -0.716119
soln: 0.111896 0.129751 0.00757597 0.0363537 0.0363974 0.000569805 0.00289099 0.000780946 0.277117
stable5 -2 eigs: -53.6065 -11.6622 -4.64558 -1.89852 -0.0942016 -0.0573244 -0.00334394 -0.718137
soln: 0.008098 0.916549 0 0 0 0 0.00147793 0 0.000483326
4  3327664Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 5.31356 0.256954 0.0203494 0.01432 0.126558 0.381489 0.0272587 0.196924 2.03984 0.0173399 0.154494 0.335956 0.0130163 6.13561 0.0281696


File Format
 Format  File 
       CSPACE     3327664.cspace
SBML3327664.xml
saddle0 - 1 eigs: -116.368 -24.5739 -3.52124 0.222791 -1.16891 -0.331026 -0.0806998 -0.987316
soln: 0.476688 0.0308653 1.79548 0.0303192 0.530207 0.000460959 0.0952346 0.0718944 0.0332207
saddle8 - 1 eigs: -6835.06 -9.21742 -3.23365 0.0185591 -1.02821 -0.967133 -0.0716002 -1.90745
soln: 0 5.59087 0 0 0 0 0 0 0
stable8 - 1 eigs: -6840.49 -392.752 -4.54507 -0.380006 -0.237413 -0.988236 -0.0716002 -0.0866995
soln: 0 0 0 5.59087 0 0 0 0 0
stable1 -1 eigs: -505.851 -10.3588 -0.0260707 -0.239712 -1.84339 -1.28978 -0.768878 -0.987715
soln: 0.417511 0.37343 1.37736 0.000231684 0.00354848 0 1.00918 0.00664677 0.00307133
5  3437990Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.0254976 0.314927 4.28401 0.0728556 1.43609 0.0840507 1.27027 1.10549 0.0984343 0.0186902 1.0569 1.71994 0.0686153 7.14202 0.152408


File Format
 Format  File 
       CSPACE     3437990.cspace
SBML3437990.xml
stable8 - 1 eigs: -1946 -19.5284 -6.68023 -1.88186 -0.0683221 -0.42783 -0.364278 -0.0934509
soln: 0 0 0 4.62443 0 0 0 0 0
saddle0 - 1 eigs: -791.435 -19.3766 -6.67582 -1.63761 0.0645439 -0.509948 -0.509948 -0.0934933
soln: 0.573895 0.00065374 0.229341 1.84649 0.834225 0.0122632 0.00035498 0.0175926 0.00792032
saddle8 - 1 eigs: -1942.2 -22.4194 -6.36575 -1.63776 0.0180086 -0.52781 -0.364278 -0.420253
soln: 0 4.62443 0 0 0 0 0 0 0
stable0 -1 eigs: -646.858 -22.1974 -6.36119 -1.62763 -1.11484 -0.0276369 -0.172088 -0.418682
soln: 0.650812 1.50776 0.294936 0.000198217 0.000100766 0.00303617 0.928441 0.00435564 0.00196094
6  3701189Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.042092 1.94907 0.67016 0.30268 0.0154676 0.0881518 0.145702 0.0959137 0.181441 0.0295453 0.0642945 0.0457726 0.0478487 9.01007 1.88228


File Format
 Format  File 
       CSPACE     3701189.cspace
SBML3701189.xml
saddle8 - 1 eigs: -115.907 -12.7662 -6.28488 0.0271858 -0.127815 -0.422583 -1.5134 -0.440759
soln: 0 2.66132 0 0 0 0 0 0 0
stable8 - 1 eigs: -121.197 -8.407 -7.63846 -0.0165965 -0.0844163 -0.366514 -1.5134 -0.147726
soln: 0 0 0 2.66132 0 0 0 0 0
stable0 - 1 eigs: -73.8626 -15.8421 -9.18287 -0.0506325 -0.127087 -0.487773 -0.418019 -0.44631
soln: 0.0304523 1.19989 0.0599536 0.00264032 0.000551551 0.0174606 0.568311 0.0662104 0.00168311
saddle1 -1 eigs: -112.412 -10.0587 -7.45889 -1.22993 0.0145612 -0.107569 -0.366896 -0.147858
soln: 0.005921 0.000674092 0.00226655 2.37122 0.096361 0.00880954 0 0.0334056 0.000849195
7  3831861Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 8.1265 1.28733 0.0110599 0.798675 0.088314 0.0381023 0.114547 0.0170653 0.425436 0.667353 0.392946 0.472798 2.65081 2.81185 0.376


File Format
 Format  File 
       CSPACE     3831861.cspace
SBML3831861.xml
stable8 - 1 eigs: -376.423 -15.828 -2.58588 -0.186207 -0.0203142 -0.0378027 -3.99338 -3.33676
soln: 0 0 0 9.4249 0 0 0 0 0
saddle8 - 1 eigs: -373.781 -83.3426 0.523415 -2.04052 -3.85959 -0.0851177 -3.99338 -0.190511
soln: 0 9.4249 0 0 0 0 0 0 0
saddle1 - 1 eigs: -341.973 -15.703 -3.71251 -2.57974 -0.187762 0.0160864 -0.0562311 -3.33829
soln: 0.00581718 0.000257407 0.000383173 8.5282 0.433098 0.00515961 0 0.000828132 0.00583834
stable0 -1 eigs: -82.9961 -77.7707 -4.13374 -4.13374 -1.98355 -0.722693 -0.0901804 -0.188479
soln: 0.331989 1.73569 1.24801 0.0756329 0.219157 0.308547 1.46643 0.0495227 0.349135
8  4033762Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 8.41603 7.09578 0.0133623 0.772839 0.0110866 0.05522 0.011543 0.0418156 0.605543 0.048679 8.95463 1.96223 1.04389 0.164863 0.0126254


File Format
 Format  File 
       CSPACE     4033762.cspace
SBML4033762.xml
stable4 - 2 eigs: -1166.17 -8.65813 -5.80329 -0.583508 -0.0212649 -0.186515 -0.229449 -0.276174
soln: 0.00137699 15.5173 0.000171026 0 0 0 0.00238616 0 0.000700868
saddle1 - 1 eigs: -184.41 -91.7899 -8.87132 -2.87628 0.0777004 -0.150083 -0.21516 -0.2434
soln: 0.0229603 0.00836727 0.0475508 2.426 4.82558 0.0335439 0 0.0194452 1.6078
stable8 -1 eigs: -371.573 -1166.63 -8.90192 -0.0214623 -0.0551871 -0.213254 -3.86419 -0.243395
soln: 0 0 0 15.5252 0 0 0 0 0
9  4046164Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 1.4544 0.296316 4.42506 8.16065 0.0189864 0.826629 7.22829 0.0145326 1.18477 8.12117 2.2219 3.12479 0.324667 0.050311 0.0752146


File Format
 Format  File 
       CSPACE     4046164.cspace
SBML4046164.xml
stable8 - 1 eigs: -330.061 -7.26253 -3.86173 -0.40194 -0.184717 -0.0720071 -40.8033 -40.6059
soln: 0 0 0 6.17578 0 0 0 0 0
saddle1 - 1 eigs: -291.392 -218.469 -40.5771 -7.28887 -4.09144 -0.758723 0.0179942 -0.0748753
soln: 0.0207739 0.00356095 0.0227296 5.41113 0.0155517 0.0163086 0 0.0593493 0.256184
stable0 - 1 eigs: -549.721 -54.7298 -40.1486 -5.01173 -0.798778 -0.246532 -4.13794 -0.0751211
soln: 0.0586639 0.447119 0.181259 0.321862 0.00261393 0.121802 0.0118051 0.443256 1.91333
saddle8 -1 eigs: -332.923 -153.267 3.58866 -4.71024 -0.265529 -0.0726588 -40.8033 -4.13315
soln: 0 6.17578 0 0 0 0 0 0 0
10  4056973Signature
M12012: |CabX|DacX|DcbX|Jbac|Jbca|Jcba| 0.759345 4.92017 6.93114 0.0748318 0.476536 0.153641 7.24427 0.0328254 0.911336 0.616875 6.58295 0.265628 0.612474 0.496902 0.0329976


File Format
 Format  File 
       CSPACE     4056973.cspace
SBML4056973.xml
saddle8 - 1 eigs: -981.09 -8.96934 0.259452 -1.38538 -0.744946 -0.163677 -0.374159 -0.768203
soln: 0 12.6107 0 0 0 0 0 0 0
stable0 - 1 eigs: -168.408 -6.5256 -2.39168 -1.3826 -0.582777 -0.117552 -0.777488 -0.167153
soln: 1.30681 2.13368 3.58366 0.00811957 0.00145879 0.0190528 0.423564 0.0282864 0.525023
saddle2 - 1 eigs: -961.964 -2.09108 -1.35434 0.00934989 -0.408083 -0.115515 -0.173194 -3.08437
soln: 0.0439854 0 0.00405995 12.358 0.0750346 0.000839937 0 0.001247 0.0231455
stable8 -1 eigs: -981.563 -2.0029 -1.35434 -0.0119524 -0.102583 -0.170924 -0.374159 -3.08438
soln: 0 0 0 12.6107 0 0 0 0 0