Home
Models List
Back to Search

Models List for M12022 Signature |CabX|DacX|Fabc|Fbac|Jabc|Jbca| image and Graph


Result: 1 - 9 of 9 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1565724Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 0.0105795 0.0584349 8.85473 1.66945 0.0695899 0.381598 1.94396 1.11994 1.53748 0.0508759 0.0436274 6.97295 0.328448 0.0487954 0.263556


File Format
 Format  File 
       CSPACE     1565724.cspace
SBML1565724.xml
stable6 - 1 eigs: -23.5939 -9.29827 -0.320675 -0.0678952 -8.34727 -34.8648
soln: 0 0 0 8.92374 0 0 0
stable0 - 1 eigs: -125.348 -48.2501 -5.6556 -2.30491 -0.540523 -0.259228
soln: 0.182493 0.171437 0.478571 2.98234 0.279971 0.0952543 1.93994
saddle0 -1 eigs: -41.4003 -31.6542 -3.47242 0.0477004 -17.4953 -0.339803
soln: 0.0328728 0.00355173 0.0155284 8.3482 0.14117 0.000355475 0.112502
2  1776663Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 1.03393 7.85494 0.342311 2.0653 0.456864 0.0141876 0.0319252 0.169716 8.86674 0.0331324 0.0194474 0.148924 0.263838 0.134153 0.0216899


File Format
 Format  File 
       CSPACE     1776663.cspace
SBML1776663.xml
stable0 - 1 eigs: -45.4619 -48.5379 -2.13587 -1.18267 -0.287114 -0.0686598
soln: 0.362222 1.16431 0.287185 0.0300135 0.340535 1.59848 1.61112
saddle0 - 1 eigs: -35.5604 -24.0298 -1.6935 0.117376 -0.263201 -0.749009
soln: 0.137453 0.007071 0.0413544 0.876607 3.77421 0.00368384 0.285777
stable6 -1 eigs: -367.912 -20.5841 -0.249551 -0.0129833 -10.3265 -0.744622
soln: 0 0 0 9.23118 0 0 0
3  2056878Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 1.14328 9.11895 2.58819 0.066398 0.014663 0.0385018 0.132004 7.98414 0.384206 0.0350909 0.0708644 0.0325099 0.319952 0.498027 8.68264


File Format
 Format  File 
       CSPACE     2056878.cspace
SBML2056878.xml
saddle0 - 1 eigs: -21.5513 -3.81361 -0.972815 0.0137051 -0.166183 -0.395807
soln: 0.12845 0.177322 1.12524 3.39867 3.30715 0.0711889 0.0694097
stable0 - 1 eigs: -27.1344 -3.27809 -0.840264 -0.026619 -0.47134 -0.176455
soln: 0.199647 0.875986 2.71834 1.24091 1.87679 0.546609 0.125195
stable6 -1 eigs: -21.2441 -8.37318 -1.32463 -0.0144629 -0.33199 -0.162549
soln: 0 0 0 12.8504 0 0 0
4  2844202Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 4.82849 0.357835 0.213594 6.6949 0.148663 5.90103 0.501859 1.77785 5.27955 0.112476 0.0731503 0.0125169 4.61893 0.0387921 2.09783


File Format
 Format  File 
       CSPACE     2844202.cspace
SBML2844202.xml
stable0 - 1 eigs: -294.248 -56.0327 -8.26176 -4.43422 -0.21011 -0.0697083
soln: 0.285067 3.14595 0.546628 0.0948985 0.0539044 0.194158 0.142312
stable6 - 1 eigs: -341.99 -5.37753 -0.191198 -29.0141 -33.4745 -0.0625844
soln: 0 0 0 5.39992 0 0 0
saddle0 -1 eigs: -365.256 -48.0882 -13.166 1.98641 -0.232947 -0.0638485
soln: 0.296421 0.692167 0.591042 1.10532 0.652851 0.04442 0.364694
5  3476679Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 0.0172647 0.341325 0.421778 4.62686 0.0133547 0.591763 1.85264 0.0163895 0.209543 0.0164678 0.0339885 0.0379313 1.00509 1.21087 0.139726


File Format
 Format  File 
       CSPACE     3476679.cspace
SBML3476679.xml
stable0 - 1 eigs: -164.01 -25.5653 -2.11772 -0.041926 -2.97886 -0.196669
soln: 0.0206036 0.411392 0.0317874 0.0387699 0.000431512 0.00843322 0.114149
stable6 - 1 eigs: -38.9537 -4.03512 -0.156423 -1.1177 -23.1343 -0.189656
soln: 0 0 0 0.780368 0 0 0
saddle0 -1 eigs: -144.656 -28.0365 -3.53595 0.0140576 -2.59354 -0.190952
soln: 0.0177188 0.0244336 0.0235092 0.504313 0.00482356 0.000430741 0.0881878
6  3571133Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 3.92593 1.76433 0.90103 2.07016 0.131636 1.27442 5.20236 0.0576861 2.49454 3.46836 0.0292294 0.0613629 0.126823 0.295427 1.8389


File Format
 Format  File 
       CSPACE     3571133.cspace
SBML3571133.xml
stable6 - 1 eigs: -13.0555 -1.29582 -0.447723 -23.053 -10.3508 -0.306814
soln: 0 0 0 6.59128 0 0 0
stable0 - 1 eigs: -127.251 -10.021 -1.90246 -0.483253 -1.08524 -7.09507
soln: 0.368854 0.434868 1.03356 0.737511 0.0522907 1.26477 0.174408
saddle0 -1 eigs: -37.2106 -22.8724 -7.18609 -1.40668 0.19954 -0.317077
soln: 0.0684261 0.0059558 0.0355688 6.23493 0.0820077 0.00321338 0.0201936
7  4036195Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 0.538443 0.035748 8.39444 0.652913 0.0250024 0.0528083 1.02821 0.186766 0.506531 1.7695 0.0218793 0.0440103 0.0309936 1.89484 1.45034


File Format
 Format  File 
       CSPACE     4036195.cspace
SBML4036195.xml
stable6 - 1 eigs: -70.4535 -0.0177925 -3.43326 -1.4626 -3.26457 -0.220052
soln: 0 0 0 8.96863 0 0 0
stable0 - 1 eigs: -103.185 -22.3134 -2.95654 -0.120679 -0.368328 -0.368328
soln: 0.187537 0.254788 1.40666 1.53233 0.279462 1.54168 0.269192
saddle0 -1 eigs: -67.6519 -15.8828 -2.58751 0.0134511 -0.544752 -0.219163
soln: 0.0208714 0.00124265 0.0174229 8.54831 0.17352 0.000836811 0.00732417
8  4126029Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 1.81205 0.625656 6.22254 3.83011 0.0269331 0.0368063 0.0114849 0.0274974 1.35452 0.676532 0.025362 0.0237422 0.855172 0.0503704 0.0110547


File Format
 Format  File 
       CSPACE     4126029.cspace
SBML4126029.xml
stable0 - 1 eigs: -141.198 -9.95139 -2.63652 -0.280398 -0.0465518 -0.120829
soln: 0.0424806 0.177244 0.0670033 0.204844 0.757688 0.00880462 3.28434
stable6 - 1 eigs: -138.99 -209.367 -0.0626508 -0.0357017 -19.1506 -0.118711
soln: 0 0 0 8.66025 0 0 0
saddle0 -1 eigs: -132.352 -10.5235 -2.82642 -0.241835 0.0414449 -0.11935
soln: 0.0389287 0.113525 0.056267 0.296101 1.00365 0.00516782 3.04076
9  4924140Signature
M12022: |CabX|DacX|Fabc|Fbac|Jabc|Jbca| 0.0368493 0.752 0.082822 4.6873 0.684906 0.0124126 0.0348836 1.05953 0.57794 0.0647961 0.0663821 0.0301544 0.102426 0.085577 7.98578


File Format
 Format  File 
       CSPACE     4924140.cspace
SBML4924140.xml
stable6 - 1 eigs: -1.752 -0.568828 -0.322419 -0.00588126 -23.4365 -0.150772
soln: 0 0 0 0.871672 0 0 0
saddle0 - 1 eigs: -25.0156 -1.26762 -0.465051 -0.234817 0.0118563 -0.1283
soln: 0.0122561 0.00678522 0.000219319 0.499047 0.175337 0.000811911 0.000424022
stable0 -1 eigs: -29.8954 -1.15448 -0.473925 -0.299321 -0.0339816 -0.231876
soln: 0.0499538 0.253643 0.00364339 0.0797902 0.114262 0.123704 0.00253429