Home
Models List
Back to Search

Models List for M11899 Signature |CabX|DacX|DcaX|Fabc|Fcab|Jcab| image and Graph


Result: 1 - 5 of 5 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1970934Signature
M11899: |CabX|DacX|DcaX|Fabc|Fcab|Jcab| 0.0874974 5.58183 2.14318 8.89315 0.0213462 0.746331 0.019016 0.0716172 1.22583 0.516878 6.16098 0.0110414 4.37508 0.0252621 0.615293


File Format
 Format  File 
       CSPACE     1970934.cspace
SBML1970934.xml
stable0 - 1 eigs: -1096.18 -45.6414 -8.71921 -0.811154 -0.128042 -0.359986
soln: 0.120007 3.13814 0.674675 0.225582 1.42363 0.0220838 0.0439982
stable0 - 1 eigs: -1070.61 -43.9408 -31.2826 -1.42804 -0.127781 -0.359303
soln: 0.00446558 0.00965052 0.000934191 5.22741 1.22757 0.019043 0.0379388
saddle6 - 1 eigs: -122.578 40.265 -0.12631 -44.4657 -3.73165 -0.358086
soln: 0 7.8125 0 0 0 0 0
saddle0 -1 eigs: -840.835 -25.576 -12.3132 1.03505 -0.129292 -0.362174
soln: 0.0807938 0.620151 0.305798 0.657099 2.79184 0.0433091 0.0862832
2  3821684Signature
M11899: |CabX|DacX|DcaX|Fabc|Fcab|Jcab| 1.54027 9.12744 1.3844 9.20197 1.55115 0.130173 0.025028 0.217421 5.86929 0.295624 3.02365 0.0327237 0.139974 1.50135 5.82076


File Format
 Format  File 
       CSPACE     3821684.cspace
SBML3821684.xml
stable0 - 1 eigs: -116.196 -40.0368 -7.50811 -4.33255 -0.195425 -1.08461
soln: 0.595347 7.6571 0.2285 0.0682427 1.6233 0.00692222 0.00697985
saddle0 - 1 eigs: -89.9881 -15.7524 0.422107 -6.98177 -5.68848 -1.08431
soln: 0.339257 0.621855 0.0742 0.386085 5.23343 0.0223166 0.0225026
stable0 - 1 eigs: -79.4922 -39.183 -8.05997 -5.8638 -1.0597 -1.0597
soln: 0.0508876 0.0319691 0.00166943 2.34567 4.76927 0.0203374 0.0205068
saddle6 -1 eigs: -7.50674 4.34244 -42.4707 -46.0098 -0.650866 -1.08711
soln: 0 12.0521 0 0 0 0 0
3  4879206Signature
M11899: |CabX|DacX|DcaX|Fabc|Fcab|Jcab| 2.5055 2.6112 0.0421847 0.240158 0.0398091 4.55766 0.767374 0.15636 3.4662 0.574233 2.50408 0.0263391 0.135456 0.310616 1.16199


File Format
 Format  File 
       CSPACE     4879206.cspace
SBML4879206.xml
stable0 - 1 eigs: -145.041 -8.16945 -8.16945 -1.5004 -0.917122 -0.785854
soln: 0.0571969 0.0484856 0.0821792 3.81786 0.284568 0.0629998 0.187927
saddle0 - 1 eigs: -50.5073 -23.715 -1.94521 0.356933 -1.22944 -0.79029
soln: 0.266739 0.747647 1.78727 0.246925 0.0858313 0.019002 0.0566826
stable0 - 1 eigs: -33.025 -27.4684 -3.92834 -1.46096 -0.129396 -0.776838
soln: 0.209231 2.68553 1.09968 0.0319623 0.00871478 0.00192922 0.00575526
saddle6 -1 eigs: -1.55308 1.76107 -15.3781 -1.20079 -22.7883 -0.7818
soln: 0 5.15889 0 0 0 0 0
4  4926790Signature
M11899: |CabX|DacX|DcaX|Fabc|Fcab|Jcab| 0.210147 0.0753127 1.5098 4.22125 0.0230667 1.91592 0.0168839 1.39306 7.17617 0.150834 1.78207 4.52024 0.152412 2.12502 0.683102


File Format
 Format  File 
       CSPACE     4926790.cspace
SBML4926790.xml
stable2 - 2 eigs: -39.0944 -0.266298 -13.9624 -2.94862 -10.6006 -6.96735
soln: 0.00505946 1.78629 0.00110974 0.00104683 0.000313693 0 0
saddle0 - 1 eigs: -145.102 -27.0313 0.116854 -10.6036 -3.73041 -6.96833
soln: 0.0262315 1.49552 0.0298305 0.0510213 0.0792685 0.000186508 0.00195924
stable0 -1 eigs: -220.194 -26.886 -0.221052 -10.6015 -5.46842 -6.96932
soln: 0.0285527 0.96242 0.0353435 0.163977 0.277305 0.00065246 0.00685403
5  4996893Signature
M11899: |CabX|DacX|DcaX|Fabc|Fcab|Jcab| 0.0258694 0.0246051 5.66387 0.131919 0.0988288 5.3121 3.05443 0.01119 7.50253 0.0529831 9.63875 0.0510493 0.0534424 0.595988 9.77976


File Format
 Format  File 
       CSPACE     4996893.cspace
SBML4996893.xml
stable0 - 1 eigs: -55.2902 -26.6423 -8.31525 -2.84104 -0.428992 -0.0588808
soln: 0.289551 0.0209436 0.848333 2.79577 0.265031 0.107899 0.0827748
saddle6 - 1 eigs: -2.97994 -56.2811 0.896599 -0.659594 -26.5605 -0.0559499
soln: 0 5.71434 0 0 0 0 0
stable0 - 1 eigs: -39.0122 -8.97078 -2.96624 -19.6995 -0.090925 -0.0559391
soln: 0.350333 2.87437 1.24188 0.00420875 0.000482731 0.00020379 0.000150684
saddle0 -1 eigs: -35.9899 -12.7334 -4.64465 0.457605 -2.94768 -0.056702
soln: 0.472636 0.0817678 2.26032 0.417256 0.0645654 0.0262859 0.0201651