Home
Models List
Back to Search

Models List for M11805 Signature |CabX|DacX|DbcX|Fabc|Jabc|Jacb| image and Graph


Result: 1 - 10 of 10 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1800600Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 2.73632 0.0173132 0.0287719 7.30114 0.0596113 0.0277761 0.0892356 0.0847942 9.75297 0.312097 0.894293 0.0315496 0.0161824 0.0142552 0.104088


File Format
 Format  File 
       CSPACE     1800600.cspace
SBML1800600.xml
stable7 - 1 eigs: -6.32498 -0.00772962 -0.09907 -2.64148 -0.405772 -36.5057 -0.157748
soln: 0 0 0 2.78241 0 0 0 0
saddle0 - 1 eigs: -45.5868 -6.03001 -1.55009 0.0114565 -0.096555 -0.400191 -0.154996
soln: 0.00357969 0.00126417 0.000214963 2.41595 0.0969162 0.000313153 0.000279645 0.0830865
stable0 - 1 eigs: -76.9148 -6.24104 -1.06959 -0.0637106 -0.0915584 -0.152974 -0.395689
soln: 0.015237 0.935648 0.00389467 0.0338252 0.00577613 0.00324501 0.880983 0.00495151
saddle7 -1 eigs: -27.2432 -2.70124 -0.0712762 0.0309166 -0.400645 -36.5057 -0.13888
soln: 0 2.78241 0 0 0 0 0 0
2  2599547Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.0684105 0.0760106 2.51156 1.28243 4.31086 0.326348 0.353325 0.260248 5.66293 5.98489 9.32857 0.0135857 1.28923 0.0650329 0.163711


File Format
 Format  File 
       CSPACE     2599547.cspace
SBML2599547.xml
saddle0 - 1 eigs: -18.3184 -7.68837 -3.98693 0.021886 -0.582682 -1.31805 -0.0936785
soln: 0.375139 0.626544 0.0326453 0.154444 0.163977 0.0170876 0.182312 0.353904
saddle7 - 1 eigs: -25.4262 -0.325163 -0.216983 0.00884968 -1.26162 -6.41216 -1.63174
soln: 0 2.65598 0 0 0 0 0 0
stable7 - 1 eigs: -18.692 -25.3167 -0.0468866 -0.856454 -1.27415 -6.41216 -0.0679287
soln: 0 0 0 2.65598 0 0 0 0
stable0 -1 eigs: -24.0276 -6.93247 -1.73101 -0.38394 -0.00767687 -1.32703 -0.159543
soln: 0.104947 2.17882 0.00255493 0.00339458 0.00100806 0.00130607 0.177364 0.0021761
3  2756095Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 1.11912 2.14771 0.107101 0.116568 0.0412935 6.19915 2.20938 0.0114356 0.702942 0.0243874 2.69344 1.34178 7.56489 0.0720368 0.0654231


File Format
 Format  File 
       CSPACE     2756095.cspace
SBML2756095.xml
saddle0 - 1 eigs: -38.0439 -10.8612 -6.7456 -1.53729 0.115789 -0.587992 -0.0583704
soln: 0.165784 0.182774 0.665587 0.250245 0.0187775 0.065067 0.00400547 0.634127
stable7 - 1 eigs: -86.9447 -9.80432 -9.80432 -0.0794579 -0.0506557 -0.582841 -6.7089
soln: 0 0 0 3.37393 0 0 0 0
stable0 - 1 eigs: -33.9507 -11.5436 -7.66896 -3.76586 -0.324952 -0.0494727 -0.0576836
soln: 0.139641 2.09831 0.472224 0.0100364 0.000634335 0.0299587 0.0387329 0.021422
saddle7 -1 eigs: -9.70643 -9.70643 -0.360184 0.351474 -0.0587657 -0.582841 -30.9958
soln: 0 3.37393 0 0 0 0 0 0
4  2954251Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.442351 1.95875 0.123006 1.52437 1.94222 5.00969 3.77563 0.784419 3.37521 0.577721 1.9621 0.461198 6.41748 0.17506 0.5114


File Format
 Format  File 
       CSPACE     2954251.cspace
SBML2954251.xml
saddle7 - 1 eigs: -10.0711 -2.90172 0.142 -0.875303 -2.18994 -7.62185 -25.0484
soln: 0 2.52411 0 0 0 0 0 0
stable7 - 1 eigs: -41.5141 -0.25794 -5.11434 -9.45707 -2.45378 -7.62185 -2.30599
soln: 0 0 0 2.52411 0 0 0 0
saddle0 - 1 eigs: -30.6833 -15.8193 -6.00686 0.0598601 -1.35711 -2.58871 -1.95513
soln: 0.494292 1.00278 0.125797 0.163883 0.0214549 0.0486898 0.0772367 0.158401
stable0 -1 eigs: -28.6684 -13.5455 -7.40892 -0.0448546 -1.01326 -2.69509 -2.04437
soln: 0.342346 1.7229 0.0603439 0.0435883 0.00395227 0.02225 0.0919099 0.0291794
5  3121987Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.0107662 0.45647 2.00647 0.0746944 0.0186951 6.87839 2.58266 0.0172772 0.021395 0.490154 5.48995 0.837693 2.0684 1.27349 3.21277


File Format
 Format  File 
       CSPACE     3121987.cspace
SBML3121987.xml
saddle0 - 1 eigs: -37.8297 -9.87291 -6.37676 -1.56631 0.146125 -4.47381 -0.0883972
soln: 0.109111 0.0790057 0.63681 0.11755 0.00496622 0.43408 0.00416766 0.00399221
stable7 - 1 eigs: -66.4579 -23.4498 -10.1977 -2.1008 -0.0517178 -0.373472 -4.18847
soln: 0 0 0 2.4737 0 0 0 0
stable0 - 1 eigs: -36.3758 -10.2529 -7.38931 -5.39668 -3.11125 -0.0556947 -0.0556947
soln: 0.0981653 0.624689 0.51545 0.0110973 0.000421794 0.324016 0.0296474 0.000339073
saddle7 -1 eigs: -23.2695 -9.60394 -6.36746 0.169771 -0.148837 -0.373472 -34.392
soln: 0 2.4737 0 0 0 0 0 0
6  3840100Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 4.31775 8.79934 2.02881 0.0734567 2.23883 0.102583 3.69657 0.292292 1.15321 0.0387255 2.28397 0.475498 3.08632 0.0430574 1.53158


File Format
 Format  File 
       CSPACE     3840100.cspace
SBML3840100.xml
saddle7 - 1 eigs: -54.2492 -14.2943 0.361549 -0.215288 -1.1114 -0.367284 -0.512914
soln: 0 15.1459 0 0 0 0 0 0
stable0 - 1 eigs: -6.87208 -3.25773 -2.16478 -0.0392776 -0.322319 -0.59281 -0.978409
soln: 2.71385 0.299984 3.28966 0.769263 0.564758 0.200108 0.263781 1.36309
stable7 - 1 eigs: -54.2101 -4.55431 -0.00488679 -0.390555 -1.04737 -0.367284 -2.37749
soln: 0 0 0 15.1459 0 0 0 0
saddle0 -1 eigs: -14.7999 -2.66004 -2.15909 0.0105081 -0.307214 -0.583646 -0.986698
soln: 1.26138 0.0261689 0.710677 3.67868 1.25528 0.0834772 0.0106952 3.02971
7  3921909Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.542979 0.0678354 0.174746 1.71354 0.0280879 1.95714 0.776876 0.018581 0.0937586 3.46272 5.19881 0.276409 0.179331 0.014261 2.90453


File Format
 Format  File 
       CSPACE     3921909.cspace
SBML3921909.xml
saddle7 - 1 eigs: -6.22664 -6.22664 0.163499 -0.101613 -0.0713055 -8.5677 -9.78571
soln: 0 0.785561 0 0 0 0 0 0
stable7 - 1 eigs: -18.6517 -4.87445 -1.0493 -0.0701787 -0.0810946 -8.5677 -1.38204
soln: 0 0 0 0.785561 0 0 0 0
saddle0 - 1 eigs: -43.734 -9.85106 -4.56766 0.184566 -0.146259 -1.42256 -0.0717822
soln: 0.0236855 0.0128562 0.019973 0.522134 0.0159189 0.071595 0.001698 0.00425784
stable1 -1 eigs: -31.1729 -10.1601 -3.21504 -3.21504 -0.236352 -0.0713773 -0.0625262
soln: 0.0160385 0.576867 0.00915815 0.00532692 0.000109968 0.0327748 0.0515921 0
8  4045314Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.448289 1.47604 0.251788 1.02226 6.29361 0.0485658 0.011401 0.237376 3.90392 0.014013 6.78347 0.179244 8.13403 0.145831 0.088028


File Format
 Format  File 
       CSPACE     4045314.cspace
SBML4045314.xml
stable7 - 1 eigs: -64.6536 -15.5713 -0.0279407 -0.555265 -1.14801 -5.11128 -0.896222
soln: 0 0 0 2.17612 0 0 0 0
saddle0 - 1 eigs: -13.5109 -6.20211 0.0422985 -0.487662 -0.61201 -0.946614 -1.19096
soln: 0.367242 0.262522 0.0214291 0.0200241 0.645 0.00134653 0.0118526 0.0835378
stable0 - 1 eigs: -20.0785 -5.91445 -0.0224218 -0.674795 -1.09425 -0.235732 -1.14666
soln: 0.256822 1.73513 0.0104801 0.0010164 0.0228944 0.000451748 0.0547846 0.00296536
saddle7 -1 eigs: -15.4835 0.0369951 -0.729151 -1.14983 -1.14983 -5.11128 -0.242829
soln: 0 2.17612 0 0 0 0 0 0
9  4305357Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.0336627 0.0205112 3.64127 9.82313 0.0101757 0.139181 0.0113988 0.0372437 5.45715 0.0374482 2.75797 3.39176 0.06305 0.0268786 0.0847448


File Format
 Format  File 
       CSPACE     4305357.cspace
SBML4305357.xml
stable0 - 1 eigs: -505.524 -24.888 -10.1839 -2.59869 -0.071848 -0.143732 -0.192282
soln: 0.0193106 0.197066 0.0366458 0.668226 1.13202 0.0241308 0.0603565 0.152267
saddle0 - 1 eigs: -448.506 -23.7081 -11.3982 -2.40466 0.071676 -0.145373 -0.189993
soln: 0.0169472 0.131611 0.0282246 0.773393 1.14983 0.0186521 0.0353759 0.154662
stable7 - 1 eigs: -232.015 -10.3213 -0.0930982 -0.187291 -0.187291 -49.1157 -16.9588
soln: 0 0 0 3.69545 0 0 0 0
saddle7 -1 eigs: -1007.52 -15.858 2.12788 -0.134391 -0.188674 -49.1157 -0.695904
soln: 0 3.69545 0 0 0 0 0 0
10  4720139Signature
M11805: |CabX|DacX|DbcX|Fabc|Jabc|Jacb| 0.172383 2.51719 0.646945 2.60469 7.0578 0.830029 3.78806 0.0205281 0.0313867 0.0677826 1.32 0.0108585 3.45388 0.591445 0.979395


File Format
 Format  File 
       CSPACE     4720139.cspace
SBML4720139.xml
saddle0 - 1 eigs: -14.2694 -6.19946 -3.75733 -3.75733 -0.265943 0.00604321 -0.0547597
soln: 0.138628 0.0484235 0.00272289 0.706938 0.025871 1.09066 0.00194356 0.100063
stable7 - 1 eigs: -16.0265 -16.0265 -3.8567 -0.344258 -0.00123446 -13.0234 -0.0542926
soln: 0 0 0 3.33652 0 0 0 0
saddle7 - 1 eigs: -15.4031 -2.95722 0.00851764 -0.101044 -0.0290415 -13.0234 -4.15014
soln: 0 3.33652 0 0 0 0 0 0
stable1 -1 eigs: -13.8509 -13.7311 -4.09399 -2.86782 -0.0034856 -0.164359 -0.0450628
soln: 0.112809 2.85094 0.0018031 0.000999889 0 0.0908225 0.0931163 0.00011517