Home
Models List
Back to Search

Models List for M11544 Signature |CabX|DabX|DcaX|Fabc|Jbca|Jcba| image and Graph


Result: 1 - 10 of 16 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1702866Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.197053 3.97974 1.24929 0.333135 1.24071 0.0288256 0.0665794 0.672298 0.991563 9.84548 9.5786 3.23805 0.563049 7.94707 2.38981


File Format
 Format  File 
       CSPACE     1702866.cspace
SBML1702866.xml
stable0 - 1 eigs: -78.1444 -31.4029 -22.8944 -4.63394 -2.19385 -0.0735567 -0.836731
soln: 0.452576 0.172483 0.165084 1.17246 0.796265 0.363437 0.243926 0.0574699
saddle0 - 1 eigs: -64.0378 -29.7475 -12.8662 -3.75746 0.107255 -1.84311 -0.941035
soln: 0.20973 0.675457 0.0354524 2.12774 0.0488889 0.0103408 0.0586491 0.0138179
saddle7 - 1 eigs: -317.81 -30.8814 -22.3107 -5.45229 0.554303 -1.66568 -0.144128
soln: 0 0 0 0 5.42608 0 0 0
stable7 -1 eigs: -316.961 -32.8567 -11.8617 -4.32524 -0.0285412 -1.66568 -3.36149
soln: 0 5.42608 0 0 0 0 0 0
2  1727058Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 9.65589 9.9928 0.67045 0.350734 0.748708 2.74743 0.779602 2.42456 6.90889 3.26037 0.0179249 0.182125 0.0284453 0.274588 0.860187


File Format
 Format  File 
       CSPACE     1727058.cspace
SBML1727058.xml
stable0 - 1 eigs: -171.831 -29.7508 -5.33289 -1.34943 -0.315008 -13.0486 -0.84964
soln: 0.545419 0.0388845 0.397329 0.0272041 4.74244 0.374389 6.48288 0.214381
saddle7 - 1 eigs: -684.033 -49.5217 1.7456 -0.176924 -1.34773 -13.7372 -1.75367
soln: 0 0 0 0 20.3191 0 0 0
saddle0 - 1 eigs: -86.9815 -60.3382 -12.1526 -3.33367 0.106707 -1.30093 -1.35967
soln: 0.158583 2.44976 0.0335893 0.498318 0.0930074 0.00213498 8.00995 0.264879
stable7 -1 eigs: -369.111 -684.193 -2.66509 -0.00923368 -1.35525 -1.75367 -12.1228
soln: 0 20.3191 0 0 0 0 0 0
3  1775638Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.193873 0.215653 0.179998 3.08052 0.914781 1.9645 0.0221208 0.157171 3.29075 1.73809 0.0207169 0.909808 0.0451692 0.0935946 0.320787


File Format
 Format  File 
       CSPACE     1775638.cspace
SBML1775638.xml
saddle0 - 1 eigs: -49.5781 -18.0161 -11.595 -1.89739 0.0303325 -0.496868 -0.772718
soln: 0.0327784 0.0342299 0.00117452 0.0507216 0.152321 0.00151538 0.115432 0.0162536
stable0 - 2 eigs: -69.3976 -16.3936 -9.03159 -0.0175467 -0.431762 -0.807926 -1.13195
soln: 0.0163168 0.000137323 0.000291039 0.000101293 0.562799 0.00279054 0.00171102 0.000240925
stable7 -1 eigs: -269.687 -64.7363 -1.90684 -0.0118145 -0.51281 -15.4026 -0.785855
soln: 0 0.589523 0 0 0 0 0 0
4  1872897Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 3.25666 0.0313613 3.822 0.0230278 0.152851 0.100707 3.22698 0.0111458 0.140737 0.41187 1.80011 0.313508 0.15788 0.0864094 3.37174


File Format
 Format  File 
       CSPACE     1872897.cspace
SBML1872897.xml
saddle0 - 1 eigs: -43.2848 -2.50442 -0.497687 -0.438198 0.0190549 -0.174305 -0.0569841
soln: 0.380949 3.50987 0.949437 0.414347 0.00928381 0.0251225 0.206392 0.00966414
stable7 - 1 eigs: -85.6231 -1.54045 -0.452501 -0.0725301 -0.226906 -0.115139 -0.0557291
soln: 0 7.11003 0 0 0 0 0 0
stable0 - 1 eigs: -9.71916 -2.18685 -0.0182698 -0.54755 -0.305204 -0.456056 -0.195274
soln: 0.387041 0.0328464 0.980045 0.00393958 0.680844 1.87238 0.141648 0.00663254
saddle7 -1 eigs: -85.364 -2.88205 -0.387737 -0.550775 0.0108882 -0.115139 -0.503536
soln: 0 0 0 0 7.11003 0 0 0
5  2501057Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.392396 4.8488 0.279681 0.0184601 0.518256 1.03677 0.713408 0.444197 0.718165 0.916722 4.18195 7.35442 0.401264 0.407135 1.48615


File Format
 Format  File 
       CSPACE     2501057.cspace
SBML2501057.xml
saddle7 - 1 eigs: -564.801 -19.6801 -8.70043 -1.8931 0.385367 -0.0923007 -5.18385
soln: 0 0 0 0 5.52088 0 0 0
stable7 - 1 eigs: -571.407 -44.3628 -2.86174 -1.12617 -0.937517 -0.0923007 -2.22098
soln: 0 5.52088 0 0 0 0 0 0
stable0 - 1 eigs: -118.605 -11.1773 -7.7336 -0.127918 -1.9478 -3.71377 -0.860819
soln: 0.724677 0.0280043 1.01332 0.0284466 0.840164 0.847781 0.0586353 0.0158317
saddle0 -1 eigs: -166.97 -19.5368 -4.03656 0.696845 -1.97257 -2.67213 -0.124397
soln: 0.551557 1.29828 0.587003 1.00374 0.0455229 0.0349583 0.147289 0.0397684
6  2850533Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.0142677 0.598305 0.131744 1.09537 0.902114 0.331891 0.0141911 0.452454 7.33547 8.52141 0.132026 0.0435441 0.0185609 1.40752 8.82471


File Format
 Format  File 
       CSPACE     2850533.cspace
SBML2850533.xml
stable3 - 2 eigs: -11.098 -0.00857768 -0.189889 -6.09727 -2.54494 -1.51779 -5.62586
soln: 0.00609797 0.000220744 0 0 0.719383 0.000598018 0.0085556 0
stable7 - 1 eigs: -88.3708 -10.5564 -6.11659 -0.00514931 -0.326886 -5.47684 -2.26227
soln: 0 0.744317 0 0 0 0 0 0
saddle0 -1 eigs: -8.30963 0.0174193 -6.92123 -0.412718 -1.73716 -5.26673 -2.31028
soln: 0.0130645 0.0317867 0.000189202 0.0292634 0.144404 0.000257076 0.247301 0.000520147
7  2904300Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.0911705 1.13943 0.102329 2.12669 0.0314569 1.55422 0.0673338 4.07287 5.87221 6.43594 0.0160299 1.19039 0.0683091 1.10581 6.98673


File Format
 Format  File 
       CSPACE     2904300.cspace
SBML2904300.xml
stable0 - 1 eigs: -95.5031 -54.436 -20.2781 -0.0585564 -1.90437 -5.53327 -8.08693
soln: 0.0574992 0.0365484 0.105101 0.0312102 0.460094 0.00450474 0.246172 0.0024068
saddle0 - 1 eigs: -93.799 -49.1841 0.0285076 -1.36385 -5.53215 -20.3325 -10.5222
soln: 0.0227956 0.458017 0.016519 0.15506 0.0349822 0.000135434 0.23456 0.00229327
saddle7 - 1 eigs: -122.032 -25.7189 -5.53388 -1.13299 0.732016 -7.7711 -10.6334
soln: 0 0 0 0 1.33293 0 0 0
stable7 -1 eigs: -160.113 -123.156 -5.5321 -0.0112226 -1.49328 -10.6334 -20.3644
soln: 0 1.33293 0 0 0 0 0 0
8  3661391Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.0191528 0.486478 0.154333 0.0630961 0.0300718 6.78386 5.33621 0.0333034 0.320541 0.365493 0.646862 1.58317 0.0417608 0.32917 0.176102


File Format
 Format  File 
       CSPACE     3661391.cspace
SBML3661391.xml
saddle7 - 1 eigs: -137.864 -2.3808 -1.01005 0.0215081 -0.530868 -33.9193 -0.31548
soln: 0 0 0 0 0.659964 0 0 0
saddle0 - 1 eigs: -43.4747 -35.4001 -3.58222 -1.85867 0.0655198 -0.120384 -0.169186
soln: 0.0731125 0.174967 0.177756 0.00239726 0.00436273 0.00099458 0.0182788 0.00433461
stable7 - 1 eigs: -139.29 -37.3524 -0.761908 -0.082492 -1.88249 -0.31548 -0.166517
soln: 0 0.659964 0 0 0 0 0 0
stable1 -1 eigs: -38.8399 -30.8938 -3.54924 -2.19958 -0.923899 -0.00815964 -0.200153
soln: 0.0731988 0.00244774 0.178176 0 0.142282 0.0324913 0.00833964 0.00197766
9  3951336Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 0.425547 0.0548771 2.0245 0.016721 7.0809 0.346886 4.22534 0.0500823 0.7562 0.481084 0.0165084 0.148143 1.66689 0.0102483 0.647575


File Format
 Format  File 
       CSPACE     3951336.cspace
SBML3951336.xml
saddle7 - 1 eigs: -1.91826 -1.11709 0.0371884 -0.0260775 -0.200292 -1.73443 -0.0836049
soln: 0 0 0 0 2.50492 0 0 0
stable7 - 1 eigs: -2.62688 -2.00762 -0.0122773 -0.124723 -0.135785 -0.0836049 -0.250412
soln: 0 2.50492 0 0 0 0 0 0
stable0 - 1 eigs: -1.98227 -1.13183 -0.840646 -0.183484 -0.072179 -0.0895049 -0.00993085
soln: 0.184863 0.224106 0.00482623 0.00980489 0.843561 0.206222 0.113412 0.29193
saddle0 -1 eigs: -2.30081 -1.43577 -0.403845 -0.228541 0.00664564 -0.0887815 -0.0777497
soln: 0.125916 1.25282 0.00223909 0.0373344 0.156146 0.0260022 0.117358 0.302085
10  4199106Signature
M11544: |CabX|DabX|DcaX|Fabc|Jbca|Jcba| 1.67426 3.54356 4.13533 0.0591801 0.72803 0.275046 7.7227 3.09298 0.406828 0.696811 0.262222 0.137579 0.0280682 0.0345365 0.0626312


File Format
 Format  File 
       CSPACE     4199106.cspace
SBML4199106.xml
stable7 - 1 eigs: -258.094 -2.88183 -0.0160559 -0.158973 -0.218113 -0.295901 -15.4649
soln: 0 9.35315 0 0 0 0 0 0
saddle7 - 1 eigs: -373.951 -257.975 2.94076 -0.0820897 -0.270916 -0.295901 -1.37523
soln: 0 0 0 0 9.35315 0 0 0
saddle0 - 1 eigs: -234.394 -15.319 -2.96017 -0.445116 0.00929986 -0.180725 -0.227743
soln: 0.0921157 8.35737 0.0116552 0.0996858 0.000788326 0.000178492 0.234727 0.105192
stable0 -1 eigs: -66.5838 -12.4152 -2.49325 -1.2562 -0.20426 -0.1758 -0.1758
soln: 0.594875 1.33849 0.486074 0.103103 0.0439412 0.064252 2.09543 0.939064