Home
Models List
Back to Search

Models List for M11493 Signature |CabX|DabX|DcaX|DcbX|Fabc|Jbca| image and Graph


Result: 1 - 10 of 11 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1564560Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 9.67541 0.0428802 0.181976 0.524961 0.222792 0.719031 0.0215997 0.0137166 0.990368 4.58426 1.86205 2.9567 1.70395 2.82058 0.0169746


File Format
 Format  File 
       CSPACE     1564560.cspace
SBML1564560.xml
stable7 - 1 eigs: -8378.26 -1650.73 -0.0697077 -0.717806 -22.8181 -2.6248 -0.068583
soln: 0 9.90026 0 0 0 0 0 0
stable3 - 1 eigs: -7642.67 -22.7454 -5.21037 -2.97521 -0.0102397 -0.459708 -3.65593
soln: 0.0442766 0 0.0087993 0 9.02398 0.403437 0 0.00371333
saddle7 - 1 eigs: -8375.63 -22.7456 0.0122682 -0.766444 -2.77866 -2.6248 -3.59516
soln: 0 0 0 0 9.90026 0 0 0
saddle0 -1 eigs: -471.13 -117.76 -22.8114 -4.7874 -1.08342 0.621995 -0.0688688
soln: 0.15078 0.507132 0.102044 3.54011 0.0317858 0.00483345 0.00865711 0.949632
2  1588834Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 1.10568 0.303326 0.127013 0.0527728 6.84216 0.0127836 0.0140161 0.0221416 0.0384973 1.69879 0.0502273 2.99022 0.130454 1.47389 0.0158725


File Format
 Format  File 
       CSPACE     1588834.cspace
SBML1588834.xml
saddle7 - 1 eigs: -980.16 -8.09997 -4.54938 -0.716536 0.0214983 -0.263864 -0.0639181
soln: 0 0 0 0 1.53602 0 0 0
stable0 - 1 eigs: -145.428 -8.09376 -2.34832 -0.4417 -0.161367 -0.0437284 -0.269473
soln: 0.0985149 0.00229903 0.00141846 0.0161592 0.215416 0.551256 0.0098602 0.0312016
saddle0 - 1 eigs: -100.969 -8.23558 -1.79761 -0.416444 0.0748842 -0.121242 -0.264116
soln: 0.0609627 0.145455 0.000543177 0.632655 0.00223438 0.00353961 0.00647064 0.0204757
stable7 -1 eigs: -980.331 -8.24148 -7.05598 -0.012691 -0.404045 -0.263864 -0.110708
soln: 0 1.53602 0 0 0 0 0 0
3  1897162Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.31402 6.53885 0.5901 0.0400363 0.451069 0.353146 0.0530329 0.0183479 0.160274 0.172744 0.0744998 1.87818 0.125568 0.960163 0.0502768


File Format
 Format  File 
       CSPACE     1897162.cspace
SBML1897162.xml
saddle7 - 1 eigs: -801.476 -4.36992 0.0178872 -0.370728 -1.75586 -0.200181 -1.76573
soln: 0 0 0 0 7.44297 0 0 0
stable0 - 1 eigs: -252.92 -3.25345 -2.05099 -1.33958 -0.0550546 -0.296554 -0.192808
soln: 0.164205 0.00142002 0.0597765 0.00439678 2.27409 2.32988 0.0433473 0.0642293
stable7 - 1 eigs: -802.291 -249.229 -1.23561 -0.0761062 -0.351128 -0.200181 -0.0917395
soln: 0 7.44297 0 0 0 0 0 0
saddle0 -1 eigs: -59.0647 -21.0194 -1.87312 -0.943437 0.274976 -0.18567 -0.104033
soln: 0.236298 0.378007 0.123788 1.68428 0.110271 0.162529 0.559527 0.829072
4  2031482Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.322593 4.61686 0.0238261 2.1295 4.07596 0.0654644 5.26578 0.013648 0.569243 0.156101 0.740507 1.2064 1.57555 0.285548 0.0741686


File Format
 Format  File 
       CSPACE     2031482.cspace
SBML2031482.xml
stable1 - 1 eigs: -71.9193 -11.9711 -1.19102 -0.0148165 -0.174553 -0.809484 -0.327686
soln: 0.126299 0.00163488 0.00391352 0 3.23503 0.717756 0.00714216 0.0713091
saddle7 - 1 eigs: -109.648 0.0120256 -0.675254 -0.842698 -0.312144 -10.6475 -0.327322
soln: 0 0 0 0 4.96328 0 0 0
saddle1 - 1 eigs: -107.302 -10.9784 -0.205026 -0.714754 0.0149417 -0.81721 -0.06828
soln: 0.0335978 4.84452 0.000276944 0.0309101 0.000157346 0 0.00102937 0.0102775
stable7 -1 eigs: -109.882 -0.0335341 -0.11108 -0.602309 -0.809451 -10.6475 -0.0682399
soln: 0 4.96328 0 0 0 0 0 0
5  2104404Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.199441 0.254422 0.0148973 0.0289703 0.422507 0.0198766 0.12408 0.0712369 0.101839 0.404414 0.667639 3.39452 0.484277 0.0744843 0.0122312


File Format
 Format  File 
       CSPACE     2104404.cspace
SBML2104404.xml
stable7 - 2 eigs: -16.4107 -1.89105 -0.458566 -0.0124014 -0.0162714 -0.144852 -0.356185
soln: 0 0.46876 0 0 0 0 0 0
stable0 - 1 eigs: -5.95473 -1.45984 -1.76152 -0.198838 -0.0453146 -0.118494 -0.110407
soln: 0.0386705 0.0057308 0.00353939 0.00178605 0.152452 0.0578896 0.00130861 0.0714295
saddle7 -1 eigs: -16.4238 -2.05259 0.0569 -1.81987 -0.0704877 -0.144852 -0.0993831
soln: 0 0 0 0 0.46876 0 0 0
6  2429945Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 1.94242 1.31405 1.78265 0.263846 1.48655 0.44076 6.30765 0.0871843 3.7587 0.0283131 2.26331 2.26318 0.0863464 0.0173647 0.179133


File Format
 Format  File 
       CSPACE     2429945.cspace
SBML2429945.xml
saddle7 - 1 eigs: -3.26326 -1.06805 0.047706 -0.0242686 -0.13356 -2.2038 -1.31923
soln: 0 0 0 0 5.03912 0 0 0
stable0 - 1 eigs: -2.58796 -2.29453 -1.74902 -0.890463 -0.00483374 -0.219664 -0.13334
soln: 0.0913598 0.0367279 0.00561473 0.000531965 3.28525 0.0798523 0.0533106 0.673581
saddle0 - 1 eigs: -3.36598 -1.69381 -1.40372 0.00664647 -0.136348 -0.400947 -0.577788
soln: 0.0997268 2.03304 0.00669025 0.0321432 0.11072 0.00293774 0.0994532 1.25659
stable7 -1 eigs: -3.75789 -3.27071 -0.0136963 -0.206498 -0.136681 -1.31923 -0.435922
soln: 0 5.03912 0 0 0 0 0 0
7  3010981Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.101243 1.58401 0.206421 0.018253 0.194005 2.24086 4.96103 4.65219 3.93831 0.2375 0.96223 0.549627 6.19778 1.80921 0.0601782


File Format
 Format  File 
       CSPACE     3010981.cspace
SBML3010981.xml
saddle7 - 1 eigs: -305.374 -35.8824 1.44858 -2.17738 -1.10068 -0.0912648 -11.2043
soln: 0 0 0 0 1.89168 0 0 0
stable0 - 1 eigs: -32.2716 -25.242 -11.2642 -2.09727 -0.280711 -1.19988 -0.677142
soln: 0.353052 0.0179392 0.642492 0.00127665 0.128616 0.0115298 0.00239763 0.0383406
stable7 - 1 eigs: -307.057 -14.8311 -0.645586 -0.339838 -1.25473 -0.0912648 -23.2609
soln: 0 1.89168 0 0 0 0 0 0
saddle0 -1 eigs: -175.829 -23.2012 -13.8476 0.143252 -0.134704 -1.52377 -1.17492
soln: 0.203924 1.04834 0.214351 0.043092 0.00326656 0.000169115 0.00355856 0.0569053
8  3307473Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.936751 0.0417658 1.61146 1.32306 3.57919 0.0111483 0.965834 0.702818 0.0449427 0.352464 6.2656 1.65622 6.43492 0.160154 0.0275937


File Format
 Format  File 
       CSPACE     3307473.cspace
SBML3307473.xml
saddle3 - 1 eigs: -88.9985 -6.80976 0.00717471 -0.0813102 -0.433371 -3.45931 -1.75564
soln: 0.0278488 2.40859 0.000216685 0.0694495 0 0 0 0.00697697
stable0 - 1 eigs: -58.5526 -8.80694 -3.65691 -1.0098 -0.0367812 -0.0787445 -1.75693
soln: 0.225446 1.10219 0.0142003 0.257274 0.00788186 0.0395378 0.00138641 0.314829
saddle7 - 1 eigs: -206.714 -93.0942 0.688531 -0.273095 -1.75143 -6.61529 -0.0557417
soln: 0 0 0 0 2.58997 0 0 0
stable7 -1 eigs: -93.2182 -0.196748 -0.144969 -0.00846969 -1.75564 -6.61529 -3.51409
soln: 0 2.58997 0 0 0 0 0 0
9  3848177Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.0416054 5.77007 0.254594 0.325895 0.202197 0.0450184 2.89213 0.241845 0.039214 0.0137229 0.253322 6.55882 0.647848 0.0206601 0.0118596


File Format
 Format  File 
       CSPACE     3848177.cspace
SBML3848177.xml
stable7 - 1 eigs: -58.507 -0.665275 -0.00742409 -0.0319496 -0.0694892 -1.62947 -1.20922
soln: 0 6.06627 0 0 0 0 0 0
stable0 - 1 eigs: -9.48852 -6.83926 -1.33003 -0.341441 -0.220395 -0.0678402 -0.0692067
soln: 0.0899977 0.480942 0.0400582 0.014966 0.0595103 0.136579 0.112979 2.41333
saddle2 - 1 eigs: -57.6414 -1.9436 -0.690616 0.0023155 -0.0853247 -1.20633 -0.0691493
soln: 0.00689858 5.9527 0.000235368 0.0141989 0 0 0.00173742 0.0371127
saddle7 -1 eigs: -188.512 -58.4891 0.23999 -0.024379 -0.0704301 -1.62947 -0.225092
soln: 0 0 0 0 6.06627 0 0 0
10  4692379Signature
M11493: |CabX|DabX|DcaX|DcbX|Fabc|Jbca| 0.648897 0.851594 0.0492826 0.478198 0.76106 0.0445498 0.0120255 0.0135898 0.517153 0.0223595 0.0187666 0.519678 4.31201 5.58262 0.241028


File Format
 Format  File 
       CSPACE     4692379.cspace
SBML4692379.xml
saddle0 - 1 eigs: -37.4487 -5.01642 -3.09311 -0.898887 0.0594491 -0.139586 -0.0718039
soln: 0.135278 0.047487 0.0240457 0.534193 0.0359014 0.00939078 0.0908486 0.00707324
saddle7 - 1 eigs: -216.634 -6.69488 0.0098326 -0.281408 -0.0876388 -2.39099 -0.222749
soln: 0 0 0 0 1.54977 0 0 0
stable0 - 1 eigs: -149.848 -6.64845 -3.72317 -0.00976053 -0.283854 -0.0821566 -0.180826
soln: 0.0956696 0.000403259 0.0120262 0.00320814 1.00489 0.185896 0.021594 0.00168125
stable7 -1 eigs: -221.301 -28.8849 -2.05748 -0.0442822 -0.0584501 -2.39099 -0.0679488
soln: 0 1.54977 0 0 0 0 0 0