Home
Models List
Back to Search

Models List for M11372 Signature |CabX|DabX|DbcX|DcaX|Fbac|Jcab| image and Graph


Result: 11 - 16 of 16 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
11  4371705Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 0.099193 0.264533 0.233376 2.80672 0.230812 2.99528 0.690426 0.0368653 0.0171733 1.11894 0.585857 1.85666 6.67092 4.05544 0.0447742


File Format
 Format  File 
       CSPACE     4371705.cspace
SBML4371705.xml
stable0 - 1 eigs: -49.9122 -23.3674 -15.5049 -0.253605 -2.93908 -2.04293 -5.93807
soln: 0.0420398 0.173949 0.00765707 0.0105917 0.0148031 0.149945 0.00106223 0.0138991
stable7 - 1 eigs: -299.842 -6.55717 -0.0359933 -0.180901 -5.94752 -14.9764 -14.0336
soln: 0 0 0 0 0.597102 0 0 0
saddle2 -1 eigs: -124.615 0.085575 -0.253554 -2.82798 -5.92239 -14.9967 -14.0377
soln: 0.000314566 0.0137905 0 0 0.222414 0.178603 0.00011942 0.00156259
12  4395344Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 0.875137 5.75524 0.0536151 6.6322 7.93272 0.933407 0.61867 2.38662 2.08101 0.089471 3.39142 7.71049 0.270411 0.846156 0.683149


File Format
 Format  File 
       CSPACE     4395344.cspace
SBML4395344.xml
stable0 - 1 eigs: -46.7103 -29.6424 -15.4961 -9.81259 -3.00001 -0.264226 -0.485874
soln: 0.599571 0.323981 0.0453168 0.313979 1.47412 0.229499 0.260595 1.29377
stable7 - 1 eigs: -48.37 -48.0868 -0.114579 -1.89112 -0.560311 -33.161 -4.66703
soln: 0 0 0 0 6.684 0 0 0
saddle0 -1 eigs: -41.2045 -36.8638 -25.1276 -5.57385 0.0936075 -2.83836 -0.506474
soln: 0.15301 0.159083 0.00295131 0.0393445 3.71795 0.28422 0.167731 0.832733
13  4481638Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 0.016682 0.545551 0.72403 0.0164316 0.07206 0.0206406 4.34078 2.57345 0.280778 0.0226606 1.47432 4.69326 0.717979 1.98449 0.404471


File Format
 Format  File 
       CSPACE     4481638.cspace
SBML4481638.xml
saddle0 - 1 eigs: -27.2054 -16.7745 -2.52647 -0.436606 0.055134 -0.11523 -0.103066
soln: 0.14153 0.0738501 0.277971 0.00240786 0.210981 0.0554923 0.0202532 0.0738249
stable0 - 1 eigs: -18.589 -11.7594 -1.46267 -0.866528 -0.0798915 -0.131712 -0.104461
soln: 0.190122 0.04724 0.501617 0.00206907 0.0163839 0.00275656 0.00211277 0.00770127
stable7 -1 eigs: -69.6343 -42.2594 -2.17834 -0.261025 -0.0921271 -0.0821578 -0.103203
soln: 0 0 0 0 1.28626 0 0 0
14  4723502Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 1.95034 8.04297 0.0867378 0.156734 1.94573 3.0168 2.09117 0.128416 0.206112 0.0187859 0.0455547 8.03939 0.985855 0.279123 0.0719284


File Format
 Format  File 
       CSPACE     4723502.cspace
SBML4723502.xml
stable0 - 1 eigs: -27.7491 -27.7491 -4.05843 -2.4123 -0.151558 -0.248126 -0.714696
soln: 1.01875 0.252259 0.533402 0.122893 0.0979924 0.119922 2.19142 1.38791
stable7 - 1 eigs: -227.522 -31.9173 -0.259291 -0.0128442 -0.126341 -15.084 -0.783668
soln: 0 0 0 0 10.0801 0 0 0
saddle1 -1 eigs: -116.882 -18.4363 -14.783 0.0234637 -0.148627 -0.312357 -0.783736
soln: 0.00660411 0.0497277 0 0.000157045 5.12418 1.23628 0.742855 0.470478
15  4842834Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 2.41199 0.0494682 0.120937 5.31306 4.27839 0.0396416 0.652233 0.0459148 0.627799 0.0409134 2.13568 0.858769 5.3711 1.33115 0.107445


File Format
 Format  File 
       CSPACE     4842834.cspace
SBML4842834.xml
stable7 - 1 eigs: -180.22 -1.13573 -0.527791 -0.0381772 -0.197835 -26.5653 -0.198208
soln: 0 0 0 0 2.58239 0 0 0
stable0 - 1 eigs: -43.1078 -31.6069 -3.21476 -1.23787 -0.38714 -0.201225 -0.208168
soln: 0.434968 0.648937 0.0442218 0.43277 0.0470525 0.0486385 0.00960449 0.190481
saddle2 -1 eigs: -142.102 -26.5636 -1.40696 0.0481541 -0.393399 -0.200612 -0.197766
soln: 0.000435457 0.0739781 0 0 2.01567 0.237522 0.000411908 0.00816916
16  5153614Signature
M11372: |CabX|DabX|DbcX|DcaX|Fbac|Jcab| 0.458689 0.525522 5.45968 0.0566882 6.29552 0.149986 5.23352 0.29562 3.1919 0.189942 3.50653 1.0704 5.42526 0.0326388 0.0704081


File Format
 Format  File 
       CSPACE     5153614.cspace
SBML5153614.xml
stable0 - 1 eigs: -15.3124 -1.94271 -0.0332779 -1.28038 -0.456042 -0.908539 -0.539173
soln: 1.51614 0.74545 0.365129 0.215956 0.0665243 0.0155358 0.0287635 1.4325
stable7 - 1 eigs: -51.7273 -4.2548 -0.113601 -0.207328 -0.912861 -0.283441 -0.749932
soln: 0 0 0 0 6.44389 0 0 0
saddle0 -1 eigs: -11.6977 -2.58763 0.0522287 -1.1396 -0.564505 -0.847093 -0.283568
soln: 0.140609 0.829064 0.00314044 0.0222745 0.969539 0.251827 0.0388776 1.93622