Home
Models List
Back to Search

Models List for M10901 Signature |CabX|CcbX|DabX|DacX|Fabc|Jacb| image and Graph


Result: 1 - 10 of 39 rows are displayed Previous   of 4  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1466099Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 4.88267 0.687534 0.160783 0.0631286 1.7651 0.0139853 1.5813 0.0409403 0.043859 5.32943 0.0132036 0.0435919 0.39758 0.114119 1.62804


File Format
 Format  File 
       CSPACE     1466099.cspace
SBML1466099.xml
stable7 - 1 eigs: -26.9121 -0.570597 -2.27853 -0.04069 -0.315643 -0.0699266 -26.6472
soln: 0 5.73099 0 0 0 0 0 0
saddle3 - 1 eigs: -65.4339 -16.7741 0.298038 -0.571657 -0.195943 -0.0699507 -0.315632
soln: 0.00464014 4.71078 0 0.0108978 0 0.498386 0.00382979 0
stable4 -1 eigs: -3571.55 -5.37823 -0.637048 -0.565053 -0.419719 -0.204506 -0.315643
soln: 0 0.039143 0 1.75874 1.95609 0 0.0102688 0
2  1539060Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 4.95333 0.37364 0.138252 0.0130245 0.0233905 0.156766 0.531809 0.0155931 0.0484448 0.275552 0.0149684 0.210061 0.204936 0.241644 1.64265


File Format
 Format  File 
       CSPACE     1539060.cspace
SBML1539060.xml
saddle0 - 1 eigs: -10.4355 -2.79503 -1.20932 0.0474162 -0.107239 -0.786211 -0.0629121
soln: 0.0274322 2.41497 0.0321723 0.0458791 0.00395797 1.3675 0.0840814 0.000766179
stable7 - 1 eigs: -8.85806 -1.20822 -1.12002 -0.0154831 -0.0651224 -0.783831 -1.37776
soln: 0 5.46523 0 0 0 0 0 0
stable0 -1 eigs: -61.0088 -4.77887 -1.20952 -0.288776 -0.288776 -0.0625888 -0.0625888
soln: 0.0202669 0.943759 0.0175605 0.610019 0.699729 0.394823 0.825953 0.00752637
3  1628683Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.0144433 1.71353 1.47201 1.83372 0.022168 0.0367681 3.41341 0.0338298 2.17639 0.227951 0.0299691 2.9183 7.49134 2.04568 0.476281


File Format
 Format  File 
       CSPACE     1628683.cspace
SBML1628683.xml
saddle0 - 1 eigs: -105.343 -10.8728 -8.418 -3.52577 0.168548 -0.240942 -0.169501
soln: 0.0279665 0.0274783 0.0352818 0.878452 0.226073 0.000353094 0.819752 0.0515814
stable7 - 1 eigs: -23.9721 -10.2284 -0.0212123 -0.396639 -9.1686 -0.183841 -1.13975
soln: 0 3.19998 0 0 0 0 0 0
stable1 -1 eigs: -98.1026 -12.333 -9.41771 -4.16857 -0.348776 -0.113036 -0.169449
soln: 0.0104288 0.0087882 0.00490612 1.27506 0.476289 0 0.443698 0.0279189
4  1750043Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 1.64678 8.68834 2.33979 0.0608548 0.722397 0.010112 4.43752 2.12012 4.14896 5.15379 0.118023 1.46518 0.159129 0.0986236 1.05613


File Format
 Format  File 
       CSPACE     1750043.cspace
SBML1750043.xml
stable2 - 1 eigs: -959.224 -10.6052 -5.13391 -0.666947 -0.476562 -0.256061 -0.304271
soln: 0.00044858 0.0616908 0 4.2883 4.1441 0 0.0162989 0.0018214
stable7 - 1 eigs: -41.3236 -1.6615 -0.493116 -2.01694 -0.304274 -0.0505602 -25.769
soln: 0 12.6749 0 0 0 0 0 0
saddle0 -1 eigs: -83.5164 -23.6426 -3.63963 0.481258 -0.503138 -0.303989 -0.0508893
soln: 0.0436619 12.1032 0.00263893 0.142065 0.00454814 0.127369 0.052556 0.00587314
5  1823043Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.134084 0.269509 2.00391 1.36828 0.300851 0.0369576 1.13743 0.0220386 0.0517518 2.65581 0.0896025 1.33995 0.0182744 0.016513 0.100051


File Format
 Format  File 
       CSPACE     1823043.cspace
SBML1823043.xml
stable7 - 1 eigs: -5.21472 -0.0825657 -0.0216661 -0.0439931 -6.84141 -0.184788 -13.2791
soln: 0 2.4075 0 0 0 0 0 0
saddle1 - 1 eigs: -19.44 -6.99227 -4.07694 -0.204523 0.0142448 -0.0835934 -0.0490422
soln: 0.00141889 2.24435 0 0.0344912 0.00104591 0.061534 0.000546184 0.000489145
stable1 -1 eigs: -100.955 -6.85438 -2.76282 -0.529937 -0.106373 -0.0809827 -0.0158322
soln: 0.00133425 1.11818 0 0.588377 0.304361 0.0288287 0.00876142 0.00784645
6  1847270Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.0276011 0.136583 5.58516 2.11683 5.6672 0.0412544 2.66223 0.0943794 1.59036 1.64546 2.4715 0.133273 0.510124 0.318256 3.53219


File Format
 Format  File 
       CSPACE     1847270.cspace
SBML1847270.xml
stable0 - 1 eigs: -16.3772 -10.3047 -1.94467 -1.85916 -0.325193 -0.577855 -0.577855
soln: 0.115021 0.0895597 0.00233446 2.04898 1.577 0.00647719 0.0953573 0.0667224
stable7 - 1 eigs: -2.93287 -1.59129 -0.0766245 -2.10122 -10.5841 -0.206272 -8.22729
soln: 0 5.74934 0 0 0 0 0 0
saddle0 -1 eigs: -19.3315 -11.5003 -1.91828 -1.81817 0.128773 -0.88117 -0.262892
soln: 0.8395 1.33153 0.124358 0.714749 0.191895 0.702872 0.24278 0.169875
7  1895949Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 1.24402 5.15444 0.0539545 8.56953 2.41531 0.0120185 2.92981 1.81245 1.17039 0.770324 0.611832 0.305385 0.175858 0.162494 6.35891


File Format
 Format  File 
       CSPACE     1895949.cspace
SBML1895949.xml
stable0 - 1 eigs: -44.5791 -18.6583 -9.0274 -0.975379 -0.228943 -0.228943 -0.75791
soln: 0.0167049 0.0643949 0.000115535 2.37537 1.92585 0.0009191 0.0648549 0.00624011
stable7 - 1 eigs: -57.4465 -0.812486 -1.13468 -1.57628 -42.8476 -0.0600924 -3.85162
soln: 0 6.45242 0 0 0 0 0 0
saddle0 -1 eigs: -57.9362 -20.6189 -7.98934 -1.80883 -0.829293 0.143257 -0.122351
soln: 0.143359 1.00331 0.00850894 1.8267 1.13892 0.122893 0.428016 0.0411822
8  1920246Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.0524112 0.0276988 2.05479 0.0566582 0.0454415 0.273804 5.64972 1.37549 0.700098 0.23765 0.118173 2.09775 0.912819 0.46126 3.15635


File Format
 Format  File 
       CSPACE     1920246.cspace
SBML1920246.xml
stable0 - 1 eigs: -13.395 -7.13037 -0.139549 -2.3899 -0.568125 -0.568125 -2.22821
soln: 0.0511981 0.0744278 0.057684 0.855259 0.12947 0.00544287 0.370538 0.0138729
stable7 - 1 eigs: -26.7721 -1.07746 -1.94892 -2.3062 -0.283291 -1.36902 -1.18825
soln: 0 2.1349 0 0 0 0 0 0
saddle0 -1 eigs: -13.7064 -6.03957 0.0972927 -2.40204 -1.12285 -2.17797 -0.294148
soln: 0.100926 0.253887 0.224157 0.430369 0.0327834 0.0366001 0.367557 0.0137612
9  1993131Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.51886 0.848275 4.52157 0.148826 3.47868 0.0485026 3.9953 0.28688 0.019862 1.44549 0.0348438 0.0602506 0.0583747 1.75086 7.68461


File Format
 Format  File 
       CSPACE     1993131.cspace
SBML1993131.xml
stable7 - 1 eigs: -426.421 -8.75432 -0.343751 -0.286107 -0.744128 -0.242513 -7.22745
soln: 0 5.88871 0 0 0 0 0 0
stable1 - 1 eigs: -531.721 -8.74648 -2.5034 -1.16852 -0.0927723 -0.650349 -0.744128
soln: 0.00149717 0.5813 0 2.32107 1.34842 0.0438179 0.0997317 0.000452207
saddle1 -1 eigs: -435.734 -8.74769 -5.3261 0.0561958 -0.843475 -0.371433 -0.744066
soln: 0.00414625 2.7115 0 1.13069 0.319989 0.566036 0.134547 0.000610066
10  2030271Signature
M10901: |CabX|CcbX|DabX|DacX|Fabc|Jacb| 0.0223405 7.75111 1.18981 0.0558033 0.177291 0.0126325 5.21457 0.414564 0.14646 0.061311 0.0299849 0.138969 9.97411 0.0452795 0.0273157


File Format
 Format  File 
       CSPACE     2030271.cspace
SBML2030271.xml
stable7 - 1 eigs: -128.519 -0.409223 -0.226378 -89.4005 -0.279016 -0.0631625 -0.306555
soln: 0 8.96326 0 0 0 0 0 0
stable0 - 1 eigs: -33.9275 -18.8324 -2.02132 -0.0208254 -0.131036 -0.265962 -0.285843
soln: 0.0232498 0.00433195 0.00304902 1.80532 0.62502 0.00068766 1.39982 1.5366
saddle0 -1 eigs: -10.0552 -7.80184 -1.91912 0.0607742 -0.400795 -0.255597 -0.0647738
soln: 0.153755 0.0323134 0.133343 0.372646 0.0266303 0.0339229 1.91083 2.09754