Home
Models List
Back to Search

Models List for M10632 Signature |CabX|CbcX|DacX|Fbac|Jbca|Jcba| image and Graph


Result: 1 - 6 of 6 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  2078231Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 3.35594 1.47991 1.57684 4.23596 0.0412752 0.280519 7.33525 0.206436 0.45897 1.30353 0.0354473 1.42433 0.051467 1.60484 0.263448


File Format
 Format  File 
       CSPACE     2078231.cspace
SBML2078231.xml
saddle1 - 1 eigs: -680.073 -171.927 -7.83082 -4.21728 0.108396 -1.15037 -1.40265
soln: 0.070408 0.00479067 0.120103 3.98687 0 0.611605 0.371107 0.0724992
stable0 - 1 eigs: -382.392 -130.997 -7.88724 -5.15582 -1.70999 -0.973649 -1.32405
soln: 0.176824 0.60175 0.757513 0.135263 0.0493636 0.0521107 1.58149 0.308958
stable7 -1 eigs: -1088.79 -15.5176 -7.83284 -1.18207 -0.171101 -21.1798 -1.4026
soln: 0 0 0 6.4127 0 0 0 0
2  2599493Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 0.389483 0.617018 0.01281 0.153303 0.0126482 0.050584 0.797819 2.42923 0.0219304 3.1268 0.0370155 0.0162305 0.0234429 6.74055 0.0575477


File Format
 Format  File 
       CSPACE     2599493.cspace
SBML2599493.xml
stable7 - 1 eigs: -574.348 -633.994 -2.39215 -0.010671 -0.2533 -0.766514 -0.25292
soln: 0 0 0 1.01931 0 0 0 0
stable0 - 1 eigs: -118.783 -27.8042 -15.3771 -1.19859 -0.621828 -0.0796219 -0.235143
soln: 0.0664008 0.0915765 0.348593 0.00793057 0.0105115 0.0240122 0.0309644 0.0126201
saddle0 -1 eigs: -165.145 -129.256 -3.61092 -0.706282 0.0913091 -0.259101 -0.121213
soln: 0.0179832 0.0170409 0.0255685 0.199007 0.000363985 0.163188 0.144589 0.0589297
3  2895144Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 2.52919 0.039387 0.141909 0.815853 5.50395 0.814721 0.213421 0.183657 0.0616905 0.670741 0.0998526 1.08534 0.0375423 3.94538 0.0450278


File Format
 Format  File 
       CSPACE     2895144.cspace
SBML2895144.xml
stable7 - 1 eigs: -1595.21 -41.3958 -8.59186 -0.631708 -0.132342 -4.07927 -4.0736
soln: 0 0 0 2.71049 0 0 0 0
stable0 - 1 eigs: -134.525 -16.9906 -10.8078 -7.42272 -3.11824 -0.506058 -0.506058
soln: 1.16244 0.169404 0.245511 0.011201 0.134464 0.211061 0.0505432 0.0421403
saddle0 -1 eigs: -87.5223 -10.7814 0.333822 -0.938369 -7.89319 -5.34286 -4.07259
soln: 0.538536 0.017845 0.0526935 0.101262 0.00149209 0.883974 0.0481333 0.0401311
4  3072829Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 0.828795 0.0360703 8.32919 0.236654 0.483302 0.894736 0.281303 3.1107 0.866478 0.181848 0.126071 1.09152 0.0238727 5.12578 0.0100083


File Format
 Format  File 
       CSPACE     3072829.cspace
SBML3072829.xml
stable7 - 1 eigs: -25669.4 -178.834 -0.0535978 -6.88827 -3.17143 -1.18327 -4.47368
soln: 0 0 0 9.19406 0 0 0 0
saddle1 - 1 eigs: -8952.12 -80.8435 0.208117 -0.900391 -6.87922 -3.82421 -4.4734
soln: 0.373145 0.0025238 0.288095 3.19827 0 1.37732 0.338121 0.806505
stable0 -1 eigs: -1239.32 -31.3095 -12.8691 -0.545374 -8.70911 -3.03402 -15.7852
soln: 1.19604 0.426788 2.95987 0.00285618 0.647513 0.00394252 0.0510623 0.121796
5  3422680Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 0.200858 0.719615 0.0405023 5.20703 1.75142 0.0291419 0.661498 0.214159 0.312892 0.556396 0.144003 9.85887 0.0996696 0.302697 0.0233713


File Format
 Format  File 
       CSPACE     3422680.cspace
SBML3422680.xml
stable0 - 1 eigs: -165.199 -42.2098 -5.52296 -1.73092 -0.683156 -1.18759 -0.162945
soln: 0.29001 0.203933 0.0480214 0.0100522 0.0628703 0.00931709 0.0205677 0.0877136
saddle0 - 1 eigs: -146.847 -39.1099 -11.6733 -2.62172 0.144201 -1.10566 -0.145886
soln: 0.23671 0.00990351 0.0319922 0.182644 0.000148269 0.138175 0.0181481 0.0773951
stable7 -1 eigs: -573.428 -14.2073 -4.16367 -0.893859 -0.120993 -26.0351 -0.145709
soln: 0 0 0 0.960975 0 0 0 0
6  3699102Signature
M10632: |CabX|CbcX|DacX|Fbac|Jbca|Jcba| 3.60462 0.0717828 5.80587 0.34246 0.0474867 0.0267933 0.584728 0.0403443 0.0153455 0.327883 0.0250046 2.18965 0.441158 0.648101 0.0230878


File Format
 Format  File 
       CSPACE     3699102.cspace
SBML3699102.xml
stable7 - 1 eigs: -1570.29 -125.049 -10.0079 -0.034364 -0.109794 -1.7123 -0.133966
soln: 0 0 0 9.48227 0 0 0 0
stable0 - 1 eigs: -161.203 -45.0359 -9.66175 -2.90715 -0.617278 -0.195884 -0.139094
soln: 0.30046 0.919812 1.90108 0.012628 1.44692 0.247251 0.0263292 0.503096
saddle1 -1 eigs: -173.781 -23.0186 -9.97475 -1.47677 0.150353 -0.291008 -0.134008
soln: 0.0582065 0.00540003 0.0713462 1.02175 0 3.87557 0.0125068 0.23898