Home
Models List
Back to Search

Models List for M10589 Signature |CabX|CbcX|DacX|DcaX|Jbca|Jcba| image and Graph


Result: 1 - 8 of 8 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1870950Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.307208 2.00319 0.190497 0.975641 0.071575 0.0464674 0.414212 0.900866 0.0698454 0.0221876 4.24421 0.0432066 5.051 1.50741 0.627938


File Format
 Format  File 
       CSPACE     1870950.cspace
SBML1870950.xml
stable8 - 1 eigs: -164.97 -37.6411 -0.882783 -0.00395789 -0.110638 -0.233084 -4.87821 -0.232337
soln: 0 0 0 2.5009 0 0 0 0 0
stable0 - 1 eigs: -23.5829 -15.2258 -5.71607 -1.39388 -0.698571 -0.228305 -0.138668 -0.109067
soln: 0.0518637 0.569708 0.0375807 0.0520941 0.783581 0.0386824 0.000636581 0.00587297 0.0472635
saddle0 -1 eigs: -120.442 -29.3429 -4.88307 -0.920473 0.00549585 -0.267589 -0.221381 -0.110839
soln: 0.00784637 0.0421882 0.000860153 1.76923 0.00429696 0.198753 0.00327082 0.0147704 0.118867
2  2670766Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 3.64443 0.0250454 0.279021 2.87097 0.14817 0.361765 4.69657 8.5545 0.378998 0.0217942 0.0191459 5.53361 2.43701 0.123233 0.029434


File Format
 Format  File 
       CSPACE     2670766.cspace
SBML2670766.xml
stable0 - 1 eigs: -73.078 -45.7983 -33.3049 -10.4574 -2.95915 -1.29288 -0.194507 -0.0959618
soln: 0.0846814 0.950327 0.0483966 0.0321513 0.192293 0.00718374 0.142203 0.0125376 1.03806
stable8 - 1 eigs: -501.348 -136.939 -9.54214 -18.7705 -0.0594591 -0.0824574 -14.3549 -1.80883
soln: 0 0 0 3.9485 0 0 0 0 0
saddle0 -1 eigs: -72.463 -36.0585 -30.5291 -7.39754 -0.132576 -1.87732 -2.00453 0.193693
soln: 0.0701268 0.388227 0.03319 0.0949208 0.0320915 0.0175634 0.347671 0.0151213 1.25198
3  2902149Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.0142818 0.633065 4.84195 4.49578 5.35632 0.219564 0.468148 5.02951 3.63592 0.0113028 0.0278307 4.51705 0.10834 0.445569 0.0476043


File Format
 Format  File 
       CSPACE     2902149.cspace
SBML2902149.xml
saddle0 - 1 eigs: -63.0155 -31.9263 -27.4084 -6.27341 0.270398 -0.404303 -1.80838 -1.05837
soln: 0.561541 0.0603702 0.0588703 0.104473 0.00778508 0.016135 2.10796 0.0582152 0.132489
stable0 - 1 eigs: -155.866 -36.9621 -25.408 -6.39159 -4.17832 -0.739446 -0.739446 -0.0724689
soln: 0.908686 0.474335 0.154156 0.0297087 0.480604 0.00742475 0.970005 0.13007 0.29602
stable8 -1 eigs: -1416.46 -67.261 -7.03998 -0.016099 -0.941686 -8.6333 -22.4789 -1.09782
soln: 0 0 0 5.48929 0 0 0 0 0
4  3385449Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.0529434 0.857862 6.72275 0.0568289 0.16573 0.257704 5.94653 0.19582 0.0278205 0.0441802 0.0349641 0.335841 0.0121145 3.03804 0.278494


File Format
 Format  File 
       CSPACE     3385449.cspace
SBML3385449.xml
stable8 - 1 eigs: -1479.75 -317.585 -11.2654 -0.424319 -0.323811 -0.0707549 -0.284145 -1.28852
soln: 0 0 0 7.63356 0 0 0 0 0
stable0 - 1 eigs: -178.052 -12.3909 -4.83676 -1.95837 -0.0797082 -0.0797082 -1.14189 -0.250832
soln: 0.636358 0.758138 2.44344 0.00542147 0.0966571 0.124009 0.0986727 0.339282 0.0147587
saddle0 -1 eigs: -105.257 -12.6607 -5.0227 0.0511167 -1.24521 -0.188007 -1.91579 -0.260839
soln: 0.628419 0.379218 2.38285 0.0122877 0.0241833 0.277557 0.22085 0.38464 0.0167318
5  3572973Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.010409 0.037605 0.949843 0.164462 0.704711 0.0321798 0.525315 0.904348 3.92037 0.222724 1.80191 2.61856 0.166731 0.0550448 0.0146476


File Format
 Format  File 
       CSPACE     3572973.cspace
SBML3572973.xml
stable8 - 1 eigs: -105.991 -5.64754 -4.36227 -1.69939 -0.0560644 -0.12213 -0.822311 -0.160899
soln: 0 0 0 0.997857 0 0 0 0 0
stable0 - 1 eigs: -33.75 -4.69486 -0.0606566 -0.0606566 -0.395811 -1.9241 -1.9882 -1.07266
soln: 0.262707 0.222215 0.0979338 0.00374836 0.0940001 0.000251181 0.000546491 0.00499575 0.0568657
saddle0 -1 eigs: -26.4523 -5.16591 -2.84366 -2.32329 -1.2099 0.0344501 -0.154734 -0.165812
soln: 0.300536 0.00857001 0.128169 0.156578 0.000139812 0.0120033 0.0261154 0.00804818 0.091611
6  3791524Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.626213 0.320737 0.0500355 0.0657136 0.0198203 0.0887889 0.119271 1.58167 0.258236 0.0611106 0.0443311 0.0447556 0.298423 1.32963 0.124548


File Format
 Format  File 
       CSPACE     3791524.cspace
SBML3791524.xml
stable8 - 1 eigs: -42.9719 -60.5327 -2.54107 -0.0126194 -0.104716 -0.291296 -0.328568 -0.443944
soln: 0 0 0 0.996986 0 0 0 0 0
stable0 - 1 eigs: -16.7197 -8.08922 -4.47649 -2.20131 -0.822607 -0.0699022 -0.17427 -0.248989
soln: 0.0638989 0.133664 0.206005 0.0118364 0.149794 0.00292883 0.017061 0.00530235 0.0127026
saddle0 -1 eigs: -37.0367 -27.6759 -2.47593 0.0203055 -0.128019 -0.311741 -0.311741 -0.458783
soln: 0.0117064 0.00520809 0.00691416 0.5559 0.000227416 0.0252002 0.146795 0.00970329 0.0232454
7  4301858Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.108296 0.0237149 3.83244 0.480843 0.217268 0.215367 4.26358 0.0167612 0.0677159 0.0221759 2.72502 6.83824 0.0217728 0.624799 0.0189601


File Format
 Format  File 
       CSPACE     4301858.cspace
SBML4301858.xml
stable0 - 1 eigs: -1640.21 -22.3056 -5.76047 -1.96358 -0.303296 -0.303296 -0.0830155 -0.110861
soln: 0.454497 0.925544 0.95075 0.00142383 0.200918 0.00955673 0.000237438 0.0605258 0.0695045
saddle1 - 1 eigs: -519.352 -15.1816 -10.2588 -1.99797 -0.500303 0.0418529 -0.11015 -1.0768
soln: 0.291214 0.00211546 0.390326 0.282485 0 1.21484 0.0301883 0.0274464 0.031518
stable8 -1 eigs: -6903.92 -10.3743 -5.13708 -0.0156536 -1.85691 -0.109665 -2.40421 -1.07684
soln: 0 0 0 3.96445 0 0 0 0 0
8  5243326Signature
M10589: |CabX|CbcX|DacX|DcaX|Jbca|Jcba| 0.0189037 3.06038 0.0115854 1.53353 0.0238283 3.42669 0.195434 2.89953 3.17638 0.149459 3.63533 0.518962 0.0238633 6.28569 1.87944


File Format
 Format  File 
       CSPACE     5243326.cspace
SBML5243326.xml
saddle0 - 1 eigs: -115.738 -111.357 -27.371 -15.7154 0.0576688 -1.31098 -14.6197 -0.734137
soln: 0.0814499 0.0261444 0.278412 0.72983 0.00349751 0.0187146 0.0163519 0.799594 0.0101525
stable0 - 1 eigs: -121.533 -88.8765 -28.013 -15.3335 -0.0962567 -1.29257 -13.8166 -0.732702
soln: 0.0871572 0.0438594 0.318796 0.47718 0.00984297 0.0130934 0.0114404 0.877028 0.0111356
stable8 -1 eigs: -394.04 -27.4224 -27.251 -2.04401 -0.510163 -0.521125 -7.66763 -17.1335
soln: 0 0 0 3.09087 0 0 0 0 0