Home
Models List
Back to Search

Models List for M10608 Signature |CabX|CbcX|DacX|Fabc|Jacb|Jbac| image and Graph


Result: 11 - 16 of 16 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
11  2516686Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 1.84616 8.62612 2.33834 1.19639 0.0251483 0.338215 0.970214 0.0313096 0.36165 0.0425262 1.09996 0.0723768 7.75173 0.0387116 0.107484


File Format
 Format  File 
       CSPACE     2516686.cspace
SBML2516686.xml
stable7 - 1 eigs: -14.0799 -6.31169 -0.0265407 -0.193558 -0.334899 -5.98194 -1.69107
soln: 0 0 0 12.8106 0 0 0 0
stable0 - 1 eigs: -172.128 -11.7318 -1.12746 -1.12746 -0.291082 -0.150154 -0.36094
soln: 0.17253 1.33558 1.18364 0.48556 1.83854 0.231645 0.0108061 2.14383
saddle1 -1 eigs: -27.0249 -14.2889 -0.960327 -0.323625 -0.193008 0.0390007 -1.69103
soln: 0.0187186 0.00147532 0.0139327 11.5145 0 0.595975 0.0278047 0.000256929
12  2528096Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 1.14612 0.168984 3.44509 5.50968 0.0514394 0.338177 3.50248 3.98391 0.191811 1.34316 3.06346 0.2975 0.0332183 0.0876604 4.65496


File Format
 Format  File 
       CSPACE     2528096.cspace
SBML2528096.xml
stable7 - 1 eigs: -719.119 -9.75171 -14.3804 -0.438249 -0.241008 -27.5484 -1.69089
soln: 0 0 0 4.76019 0 0 0 0
saddle0 - 1 eigs: -272.363 -29.541 -7.48464 -4.40489 -0.441955 0.461291 -1.92346
soln: 0.0738824 0.51919 0.106118 0.608567 0.0769621 0.23441 1.35355 0.00824045
stable0 -1 eigs: -215.725 -33.2694 -6.7898 -3.76259 -3.76259 -0.440943 -0.510798
soln: 0.0830604 1.83234 0.13412 0.0864956 0.958599 0.0374554 0.216277 0.0326952
13  3231069Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 0.0300806 2.01867 0.148747 3.31836 0.0180478 0.566029 8.83209 0.799261 1.62319 1.00512 0.075 0.0128872 0.068009 0.400996 3.64898


File Format
 Format  File 
       CSPACE     3231069.cspace
SBML3231069.xml
stable7 - 1 eigs: -10.2629 -2.00498 -0.0118335 -0.184874 -1.25825 -16.5918 -2.83015
soln: 0 0 0 2.19749 0 0 0 0
stable0 - 1 eigs: -91.8431 -4.41594 -2.16549 -1.40191 -0.0999265 -3.71214 -0.064294
soln: 0.0200977 0.718854 0.0223804 0.797652 0.0585084 0.00987617 0.235719 0.00395928
saddle2 -1 eigs: -31.8314 -6.62016 -2.01275 -1.38523 0.0130033 -0.116414 -2.85801
soln: 0.00337194 0.0224915 0.000629992 1.96699 0 0.00408612 0.097525 0
14  3312710Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 0.378971 3.76452 0.487647 3.08372 0.0581504 0.0211512 0.641739 0.156475 1.32524 3.28247 0.0636734 0.0465146 2.37096 0.112385 0.308903


File Format
 Format  File 
       CSPACE     3312710.cspace
SBML3312710.xml
stable7 - 1 eigs: -3.7817 -0.561924 -0.330119 -0.330119 -0.0562369 -15.4186 -0.105756
soln: 0 0 0 4.63114 0 0 0 0
stable0 - 1 eigs: -57.9176 -2.04099 -0.894058 -0.781613 -0.0414066 -0.30721 -0.234432
soln: 0.0392168 0.894707 0.026448 0.844447 1.24739 0.024989 0.0139676 0.113588
saddle0 -1 eigs: -25.3192 -3.0917 -0.590538 -0.508177 0.0332912 -0.260235 -0.107582
soln: 0.0086486 0.0171139 0.00128629 4.50918 0.000456392 0.0294271 0.0164483 0.000479151
15  3980347Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 0.102412 0.729559 0.236631 1.61885 0.0113968 0.167076 0.356942 0.184309 0.02854 0.486074 5.04446 0.977318 6.52727 0.352638 0.158725


File Format
 Format  File 
       CSPACE     3980347.cspace
SBML3980347.xml
stable7 - 1 eigs: -36.1187 -0.176029 -5.66732 -1.7632 -4.54121 -0.835379 -8.09423
soln: 0 0 0 1.0686 0 0 0 0
stable0 - 1 eigs: -90.4891 -2.28993 -2.28993 -4.12684 -0.8766 -0.308233 -4.93786
soln: 0.0277989 0.270907 0.0678068 0.0433505 0.205609 0.0422249 0.000184624 0.0474463
saddle0 -1 eigs: -74.0162 0.235532 -2.44677 -1.6462 -3.99009 -4.93162 -0.81846
soln: 0.0190502 0.0251376 0.0318432 0.406333 0.00177031 0.271223 0.0011859 0.00301702
16  4790484Signature
M10608: |CabX|CbcX|DacX|Fabc|Jacb|Jbac| 0.16912 0.432157 0.343169 4.85534 0.0195185 0.798099 1.79432 2.08567 0.0833795 1.05509 5.65187 1.32397 2.72335 0.0697892 0.980241


File Format
 Format  File 
       CSPACE     4790484.cspace
SBML4790484.xml
stable7 - 1 eigs: -128.838 -0.348956 -1.79876 -6.50611 -5.66138 -24.2767 -3.9905
soln: 0 0 0 0.944446 0 0 0 0
stable0 - 1 eigs: -179.928 -15.8365 -8.3266 -2.82813 -0.362063 -6.65601 -1.02696
soln: 0.0304378 0.461389 0.0474658 0.0523555 0.118641 0.0191125 0.000585155 0.0143268
saddle0 -1 eigs: -231.617 -17.0073 0.543965 -0.35724 -3.59099 -7.09028 -6.67354
soln: 0.0342912 0.158875 0.0602447 0.320147 0.0140674 0.131665 0.00403113 0.00555783