Home
Models List
Back to Search

Models List for M10102 Signature |CabX|CbaX|DacX|Fabc|Jbca|Jcab| image and Graph


Result: 1 - 10 of 11 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1537369Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.963765 0.822796 0.0101683 0.0279507 0.172019 0.182141 1.09622 0.245829 0.657016 0.0518447 3.51481 0.93668 3.72241 0.0235635 0.307417


File Format
 Format  File 
       CSPACE     1537369.cspace
SBML1537369.xml
stable0 - 1 eigs: -5.26225 -1.20514 -0.0561111 -0.108732 -1.82153 -0.484108 -2.21873
soln: 0.298781 0.288315 0.518955 0.0758291 0.0050062 0.0022766 0.000387749 0.00486557
saddle0 - 1 eigs: -4.95293 -2.34453 0.0370994 -0.151963 -0.941347 -1.21846 -0.533976
soln: 0.271753 0.0291907 0.429312 0.000777304 0.176025 0.072807 0.00138037 0.155604
stable7 -1 eigs: -4.95441 -0.410068 -0.0288919 -10.1279 -3.13475 -0.910707 -0.139754
soln: 0 0 0 0 1.79673 0 0 0
2  1748388Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.278899 6.9357 2.27211 2.00032 0.0552358 0.0230294 5.00892 1.18316 0.187778 0.34675 1.52996 0.248374 0.0237807 6.62835 1.20919


File Format
 Format  File 
       CSPACE     1748388.cspace
SBML1748388.xml
stable2 - 1 eigs: -205.199 -40.8885 -32.9542 -0.778223 -0.47148 -0.032069 -5.87712
soln: 0.0436272 3.74311 0.0344583 2.79718 0.000115968 0 0.0182535 0
saddle0 - 1 eigs: -186.338 -117.037 -22.8932 -1.19736 -9.23701 0.0223052 -0.115199
soln: 0.0582836 0.0315716 0.0614994 0.000198998 2.12091 0.658303 2.81574 0.102229
stable7 -1 eigs: -575.842 -512.428 -19.6143 -1.22417 -0.00440378 -10.0016 -0.115147
soln: 0 0 0 0 9.48671 0 0 0
3  1918591Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 1.15849 0.0269224 0.0435316 1.06337 0.126839 4.63063 0.0751484 8.5013 2.57979 0.115338 7.43792 0.0142486 1.80901 8.5069 7.28668


File Format
 Format  File 
       CSPACE     1918591.cspace
SBML1918591.xml
stable0 - 1 eigs: -117.57 -51.2357 -42.5267 -38.184 -2.4843 -0.109926 -0.0669519
soln: 0.213735 0.0779382 0.360163 0.0808314 0.0421878 0.00349524 0.00181759 0.00123747
stable7 - 1 eigs: -67.0838 -42.5266 -11.434 -0.609911 -0.0700158 -23.1531 -5.31684
soln: 0 0 0 0 1.22895 0 0 0
saddle0 -1 eigs: -78.9129 -64.0287 -42.5262 -3.45595 0.0730535 -23.9593 -0.0732402
soln: 0.152963 0.0444802 0.184467 0.0263278 0.504169 0.0298936 0.0123966 0.0105836
4  2150231Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 1.03555 0.085204 0.0676439 5.49826 0.0423921 0.361124 0.0631009 0.0995125 0.110388 0.106379 0.250257 0.0368623 0.213899 0.0169674 0.0404337


File Format
 Format  File 
       CSPACE     2150231.cspace
SBML2150231.xml
saddle0 - 1 eigs: -37.0539 -5.48886 -2.85852 -0.274116 0.00486076 -0.778335 -0.0839113
soln: 0.00332943 0.00641559 0.000261488 0.000652285 0.915815 0.027622 0.0274685 0.0754108
stable0 - 1 eigs: -117.196 -20.8991 -2.35585 -0.792575 -0.00852001 -0.104237 -0.281448
soln: 0.0353968 0.168423 0.0295557 0.449538 0.00531155 0.00170319 0.0041823 0.00464989
stable7 -1 eigs: -8.15425 -0.256194 -0.00449959 -1.44333 -0.0798629 -27.4913 -1.80562
soln: 0 0 0 0 1.18839 0 0 0
5  2320710Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.0727335 0.212694 0.34919 1.14202 0.0124323 0.44566 1.42006 0.0188541 0.0217365 0.0130023 5.31129 0.121376 0.174378 1.39296 4.5654


File Format
 Format  File 
       CSPACE     2320710.cspace
SBML2320710.xml
saddle1 - 1 eigs: -10.9692 -6.76575 -5.5418 -1.18567 0.00992053 -0.323805 -2.22785
soln: 0.00192795 0.000204121 0.00029898 0 0.535236 0.0474736 0.000626531 0.000226027
stable7 - 1 eigs: -7.27091 -7.27091 -0.00692263 -0.377342 -2.03959 -5.71008 -2.2283
soln: 0 0 0 0 0.634618 0 0 0
stable4 -1 eigs: -43.8576 -7.01436 -4.35501 -3.50163 -0.349274 -0.635537 -0.0882259
soln: 0.0210374 0.359917 0.035599 0.0912219 0 0 0 0
6  3040111Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.209709 0.310189 0.0376256 5.41725 1.58346 0.0805827 0.0939179 0.0213408 0.0226996 0.05656 0.777962 1.19154 7.3882 0.228523 2.93789


File Format
 Format  File 
       CSPACE     3040111.cspace
SBML3040111.xml
stable7 - 1 eigs: -6.34978 -3.03533 -0.0177857 -1.0588 -0.466206 -27.0863 -0.402914
soln: 0 0 0 0 0.557524 0 0 0
stable1 - 1 eigs: -31.036 -6.07133 -2.50002 -1.17691 -0.0085948 -0.509756 -0.418278
soln: 0.0631603 0.124392 0.00251931 0.164756 0.0053333 0.0148396 0 0.000114658
saddle0 -1 eigs: -29.5886 -6.06795 -1.29787 -1.20348 0.0117665 -0.735182 -0.210757
soln: 0.0396031 0.0451071 0.000990492 0.0216642 0.0944035 0.164702 0.00057636 0.00127257
7  3837219Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.181523 0.0357357 1.12309 0.0247163 0.099955 0.851602 0.0442883 0.464109 8.69545 0.0201986 6.50794 0.0285406 0.0656396 0.0126049 0.96492


File Format
 Format  File 
       CSPACE     3837219.cspace
SBML3837219.xml
stable7 - 1 eigs: -11.6656 -2.62553 -0.186202 -0.0106371 -0.120428 -4.25801 -0.123582
soln: 0 0 0 0 1.34035 0 0 0
stable0 - 1 eigs: -13.8987 -2.40322 -1.2597 -0.0533186 -0.091406 -0.371044 -0.239773
soln: 0.228116 0.0257521 0.520603 0.0149739 0.00663566 0.000174078 0.00260335 0.00156873
saddle1 -1 eigs: -7.74542 -2.58805 -0.657759 0.00673967 -0.0737155 -3.98005 -0.118823
soln: 0.100928 0.00066342 0.101911 0 0.826199 0.0095897 0.00835043 0.0864187
8  4058161Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 2.93259 0.0881821 0.0421917 0.880271 0.347911 0.0170638 0.119034 0.147374 0.0231563 0.138582 3.08666 0.30717 1.10778 0.428508 0.66362


File Format
 Format  File 
       CSPACE     4058161.cspace
SBML4058161.xml
stable7 - 1 eigs: -108.084 -14.1803 -0.116374 -1.98351 -1.10878 -4.40136 -0.0853191
soln: 0 0 0 0 3.06296 0 0 0
saddle0 - 1 eigs: -14.2876 -7.22419 0.0280379 -0.397039 -2.06672 -1.13863 -1.71314
soln: 0.156199 0.309423 0.0701272 0.80433 0.0546657 0.368743 0.0152692 0.0128668
stable0 -1 eigs: -9.01636 -5.87973 -0.0645064 -0.317237 -2.06379 -1.18608 -1.42264
soln: 0.094375 0.386632 0.0256004 1.25581 0.00188814 0.00769524 0.000658991 0.000268517
9  4258261Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.0285273 2.94774 0.09367 0.534001 0.0272219 0.0159538 0.228775 0.0516278 0.845887 0.130731 0.698858 0.0320238 1.99269 0.0133628 0.826976


File Format
 Format  File 
       CSPACE     4258261.cspace
SBML4258261.xml
saddle1 - 2 eigs: -4.69096 -2.8098 -0.684978 0.00971034 -0.108256 -0.151934 -0.0797552
soln: 0.0045465 0.000293231 0.000759338 0 2.99751 0.0161111 0.000441092 0.0164796
stable3 - 1 eigs: -14.813 -0.806816 -0.463785 -0.0662879 -0.229576 -0.133713 -0.250182
soln: 0.0314829 0.527985 0.0364108 1.21852 0.000352519 0 0 0
stable7 -1 eigs: -1.38032 -2.40079 -0.00883508 -0.130305 -0.141833 -2.67 -0.079769
soln: 0 0 0 0 3.06994 0 0 0
10  4489773Signature
M10102: |CabX|CbaX|DacX|Fabc|Jbca|Jcab| 0.164112 0.0274315 1.76664 4.54797 0.0941496 2.26851 0.025514 0.146045 0.0902789 0.160816 2.25412 0.198895 0.0748171 0.0367263 0.0850474


File Format
 Format  File 
       CSPACE     4489773.cspace
SBML4489773.xml
stable0 - 1 eigs: -155.919 -191.982 -3.8578 -3.14347 -0.014175 -0.230175 -0.847602
soln: 0.139421 0.101757 0.20646 0.405834 0.0488144 0.0753858 0.0663912 0.0800229
saddle0 - 1 eigs: -68.3745 -59.9794 -4.28463 -2.80717 0.0343546 -0.656756 -0.236985
soln: 0.0454558 0.024219 0.0219463 0.0229897 0.483065 0.243225 0.156372 0.258187
stable7 -1 eigs: -20.5771 -31.1255 -0.0323908 -0.341245 -0.341245 -22.7398 -11.3425
soln: 0 0 0 0 1.95818 0 0 0