Home
Models List
Back to Search

Models List for M10002 Signature |CabX|CbaX|DacX|DbcX|Jacb|Jcab| image and Graph


Result: 1 - 10 of 26 rows are displayed Previous   of 3  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1585791Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.0195955 0.0335639 0.819468 0.0283728 0.177933 9.95917 0.39131 0.0153452 0.120182 2.32737 0.0129301 0.0145684 0.0994577 1.55688 0.0271328


File Format
 Format  File 
       CSPACE     1585791.cspace
SBML1585791.xml
saddle0 - 1 eigs: -190.524 -67.8789 -49.038 -2.38551 0.0299244 -0.159492 -0.0948444 -0.0747383
soln: 0.0215236 0.00684612 0.00260359 0.000119775 0.189099 0.0337978 0.100123 0.0409289 0.150006
stable8 - 1 eigs: -794.686 -259.302 -2.3001 -0.00506812 -0.105306 -0.0747978 -49.7959 -0.141864
soln: 0 0 0 0 0.872627 0 0 0 0
stable5 -1 eigs: -92.1503 -58.4372 -10.5909 -0.970951 -0.847237 -0.847237 -0.0711245 -0.0757426
soln: 0.234454 0.0185579 0.308928 0.000880108 0 0 0 0 0
2  1699715Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 4.24031 0.112491 1.73519 1.18033 2.01182 1.20175 0.0387633 6.47066 0.796921 0.135917 0.0628921 3.50447 0.385421 0.562462 0.0231102


File Format
 Format  File 
       CSPACE     1699715.cspace
SBML1699715.xml
stable5 - 1 eigs: -325.469 -132.747 -22.9514 -26.8769 -12.2679 -0.324899 -1.04025 -0.738452
soln: 1.4926 0.205331 1.10738 1.08765 0 0 0 0 0
stable8 - 1 eigs: -1274.67 -66.3292 -28.5227 -13.9624 -0.1348 -0.329111 -6.00873 -5.90165
soln: 0 0 0 0 6.08799 0 0 0 0
saddle1 -1 eigs: -254.603 -70.6721 -28.2361 -13.8123 -2.75161 0.235028 -0.677882 -5.89997
soln: 0.0114736 0.0861068 0 0.191273 1.16354 0.0167518 1.59304 0.0346377 0.57767
3  1748215Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.0139145 0.0688401 6.13836 0.0200842 1.74324 0.283753 2.10073 0.0165047 1.84724 0.043429 0.0238821 0.358503 0.195694 4.15567 1.63343


File Format
 Format  File 
       CSPACE     1748215.cspace
SBML1748215.xml
stable5 - 1 eigs: -55.3625 -10.5285 -2.75468 -0.703849 -0.501817 -0.0655977 -0.0887231 -0.082421
soln: 1.78509 0.521345 1.82795 0.129384 0 0 0 0 0
saddle0 - 1 eigs: -30.6561 -9.45648 -3.41995 -1.40507 -0.336231 0.0501487 -0.123596 -0.0822533
soln: 0.491273 0.6849 0.138449 0.223297 0.0669876 0.0178153 1.9211 0.168166 0.0201473
stable8 -1 eigs: -149.705 -56.7386 -8.93966 -0.32667 -0.04329 -0.0805169 -1.41877 -0.100421
soln: 0 0 0 0 6.22111 0 0 0 0
4  1918386Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.169308 7.30993 0.365054 2.1653 0.0262053 0.576951 0.398811 5.68193 0.427004 0.0934307 3.39931 7.37755 9.75735 5.16973 0.193962


File Format
 Format  File 
       CSPACE     1918386.cspace
SBML1918386.xml
saddle1 - 1 eigs: -1450.08 -36.7277 -27.6793 -7.28814 0.0508947 -2.28159 -0.67631 -10.8321
soln: 0.000288538 0.140116 0 0.0492277 6.99784 0.00472863 0.288444 0.000206935 0.01041
stable8 - 1 eigs: -1621.87 -36.7278 -27.6791 -0.0681897 -1.47698 -1.81236 -2.88476 -10.8265
soln: 0 0 0 0 7.84429 0 0 0 0
stable5 -1 eigs: -234.091 -54.0987 -27.25 -32.2888 -1.31258 -1.04755 -36.5904 -0.399375
soln: 0.135729 1.02578 0.703006 2.63839 0 0 0 0 0
5  1942758Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 2.46746 0.467004 0.055104 4.08769 6.07846 0.0605118 4.07233 0.255855 2.17514 0.0441663 4.26725 0.0185253 6.76743 1.39018 3.18997


File Format
 Format  File 
       CSPACE     1942758.cspace
SBML1942758.xml
stable5 - 1 eigs: -23.2731 -7.37419 -1.45042 -0.733803 -0.0327214 -0.314299 -0.303594 -0.0949545
soln: 0.231053 1.55437 0.00878271 0.593289 0 0 0 0 0
stable8 - 1 eigs: -14.4711 -1.94905 -0.356369 -0.0191751 -0.142108 -0.0739432 -20.4384 -0.302559
soln: 0 0 0 0 2.98957 0 0 0 0
saddle1 -1 eigs: -20.7465 -11.3829 -1.81164 -0.505771 0.0121948 -0.156379 -0.0836137 -0.27002
soln: 0.0165701 0.509384 0 0.0637155 1.84051 0.0140208 0.219704 0.00450584 0.00956048
6  2101331Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 1.24366 2.49257 1.05273 0.597916 1.57038 3.15867 0.0705516 2.08527 1.60978 0.0700129 0.0212326 1.96049 0.237195 0.170603 0.0160937


File Format
 Format  File 
       CSPACE     2101331.cspace
SBML2101331.xml
saddle0 - 1 eigs: -68.7042 -63.7136 -10.3443 0.178651 -0.389089 -6.42075 -4.11898 -2.98403
soln: 0.0164911 0.0465375 0.00017318 0.0306972 0.614315 0.0062931 1.34645 0.0427111 0.629485
stable8 - 1 eigs: -487.002 -79.2365 -6.36806 -0.0697654 -0.124373 -10.3488 -15.7934 -2.98958
soln: 0 0 0 0 4.78897 0 0 0 0
stable5 -1 eigs: -154.014 -134.428 -13.7894 -5.34504 -1.68063 -0.124936 -0.37585 -10.3325
soln: 1.45377 0.134065 1.34582 0.254754 0 0 0 0 0
7  2125696Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.109043 0.338084 0.134107 0.441304 0.14812 3.25685 0.566791 0.719108 1.76051 0.0587545 0.119958 0.191146 0.208635 1.87926 2.15504


File Format
 Format  File 
       CSPACE     2125696.cspace
SBML2125696.xml
saddle0 - 1 eigs: -23.7082 -10.9802 -6.38491 -3.67333 0.00813107 -0.985394 -1.39049 -0.347761
soln: 0.0723345 0.0684606 0.0353246 0.00826911 0.118377 0.00486381 0.0675587 0.0410417 0.00397337
stable8 - 1 eigs: -13.1874 -0.0501691 -0.179217 -1.66702 -4.75063 -2.21417 -16.2842 -2.20652
soln: 0 0 0 0 0.581235 0 0 0 0
stable5 -1 eigs: -27.6999 -10.7374 -10.0076 -4.04896 -1.62379 -0.00552705 -0.423366 -0.910151
soln: 0.146529 0.105511 0.144956 0.0196415 0 0 0 0 0
8  2447440Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.0915679 1.12701 7.86585 0.222689 0.154963 0.0148813 1.62519 0.180996 1.19971 0.0113391 3.41956 1.2411 0.0158124 0.771277 0.0235122


File Format
 Format  File 
       CSPACE     2447440.cspace
SBML2447440.xml
stable5 - 1 eigs: -105.474 -6.18521 -4.44913 -0.47859 -0.298268 -0.101043 -0.915216 -0.0561716
soln: 0.1797 2.25121 0.208386 3.11837 0 0 0 0 0
saddle1 - 1 eigs: -1081.15 -4.70604 0.00549854 -0.0877401 -0.429039 -0.688169 -0.924117 -1.11349
soln: 0.000171108 1.68488 0 1.74675 1.93177 0.000276402 0.951819 0.0209039 0.0140583
stable8 -1 eigs: -5066.63 -4.70717 -0.701486 -0.198719 -0.00859454 -0.924782 -1.11344 -0.0744063
soln: 0 0 0 0 9.08443 0 0 0 0
9  2494144Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.330011 0.0587269 9.05564 0.0228408 8.46789 0.0655949 5.13945 0.429732 1.53801 0.133944 8.53143 0.0132328 0.0508888 0.253029 0.0132531


File Format
 Format  File 
       CSPACE     2494144.cspace
SBML2494144.xml
stable8 - 1 eigs: -928.293 -1.33682 -2.1385 -0.00575995 -0.0801312 -0.0742837 -0.327975 -0.114204
soln: 0 0 0 0 9.44437 0 0 0 0
stable5 - 1 eigs: -356.154 -2.13144 -0.301066 -0.264661 -0.733539 -0.0270866 -0.0608463 -0.670155
soln: 3.61664 1.66264 1.54467 0.537871 0 0 0 0 0
saddle1 -1 eigs: -805.164 -2.13849 -1.31723 -0.35662 0.00604209 -0.0907911 -0.0643207 -0.114204
soln: 0.000241143 0.288952 0 0.0162455 8.18973 0.0012836 0.277379 0.038803 0.149014
10  2712121Signature
M10002: |CabX|CbaX|DacX|DbcX|Jacb|Jcab| 0.047653 0.263118 0.165157 0.0183062 0.367176 1.84878 3.08364 0.011725 0.303814 0.500998 0.776762 0.624334 0.0146441 1.2072 0.0737673


File Format
 Format  File 
       CSPACE     2712121.cspace
SBML2712121.xml
stable5 - 1 eigs: -62.7004 -9.8691 -5.34273 -2.50805 -0.282016 -0.184634 -0.0730363 -0.0574371
soln: 0.199488 0.0575267 0.108383 0.00107319 0 0 0 0 0
stable8 - 1 eigs: -143.99 -5.13588 -3.83954 -0.519533 -0.20027 -0.0583907 -9.24391 -0.0915312
soln: 0 0 0 0 0.475928 0 0 0 0
saddle0 -1 eigs: -28.5101 -11.6152 -5.09975 -3.40788 -0.705334 0.144679 -0.0917768 -0.0592272
soln: 0.00840051 0.21264 0.000192174 0.0146631 0.0756145 0.00209504 0.0206996 0.0433757 0.00861088