Home
Models List
Back to Search

Models List for M9376 Signature |CabX|CacX|CbcX|DacX|DbcX|Jcba| image and Graph


Result: 1 - 8 of 8 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  2821215Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 1.17898 2.09906 0.0980461 5.97762 2.45036 0.0974112 0.106189 0.0271265 0.0893164 5.50475 0.322703 0.19854 0.0404868 0.562969 0.0101501


File Format
 Format  File 
       CSPACE     2821215.cspace
SBML2821215.xml
stable0 - 1 eigs: -115.4 -35.8829 -24.1505 -2.8 -1.99022 -0.0877411 -1.27688 -0.385801
soln: 0.123485 0.324972 0.00622297 0.00321565 0.143599 1.18239 0.0012305 0.0258112 0.102955
saddle0 - 1 eigs: -84.3511 -53.6194 -32.0197 -3.66015 0.861552 -1.1174 -0.175789 -0.175789
soln: 0.140375 0.0492595 0.00804174 0.19593 0.185568 0.0271675 0.0852292 0.238388 0.950869
stable8 -1 eigs: -1021.7 -310.368 -5.10712 -0.0405774 -1.11596 -29.8881 -0.487056 -0.135633
soln: 0 0 0 3.37609 0 0 0 0 0
2  2887095Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 4.53714 3.10505 0.962794 0.0509884 4.13178 0.0176522 0.634616 4.93996 1.74699 0.0168114 0.209803 0.673984 0.658318 1.06942 0.0529596


File Format
 Format  File 
       CSPACE     2887095.cspace
SBML2887095.xml
stable8 - 1 eigs: -918.079 -3.51512 -0.0164907 -0.0501609 -3.44724 -0.254942 -24.6998 -0.0882609
soln: 0 0 0 8.60498 0 0 0 0 0
stable0 - 1 eigs: -30.7785 -16.3879 -3.48293 -1.19698 -1.01676 -0.285624 -0.179132 -0.0611473
soln: 1.32638 0.0795014 0.425793 0.0471257 2.77221 0.00361793 0.29793 0.00569113 0.0707437
saddle1 -1 eigs: -137.604 -24.6794 -3.44639 -1.10774 0.032574 -0.182755 -0.0711974 -0.241557
soln: 0.493956 0.0023501 0.0590525 1.24411 0.384473 0 2.9291 0.00444132 0.0552079
3  3705550Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 0.252029 3.77437 2.1294 8.28636 0.464599 0.320354 5.47439 0.0198314 0.141447 1.64534 6.69542 0.176209 0.0791388 0.476981 0.118821


File Format
 Format  File 
       CSPACE     3705550.cspace
SBML3705550.xml
stable0 - 1 eigs: -66.4515 -20.7087 -8.21752 -0.0863008 -2.0531 -1.39245 -1.39245 -1.54667
soln: 0.0746334 0.557681 0.0119891 0.04489 0.00101749 2.19877 0.000500388 0.316334 0.21069
saddle0 - 1 eigs: -133.022 -67.8956 -11.2374 -2.0704 -1.14989 0.0563316 -1.55023 -0.0993724
soln: 0.0722971 0.00998038 0.0112502 4.19452 0.000954785 0.000704208 0.0452925 0.52898 0.35232
stable8 -1 eigs: -193.877 -14.9585 -0.108563 -0.831962 -1.36829 -41.4318 -1.60177 -0.0991569
soln: 0 0 0 6.1558 0 0 0 0 0
4  3816143Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 0.0581535 4.73691 0.671601 0.0135593 0.0302974 0.0127449 6.37495 0.329019 1.67854 0.403408 6.98549 6.10809 0.496394 7.80028 0.346926


File Format
 Format  File 
       CSPACE     3816143.cspace
SBML3816143.xml
saddle1 - 1 eigs: -293.615 -33.09 -3.20228 -2.26254 -1.48552 0.0151984 -1.64356 -0.0637397
soln: 0.233702 0.00133314 1.80268 1.48999 0.00856733 0 0.0498479 0.00400158 0.00572562
stable0 - 1 eigs: -82.7904 -33.9839 -1.04487 -2.63813 -2.47665 -0.165542 -2.12119 -0.0637395
soln: 0.269457 0.272785 2.39649 0.0053353 0.0113895 0.0443311 0.000205803 0.00293192 0.0041951
stable8 -1 eigs: -984.852 -33.1345 -3.40871 -2.45529 -0.186811 -0.0677963 -1.64509 -0.0637244
soln: 0 0 0 5.46667 0 0 0 0 0
5  3980722Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 0.0494735 0.449831 0.0407271 2.0274 0.29599 0.0103466 0.082311 0.0895646 4.28282 0.424681 0.930829 0.220912 0.662118 0.360582 0.297757


File Format
 Format  File 
       CSPACE     3980722.cspace
SBML3980722.xml
saddle1 - 2 eigs: -11.8482 -5.34822 -2.97664 -1.21836 -0.325795 0.0242573 -0.0516625 -0.448657
soln: 0.0121351 0.00635709 0.000497516 0.475145 0.00178906 0 0.0061944 0.00456201 0.0101443
stable0 - 1 eigs: -13.3202 -4.61108 -1.27969 -0.588241 -0.306794 -0.136373 -2.12466 -0.0459495
soln: 0.0249825 0.381597 0.00210861 0.00965903 0.00758253 0.0340001 0.000259239 0.00556686 0.0123787
stable8 -1 eigs: -5.81083 -3.19139 -0.163929 -1.21666 -0.0507564 -10.137 -0.051733 -0.447823
soln: 0 0 0 0.540032 0 0 0 0 0
6  4884196Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 3.03748 6.00933 0.819872 0.513442 0.679647 1.60835 7.08713 0.053768 6.26618 0.125557 0.152357 0.0116179 0.856935 3.26814 7.85578


File Format
 Format  File 
       CSPACE     4884196.cspace
SBML4884196.xml
stable0 - 1 eigs: -23.3454 -12.1609 -5.94496 -2.6624 -0.859807 -0.453795 -0.109303 -0.0473623
soln: 0.376105 3.43216 0.20813 0.124309 0.0199593 1.87989 0.306868 0.497896 0.0543102
stable8 - 1 eigs: -41.1595 -37.24 -0.341125 -0.0099959 -0.124013 -2.56721 -8.04177 -0.26884
soln: 0 0 0 9.86668 0 0 0 0 0
saddle0 -1 eigs: -23.2146 -15.9842 -7.63115 -2.37905 -0.438283 0.0288108 -0.275923 -0.0766976
soln: 0.116871 0.242309 0.0200968 2.9875 0.00192726 0.00936988 2.29167 0.844782 0.0921483
7  4930615Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 8.84111 0.119966 4.98553 1.77929 0.101048 0.160334 0.396193 0.0189767 0.283505 0.931616 0.0669826 3.4846 0.336605 0.225224 0.0130219


File Format
 Format  File 
       CSPACE     4930615.cspace
SBML4930615.xml
stable8 - 1 eigs: -1933.93 -973.6 -0.928039 -0.117381 -12.4789 -8.89647 -0.80167 -0.0948833
soln: 0 0 0 13.9466 0 0 0 0 0
saddle0 - 1 eigs: -104.195 -81.716 -10.665 -8.39178 0.438002 -1.25467 -0.636042 -0.130442
soln: 0.194917 0.415866 0.375989 0.152701 0.0958939 0.610023 0.444353 0.188658 4.87664
stable0 -1 eigs: -179.015 -53.5859 -10.3074 -4.53697 -0.0814986 -1.492 -1.1746 -0.528453
soln: 0.124031 1.15533 0.152243 0.0151781 0.0388287 4.70813 0.028105 0.0520956 1.34663
8  5134840Signature
M9376: |CabX|CacX|CbcX|DacX|DbcX|Jcba| 1.63287 0.229447 0.0182532 2.60612 2.53776 0.022115 2.10476 0.0450787 1.71123 0.0396832 0.104343 0.513941 0.132164 0.135871 0.023348


File Format
 Format  File 
       CSPACE     5134840.cspace
SBML5134840.xml
saddle0 - 1 eigs: -16.2773 -13.5019 -1.82984 -1.03624 0.0572009 -0.208184 -0.106901 -0.22632
soln: 0.165535 0.0333647 0.0107977 0.216663 0.013019 0.000650528 0.343724 0.0546964 0.309615
stable8 - 1 eigs: -92.5238 -3.73645 -1.93747 -0.0379791 -0.0712172 -13.0306 -0.110575 -0.225393
soln: 0 0 0 1.88057 0 0 0 0 0
stable0 -1 eigs: -32.0386 -16.3561 -1.62866 -0.531687 -0.318917 -0.0699357 -0.0949479 -0.218066
soln: 0.175359 0.611615 0.0121173 0.00913439 0.0146102 0.218599 0.0153512 0.0422712 0.239281