Home
Models List
Back to Search

Models List for M7806 Signature |AabX|DabX|DacX|Fabc|Fbac|Jbca| image and Graph


Result: 1 - 10 of 16 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1817965Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.319755 0.117299 0.0928957 0.149377 0.0738071 6.46826 0.16596 3.00675 0.577337 0.159654 1.29566 0.0668195 0.0161042 2.25914 2.67955


File Format
 Format  File 
       CSPACE     1817965.cspace
SBML1817965.xml
saddle0 - 1 eigs: -55.2743 0.272162 -12.641 -3.38204 -20.5761
soln: 0.020696 0.0841036 0.0104881 0.356268 0.0127713 0.0111823
stable5 - 1 eigs: -13.2616 -0.838808 -1.7874 -27.3938 -32.3413
soln: 0 0 0 0.529951 0 0
stable0 -1 eigs: -119.349 -0.525353 -13.2593 -5.28486 -15.4628
soln: 0.00481589 0.464145 0.0134687 0.0249817 0.000208386 0.00432727
2  1890949Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.0234131 3.73332 8.68544 0.0498722 0.0942104 5.62252 0.0992105 0.0312722 0.0325829 0.403138 7.85057 1.10612 0.0156607 0.330236 4.21638


File Format
 Format  File 
       CSPACE     1890949.cspace
SBML1890949.xml
stable5 - 1 eigs: -104.633 -58.1559 -0.0298727 -1.58651 -28.1126
soln: 0 0 0 12.4422 0 0
saddle0 - 1 eigs: -83.3258 -9.01017 0.838345 -1.94484 -1.2438
soln: 0.149586 0.0189902 0.0286327 1.19876 5.5034 0.00539909
stable0 -1 eigs: -713.348 -23.4923 -23.4923 -1.67851 -0.200161
soln: 0.138412 2.32317 3.24113 0.330116 1.40223 0.181889
3  2025216Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.0233268 2.85529 2.47341 0.453274 0.382148 0.0121544 0.0125971 0.287909 0.230869 0.033811 4.79916 0.0523901 0.291716 0.213404 0.129708


File Format
 Format  File 
       CSPACE     2025216.cspace
SBML2025216.xml
stable5 - 1 eigs: -75.2889 -31.9689 -0.0856238 -0.644366 -0.0607722
soln: 0 0 0 5.35203 0 0
stable0 - 1 eigs: -4.80641 -0.229754 -1.85457 -1.35384 -0.856097
soln: 0.140934 0.222084 2.48464 0.00349613 0.00213422 0.005986
saddle0 -1 eigs: -10.8523 -7.40335 0.0472362 -0.537667 -0.699239
soln: 0.275618 0.0558036 1.22096 0.607023 0.72468 0.261156
4  2145677Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 1.10289 0.153344 2.50726 0.260372 0.0126981 1.70627 0.350743 1.95269 0.0519067 5.70103 4.53047 0.0217635 0.0477985 2.35252 1.8863


File Format
 Format  File 
       CSPACE     2145677.cspace
SBML2145677.xml
stable0 - 1 eigs: -80.5808 -1.65851 -3.27885 -49.1332 -10.5737
soln: 0.0465889 2.85856 0.379699 0.0169829 0.0152431 0.0257364
stable5 - 1 eigs: -716.197 -46.8082 -5.47182 -1.91939 -8.53133
soln: 0 0 0 3.76349 0 0
saddle0 -1 eigs: -82.4559 -39.2197 -5.69233 -12.8071 0.676661
soln: 0.14134 1.45731 0.587257 0.123929 0.337454 0.0957443
5  2146835Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.10383 0.215021 5.51143 0.0198337 0.63101 7.76463 0.0194659 2.9063 0.0464764 0.877393 6.00595 0.0133348 0.645462 0.721151 3.57077


File Format
 Format  File 
       CSPACE     2146835.cspace
SBML2146835.xml
stable0 - 1 eigs: -9559.63 -35.0382 -3.09895 -9.63119 -14.1166
soln: 0.00206682 4.77431 0.50692 0.0106478 0.00047349 0.0142367
saddle0 - 1 eigs: -1239.03 -78.9395 -16.271 2.33011 -3.71918
soln: 0.0298373 0.307636 0.471544 1.85228 1.18914 0.159581
stable5 -1 eigs: -1838.61 -41.772 -3.26096 -2.72456 -38.8232
soln: 0 0 0 5.83028 0 0
6  2531565Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.0108987 0.418918 9.10633 0.132753 0.117494 0.822525 8.93876 0.0863549 1.15676 0.0174507 1.74023 0.505378 0.0232586 0.260311 0.464411


File Format
 Format  File 
       CSPACE     2531565.cspace
SBML2531565.xml
stable0 - 1 eigs: -8.50112 -0.194323 -1.75834 -4.51441 -0.814718
soln: 3.65969 0.539754 0.220985 0.507126 1.6044 0.589398
saddle0 - 1 eigs: -28.4157 0.00896632 -2.78596 -0.611259 -4.11401
soln: 0.2941 0.00883467 0.000290675 5.96988 1.5178 0.113567
stable5 -1 eigs: -44.5523 -0.00655971 -3.91497 -0.611989 -4.11263
soln: 0 0 0 9.53614 0 0
7  2574694Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 2.92888 1.05622 0.196226 0.736786 0.0112914 1.22342 0.0177778 0.0610511 2.0952 0.0385921 0.0571632 0.0179687 0.0258479 2.79878 0.0970831


File Format
 Format  File 
       CSPACE     2574694.cspace
SBML2574694.xml
stable5 - 1 eigs: -614.201 -3.86641 -0.00400509 -0.644567 -6.1171
soln: 0 0 0 4.18133 0 0
stable0 - 1 eigs: -168.561 -85.1005 -2.22487 -0.0299492 -0.318113
soln: 0.0546219 0.403586 1.24001 0.132732 0.0034012 0.551784
saddle0 -1 eigs: -204.536 -26.6498 -3.84042 0.00712366 -0.367672
soln: 0.239732 0.0755644 1.01898 0.656316 0.0750408 0.510842
8  2585779Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.516673 0.914112 2.3215 0.122343 0.08079 0.0116088 0.0147623 3.58841 3.96437 0.0925814 5.89135 0.0976466 0.0210569 0.0452318 1.14664


File Format
 Format  File 
       CSPACE     2585779.cspace
SBML2585779.xml
saddle0 - 1 eigs: -20.5249 -2.77953 0.150896 -0.226762 -0.799577
soln: 0.354734 0.0644512 1.54875 0.182437 0.0163246 0.0102546
stable5 - 1 eigs: -33.7506 -22.6638 -1.64543 -0.218895 -0.0580442
soln: 0 0 0 3.75228 0 0
stable0 -1 eigs: -18.6088 -0.219963 -0.374002 -1.05561 -1.55459
soln: 0.111916 0.224791 1.70418 0.00497297 0.000140389 0.000974919
9  3223655Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.745239 6.66654 0.226229 0.0979136 1.40934 0.184197 0.0148276 0.416456 5.6092 0.0989984 5.83075 0.0101619 0.0104693 0.0478279 0.0217485


File Format
 Format  File 
       CSPACE     3223655.cspace
SBML3223655.xml
saddle0 - 1 eigs: -90.2823 -3.56143 0.0489171 -1.20393 -0.301308
soln: 0.686769 0.0104733 0.485093 2.70406 0.331075 1.30219
stable5 - 1 eigs: -130.237 -4.66379 -0.0497855 -0.314182 -0.920985
soln: 0 0 0 7.63801 0 0
stable1 -1 eigs: -35.6002 -0.081923 -7.99746 -2.48993 -2.0627
soln: 0.112873 0.460394 3.5047 0.00127563 0 0.0270051
10  3531907Signature
M7806: |AabX|DabX|DacX|Fabc|Fbac|Jbca| 0.16086 0.358766 0.847938 0.680555 0.0369292 0.0170243 0.0328637 9.64518 0.255518 0.0572528 6.66968 0.016629 0.612307 0.131695 0.204634


File Format
 Format  File 
       CSPACE     3531907.cspace
SBML3531907.xml
saddle0 - 1 eigs: -61.9758 -2.80558 0.27941 -1.19312 -0.335334
soln: 0.0513411 0.304982 0.476456 0.0133085 0.00267408 0.0198346
stable5 - 1 eigs: -299.421 -14.5704 -7.61232 -0.46692 -0.0851215
soln: 0 0 0 1.36756 0 0
stable0 -1 eigs: -56.1976 -3.40262 -1.76297 -0.239883 -0.257458
soln: 0.0321166 0.44839 0.438196 0.00189236 0.000237855 0.00414649