Home
Models List
Back to Search

Models List for M8373 Signature |AabX|DacX|DcaX|Fabc|Jcab|Jcba| image and Graph


Result: 1 - 6 of 6 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1769977Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 1.86358 0.0454569 0.10763 0.0770333 0.463832 1.78871 0.0483131 0.316215 0.422073 1.0619 3.18971 0.010907 1.73952 2.28215 0.0134145


File Format
 Format  File 
       CSPACE     1769977.cspace
SBML1769977.xml
saddle0 - 1 eigs: -182.649 -59.9141 0.452895 -1.32034 -1.8727 -0.0552739
soln: 0.127564 0.0272884 0.167726 0.442858 0.0506921 0.0122998 0.341196
stable0 - 1 eigs: -921.711 -10.1414 -4.02031 -0.0545564 -0.873954 -1.6537
soln: 0.60879 0.931574 0.00282376 0.0355821 0.00407293 0.000988225 0.196098
stable6 -1 eigs: -1733.7 -388.095 -2.26332 -1.18157 -0.0411402 -0.0562282
soln: 0 0 2.01667 0 0 0 0
2  2603294Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 0.735037 1.19549 0.30578 8.874 0.255265 2.7906 0.0759522 0.050866 0.248387 9.08901 0.956459 0.502476 7.55112 0.0111727 0.0187384


File Format
 Format  File 
       CSPACE     2603294.cspace
SBML2603294.xml
stable1 - 1 eigs: -23.5474 -9.66914 -1.62831 -0.0277539 -2.52665 -0.251494
soln: 0.0254526 0.861577 0.0143785 0.00481843 0.00147338 0 0.661111
saddle0 - 1 eigs: -42.7183 -5.50094 -0.734074 0.0416551 -2.50934 -0.247891
soln: 0.00603871 0.143529 0.126252 0.0100379 0.0030694 0.000100965 0.967037
stable6 -1 eigs: -433.759 -9.1751 -2.98455 -0.0116687 -2.39511 -0.245973
soln: 0 0 2.23631 0 0 0 0
3  3326534Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 0.16465 1.4187 0.161696 0.669422 0.0231419 8.02201 0.294108 0.37644 0.11352 2.74396 4.51389 0.961287 0.466288 0.120959 0.944206


File Format
 Format  File 
       CSPACE     3326534.cspace
SBML3326534.xml
stable0 - 1 eigs: -52.0064 -7.95001 -4.46396 -0.312271 -0.760858 -1.97893
soln: 0.0601608 1.67523 0.00153759 0.000314519 0.000814859 0.00019838 0.00272801
stable6 - 1 eigs: -313.981 -13.1421 -9.98804 -0.481393 -0.826056 -3.57944
soln: 0 0 1.74504 0 0 0 0
saddle0 -1 eigs: -71.8497 0.191738 -6.80606 -2.86491 -5.4775 -0.672174
soln: 0.16115 1.36887 0.0252207 0.0138191 0.0358026 0.00871627 0.0365636
4  4046012Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 0.421641 0.0480766 1.83177 0.160543 0.0133703 0.297637 0.115922 0.180104 6.65348 3.58917 1.27097 1.95474 7.61077 0.207702 0.477233


File Format
 Format  File 
       CSPACE     4046012.cspace
SBML4046012.xml
stable0 - 1 eigs: -10.6508 -8.79001 -2.23403 -0.0685127 -1.17104 -0.900494
soln: 0.111782 2.02894 0.0139866 0.0134871 0.000234975 0.000205426 0.0594633
stable6 - 1 eigs: -35.1521 -9.73673 -7.7199 -0.159862 -0.441579 -0.911101
soln: 0 0 2.30149 0 0 0 0
saddle0 -1 eigs: -11.08 -6.76225 -4.92931 0.0527315 -1.1411 -0.900932
soln: 0.193997 0.649375 0.203145 0.339964 0.00592311 0.00517813 0.276421
5  4148885Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 0.101933 2.13569 0.65843 7.31157 0.0554856 0.125147 0.0230931 0.0167613 0.129119 0.0273097 0.285775 0.01382 1.57311 0.0364001 2.29625


File Format
 Format  File 
       CSPACE     4148885.cspace
SBML4148885.xml
stable5 - 1 eigs: -7.36964 -1.99742 -0.336862 -0.130857 -0.0816082 -0.0689774
soln: 0.0218113 2.87415 0 0 0 0 0
saddle0 - 1 eigs: -43.2738 -0.809184 -0.201088 0.0460573 -0.0910358 -0.0694853
soln: 0.00961977 0.168421 1.26947 0.528818 0.0945799 0.00776302 0.0931112
stable6 -1 eigs: -88.3836 -1.08658 -0.186885 -0.0376306 -0.0990795 -0.0699385
soln: 0 0 2.89606 0 0 0 0
6  5020661Signature
M8373: |AabX|DacX|DcaX|Fabc|Jcab|Jcba| 7.11708 7.46596 0.943237 2.66293 0.0302347 0.307352 0.124623 0.0615523 0.145528 0.329311 3.82152 0.197238 7.35695 5.23459 0.477448


File Format
 Format  File 
       CSPACE     5020661.cspace
SBML5020661.xml
saddle0 - 1 eigs: -342.557 -83.4591 -1.80939 0.192302 -0.493492 -1.00307
soln: 0.0606542 0.00828745 5.40812 2.63213 2.25403 0.044587 0.0938732
stable6 - 1 eigs: -935.422 -229.805 -1.65452 -0.0683909 -1.0159 -0.568944
soln: 0 0 15.5263 0 0 0 0
stable4 -1 eigs: -922.404 -6.74025 -2.69869 -0.98608 -1.51167 -0.307303
soln: 0.171603 15.3517 0 0 0 0 0.00137582