Home
Models List
Back to Search

Models List for M8404 Signature |AabX|DacX|DcbX|Fabc|Fbac|Jcba| image and Graph


Result: 1 - 10 of 14 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1485851Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.151131 1.15995 2.67672 1.30409 0.0445325 0.0700996 0.0291106 0.0169208 0.749358 0.0316232 0.362667 0.501919 0.286463 0.196837 0.488861


File Format
 Format  File 
       CSPACE     1485851.cspace
SBML1485851.xml
stable5 - 1 eigs: -50.9816 -10.5577 -0.00165309 -0.223981 -0.0841476
soln: 0 0 3.9878 0 0 0
stable0 - 1 eigs: -9.08011 -3.09932 -0.12485 -0.0807051 -0.392109
soln: 0.060689 0.21779 0.558479 1.16431 0.162311 0.248805
saddle0 -1 eigs: -43.7687 -9.15794 0.00182664 -0.226596 -0.0848179
soln: 0.00195173 0.00526074 3.40322 0.228171 0.0238913 0.0366227
2  1769097Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 4.58231 0.0367684 0.100807 2.27174 0.0317714 0.873993 0.123241 0.357328 0.335006 3.37723 2.54232 3.91355 0.0356653 0.0880018 0.023422


File Format
 Format  File 
       CSPACE     1769097.cspace
SBML1769097.xml
stable5 - 1 eigs: -174.538 -125.352 -0.0169747 -0.903209 -1.45769
soln: 0 0 4.71988 0 0 0
saddle0 - 1 eigs: -63.8571 -43.4639 0.0392815 -0.980077 -1.46565
soln: 0.0184774 0.0179044 1.59541 0.239198 0.0852667 1.21958
stable0 -1 eigs: -19.2592 -14.0343 -0.657672 -1.24404 -1.66226
soln: 0.0955774 0.153265 0.270098 0.209469 0.12357 1.76743
3  1769809Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.102806 0.141761 0.188271 0.0552616 0.0102197 0.0379785 0.0690781 0.0175249 0.0859846 0.854223 2.04666 0.0297694 0.0134159 3.22895 1.15081


File Format
 Format  File 
       CSPACE     1769809.cspace
SBML1769809.xml
saddle0 - 2 eigs: -21.2439 -1.40651 -0.676157 0.00661465 -0.0692457
soln: 0.00733631 0.000804643 0.344577 0.0365952 0.00322463 0.000240927
stable0 - 1 eigs: -19.7487 -1.73228 -0.333543 -0.076071 -0.114253
soln: 0.0849513 0.282888 0.00617204 0.00759032 0.0203064 0.00151719
stable5 -1 eigs: -22.5984 -1.60797 -0.805736 -0.00583825 -0.0647316
soln: 0 0 0.432838 0 0 0
4  1818486Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.316293 0.0359736 5.23927 0.0163741 0.0280614 0.0149385 0.0989628 0.0123893 0.247661 8.28692 8.27119 0.166957 0.0115876 0.357581 0.690114


File Format
 Format  File 
       CSPACE     1818486.cspace
SBML1818486.xml
stable0 - 1 eigs: -19.6468 -3.22081 -0.5458 -0.04293 -0.155696
soln: 0.378114 0.360126 0.385369 1.4725 0.560366 0.201099
saddle0 - 1 eigs: -17.6865 -3.01318 0.0343227 -0.484192 -0.0806569
soln: 0.181653 0.0317551 1.07142 1.96668 0.137376 0.0493003
stable5 -1 eigs: -62.8178 -4.17149 -1.32664 -0.0113942 -0.0597901
soln: 0 0 5.59153 0 0 0
5  2967292Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.023544 3.47315 0.162603 1.47206 0.376794 0.548483 0.163339 0.0102747 0.0221627 0.161473 0.792159 0.0139959 0.185913 0.0242199 7.51697


File Format
 Format  File 
       CSPACE     2967292.cspace
SBML2967292.xml
stable5 - 1 eigs: -66.0429 -11.6024 -0.554839 -0.120679 -0.00175531
soln: 0 0 3.6593 0 0 0
stable0 - 1 eigs: -7.9091 -2.43149 -0.491935 -0.0594773 -0.120585
soln: 0.182862 0.676909 0.0434006 0.048588 1.32557 0.00390827
saddle0 -1 eigs: -23.2742 -4.04836 -0.540014 -0.120638 0.00456919
soln: 0.00903707 0.0227834 1.14333 0.0632574 1.17535 0.00346537
6  3824211Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.0138005 2.56746 0.0323152 1.25368 0.520263 0.184671 0.081204 0.0107519 0.130251 7.35317 9.36646 0.0173988 0.0509421 0.0789189 0.104491


File Format
 Format  File 
       CSPACE     3824211.cspace
SBML3824211.xml
stable5 - 1 eigs: -42.7829 -25.1519 -0.319943 -0.123338 -0.047729
soln: 0 0 2.61357 0 0 0
saddle0 - 1 eigs: -15.4673 -6.14562 -0.510196 0.151155 -0.0660404
soln: 0.0890654 0.0290153 0.594941 0.652538 0.132531 0.165205
stable0 -1 eigs: -14.4756 -5.6981 -0.628073 -0.246165 -0.0720141
soln: 0.222355 0.509342 0.0782601 0.214295 0.306031 0.38148
7  3827041Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 0.294434 2.22462 0.496714 0.0422599 0.120099 0.05213 0.16308 0.275149 0.20254 0.0306521 4.01647 1.66622 0.0273329 0.449269 0.421346


File Format
 Format  File 
       CSPACE     3827041.cspace
SBML3827041.xml
stable0 - 1 eigs: -5.91986 -0.109911 -1.95494 -0.534216 -1.85043
soln: 0.985073 0.0980759 0.133146 0.804267 0.0644734 0.0309922
saddle0 - 1 eigs: -11.4274 0.0415606 -0.326475 -1.92242 -1.69253
soln: 0.278664 0.0133507 0.590484 1.009 0.0389226 0.01871
stable5 -1 eigs: -50.3472 -5.08426 -0.0198689 -0.261091 -1.91045
soln: 0 0 3.01576 0 0 0
8  3977081Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 8.00547 1.80235 1.32411 1.14969 0.0381407 0.385892 0.780995 0.530839 0.796151 0.0175043 2.98509 1.9856 0.0514649 0.843055 1.23068


File Format
 Format  File 
       CSPACE     3977081.cspace
SBML3977081.xml
saddle0 - 1 eigs: -87.5282 -23.1238 0.037974 -1.00425 -3.52889
soln: 0.0975897 0.00997021 8.53832 1.06691 0.106926 0.0691724
stable0 - 1 eigs: -20.7984 -11.7516 -1.31735 -3.63009 -1.7172
soln: 2.87938 0.784926 0.642594 2.36912 0.633535 0.409846
stable5 -1 eigs: -112.884 -29.1273 -0.0321334 -0.956683 -3.53083
soln: 0 0 11.1319 0 0 0
9  4078736Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 4.71456 0.485351 0.564603 0.95483 0.414047 4.99151 0.263091 0.0116427 0.0128983 0.0845427 3.45597 0.934814 0.046795 9.79818 0.0989635


File Format
 Format  File 
       CSPACE     4078736.cspace
SBML4078736.xml
saddle0 - 1 eigs: -1235.55 -248.149 -4.90865 0.0304276 -0.48299
soln: 0.0360691 0.00660464 2.353 0.322591 1.20479 0.157035
stable5 - 1 eigs: -2948.25 -568.169 -4.98534 -0.664495 -0.00974422
soln: 0 0 5.76451 0 0 0
stable0 -1 eigs: -673.808 -37.9194 -4.56758 -4.8205 -0.124456
soln: 1.79589 0.916425 0.0174148 0.118876 1.23725 0.161265
10  4135476Signature
M8404: |AabX|DacX|DcbX|Fabc|Fbac|Jcba| 1.07032 0.378307 5.90366 0.0436647 1.07933 4.60955 5.15956 0.0398727 0.0269929 8.0998 7.826 0.0153538 0.1178 3.78784 1.73491


File Format
 Format  File 
       CSPACE     4135476.cspace
SBML4135476.xml
stable5 - 1 eigs: -202.744 -52.9651 -0.0389001 -11.0699 -2.30283
soln: 0 0 7.35229 0 0 0
stable0 - 1 eigs: -30.5094 -14.5257 -0.628734 -24.637 -2.18913
soln: 0.335832 0.373436 0.227267 0.0147924 3.14417 0.048919
saddle0 -1 eigs: -87.2921 -36.5981 0.0673239 -11.7091 -2.50639
soln: 0.173213 0.0190948 2.85946 0.0959955 2.02279 0.0314719