Home
Models List
Back to Search

Models List for M659 Signature |AabX|DabX|DbcX|Fbac| image and Graph


Result: 1 - 10 of 10 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  167931Signature
M659: |AabX|DabX|DbcX|Fbac| 0.769717 0.0775105 4.45365 0.0155705 9.12342 0.0131701 1.0966 0.60724 0.0248269 0.250185 0.68291


File Format
 Format  File 
       CSPACE     167931.cspace
SBML167931.xml
stable4 - 1 eigs: -659.891 -0.557762 -0.0658506 -3.61594
soln: 0 0 0 5.30087 0
saddle0 - 1 eigs: -59.1845 -6.75931 -0.0753031 0.204201
soln: 2.55168 0.0710961 0.165434 0.348908 0.999161
stable2 -1 eigs: -9.46768 -0.0652972 -5.99228 -1.6881
soln: 5.20694 0.00894791 0.0424872 0 0
2  186906Signature
M659: |AabX|DabX|DbcX|Fbac| 2.21366 0.0784677 0.0127003 1.49967 1.32009 0.140913 0.150358 0.0594794 0.0697808 1.42273 2.4687


File Format
 Format  File 
       CSPACE     186906.cspace
SBML186906.xml
saddle0 - 1 eigs: -7.54633 -2.34391 -0.666142 0.0355194
soln: 0.0213558 0.0557568 0.00791926 0.85136 0.680259
stable4 - 1 eigs: -13.863 -4.73704 -0.70456 -0.0299508
soln: 0 0 0 2.30483 0
stable0 -1 eigs: -5.44024 -1.04435 -2.55954 -0.0504722
soln: 0.102046 0.161376 0.109524 0.323963 0.749199
3  208426Signature
M659: |AabX|DabX|DbcX|Fbac| 0.0225375 0.196793 0.205478 0.0332272 0.0358912 0.033764 0.376998 1.19738 2.45601 0.0697084 3.5709


File Format
 Format  File 
       CSPACE     208426.cspace
SBML208426.xml
stable4 - 1 eigs: -6.84849 -0.168802 -0.144263 -1.61574
soln: 0 0 0 0.424808 0
saddle0 - 2 eigs: -6.78209 -0.25547 0.0371824 -0.494157
soln: 0.0565727 0.239879 0.0359965 0.0471525 0.00460541
stable0 -1 eigs: -6.55782 -0.0420292 -0.299101 -0.423215
soln: 0.119642 0.181902 0.0577275 0.00681305 0.000504602
4  211111Signature
M659: |AabX|DabX|DbcX|Fbac| 3.2071 0.404603 0.0381646 0.0161259 9.30345 0.0349849 0.0488191 6.91405 0.948073 0.407823 9.82468


File Format
 Format  File 
       CSPACE     211111.cspace
SBML211111.xml
stable2 - 1 eigs: -0.102855 -19.7229 -27.2765 -35.8996
soln: 2.88408 0.00642678 0.379675 0 0
stable4 - 1 eigs: -173.69 -3.46577 -0.17492 -35.6799
soln: 0 0 0 3.64986 0
saddle0 -1 eigs: -90.2286 -23.5016 -0.881644 1.11435
soln: 0.162222 0.216461 0.719284 1.25811 0.287248
5  310650Signature
M659: |AabX|DabX|DbcX|Fbac| 7.89517 0.740926 3.28415 2.92154 1.79675 9.38207 1.85464 0.14449 0.261457 0.0646499 8.30325


File Format
 Format  File 
       CSPACE     310650.cspace
SBML310650.xml
saddle0 - 1 eigs: -62.595 -25.3695 -7.12419 0.288953
soln: 0.0298663 0.440087 0.00708697 2.61909 4.40849
stable4 - 1 eigs: -46.9103 -30.3338 -0.109918 -106.911
soln: 0 0 0 11.9202 0
stable0 -1 eigs: -109.158 -12.0618 -0.420152 -9.63273
soln: 0.243382 2.31567 0.303882 0.467755 4.14282
6  348266Signature
M659: |AabX|DabX|DbcX|Fbac| 0.0398019 1.13435 0.0470132 0.142218 3.06899 0.0514099 0.280123 5.53864 2.55499 0.132094 0.286807


File Format
 Format  File 
       CSPACE     348266.cspace
SBML348266.xml
stable4 - 1 eigs: -40.0677 -4.38704 -0.257045 -0.0360449
soln: 0 0 0 1.22117 0
saddle0 - 1 eigs: -37.1386 -4.37044 -0.32355 0.0264009
soln: 0.22371 0.0295388 0.0235901 0.899932 0.0104043
stable1 -1 eigs: -4.04117 -0.316118 -28.2825 -0.156466
soln: 0.895195 0.0438815 0.140233 0.00157378 0
7  364413Signature
M659: |AabX|DabX|DbcX|Fbac| 0.11144 0.0138879 6.51851 0.143537 4.58272 0.0438167 0.51872 0.365148 0.188821 0.0989497 0.077532


File Format
 Format  File 
       CSPACE     364413.cspace
SBML364413.xml
saddle0 - 1 eigs: -10.3206 -2.54472 -0.331933 0.0147084
soln: 3.67057 0.143801 1.01756 0.314825 0.239763
stable4 - 1 eigs: -70.2713 -0.219084 -0.186578 -0.849683
soln: 0 0 0 6.64384 0
stable0 -1 eigs: -7.18497 -0.316618 -3.25706 -0.0182814
soln: 4.11949 0.142642 1.13281 0.0462349 0.0349276
8  396725Signature
M659: |AabX|DabX|DbcX|Fbac| 0.0308487 0.446473 0.0254843 0.0581557 1.17579 0.0129836 0.484025 0.705598 0.0763625 0.135361 2.7298


File Format
 Format  File 
       CSPACE     396725.cspace
SBML396725.xml
saddle0 - 1 eigs: -10.7348 -2.16838 -0.0783424 0.144333
soln: 0.172014 0.0504635 0.0179339 0.105295 0.0695834
stable4 - 1 eigs: -27.2922 -0.385788 -0.0649181 -1.68652
soln: 0 0 0 0.502807 0
stable2 -1 eigs: -0.0723261 -1.3153 -0.683491 -5.04995
soln: 0.440583 0.0220244 0.0200478 0 0
9  410124Signature
M659: |AabX|DabX|DbcX|Fbac| 3.31952 0.552387 2.7769 4.32523 2.74194 0.0972237 2.64443 0.011975 0.0116244 0.763793 9.32821


File Format
 Format  File 
       CSPACE     410124.cspace
SBML410124.xml
saddle1 - 1 eigs: -31.8546 -7.20559 -0.486038 0.0244648
soln: 0.00130274 0.0117498 0 2.19612 2.21981
stable0 - 1 eigs: -9.74537 -0.724174 -0.233201 -4.42811
soln: 0.278332 0.453294 0.0477101 0.0737029 2.87403
stable4 -1 eigs: -75.493 -27.8939 -0.486118 -0.0080856
soln: 0 0 0 6.6488 0
10  439817Signature
M659: |AabX|DabX|DbcX|Fbac| 9.02037 1.37794 2.48726 0.553483 7.33601 1.11212 1.10624 0.039286 0.0481854 0.971516 0.387093


File Format
 Format  File 
       CSPACE     439817.cspace
SBML439817.xml
saddle0 - 1 eigs: -39.6698 -2.25997 -5.72474 0.0266772
soln: 0.0359413 0.0170183 0.000552921 7.51979 2.65587
stable4 - 1 eigs: -61.383 -4.20323 -5.56058 -0.0164642
soln: 0 0 0 12.8856 0
stable0 -1 eigs: -32.5015 -0.112577 -3.77002 -3.26032
soln: 3.37373 0.5017 1.53006 0.272641 2.83871