Home
Models List
Back to Search

Models List for M5704 Signature |AabX|CabX|DbcX|DcaX|Fbac|Jcba| image and Graph


Result: 1 - 9 of 9 rows are displayed

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1479597Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.0714427 0.134045 0.318473 0.732775 1.69904 0.0376585 0.576157 0.110399 0.0134048 0.0154456 0.0146506 0.0533425 4.99383 2.34866 1.79962


File Format
 Format  File 
       CSPACE     1479597.cspace
SBML1479597.xml
saddle1 - 1 eigs: -18.2582 -9.14107 -2.99079 0.0104882 -0.127163 -0.188442
soln: 0.00348544 0.00304134 0 0.267669 0.0607296 0.0636793 0.000452355
stable6 - 1 eigs: -29.5895 -10.2976 -5.1656 -0.118101 -0.00701727 -0.188293
soln: 0 0 0 0.52396 0 0 0
stable1 -1 eigs: -12.8089 -6.3033 -2.57735 -0.381418 -0.0260086 -0.169812
soln: 0.221409 0.0974134 0.0850846 0.00076237 0.00554017 0.0115214 0
2  2576538Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.0460035 1.42062 0.0594436 0.0128912 2.97712 0.126737 0.276324 2.55473 0.0582327 0.0500056 4.08803 0.179239 9.69805 2.35423 5.62735


File Format
 Format  File 
       CSPACE     2576538.cspace
SBML2576538.xml
stable4 - 1 eigs: -20.5003 -11.7768 -4.04821 -1.66949 -3.21229 -0.247966
soln: 0.39147 0.0253199 0.554596 0 0 0 0
saddle0 - 1 eigs: -41.9033 -11.7797 -3.11383 0.398185 -7.61154 -0.25181
soln: 0.352111 0.0781914 0.448681 0.0510625 0.0685638 0.00439812 0.000709508
stable6 -1 eigs: -351.394 -14.8994 -11.8048 -2.27599 -0.247872 -0.633683
soln: 0 0 0 1.52607 0 0 0
3  3016426Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.154453 0.0355747 0.0824548 0.0993857 0.630992 3.16972 1.08353 0.554773 0.0361505 0.284025 0.064091 0.0115527 7.47847 0.0156065 1.92091


File Format
 Format  File 
       CSPACE     3016426.cspace
SBML3016426.xml
saddle0 - 1 eigs: -12.3779 -16.9062 -5.2041 -0.708071 -0.0786127 0.0542973
soln: 0.0153754 0.011938 0.000218178 0.113687 0.037543 0.0272734 0.000706539
stable6 - 1 eigs: -23.9168 -9.3377 -0.611018 -0.0519724 -0.0793253 -15.8486
soln: 0 0 0 0.272483 0 0 0
stable0 -1 eigs: -22.7626 -13.6246 -1.12057 -0.0189347 -1.88 -0.078578
soln: 0.126175 0.0948234 0.0146928 0.00214928 0.00563759 0.00423123 0.000106096
4  3278475Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 4.06568 1.70862 0.147074 0.220294 0.730489 0.102953 3.77206 2.99585 0.360262 3.00034 1.8757 4.46799 6.07042 0.234724 5.30967


File Format
 Format  File 
       CSPACE     3278475.cspace
SBML3278475.xml
stable0 - 1 eigs: -64.9621 -20.0194 -11.875 -1.2115 -0.269819 -1.64779
soln: 2.23083 0.50144 1.31933 0.0866672 0.12063 0.103076 0.00818474
stable6 - 1 eigs: -260.565 -94.0371 -2.82227 -1.09329 -4.40343 -0.514763
soln: 0 0 0 5.92137 0 0 0
saddle0 -1 eigs: -69.9386 -29.8673 -12.5489 0.235803 -1.15816 -1.22036
soln: 1.72111 0.687491 0.785304 0.281035 0.536302 0.257872 0.0363881
5  3344801Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 3.29096 1.20842 6.80115 4.04975 3.33485 0.321027 1.16562 0.0257188 0.0359651 0.0227005 6.07346 1.24739 2.33699 0.0231702 8.54555


File Format
 Format  File 
       CSPACE     3344801.cspace
SBML3344801.xml
saddle0 - 1 eigs: -20.5482 -4.9403 -1.58292 0.0498413 -0.115922 -0.113234
soln: 0.0159841 0.0509601 0.000219188 2.91688 4.13305 0.00767662 0.0173944
stable0 - 1 eigs: -12.0845 -3.12244 -1.88906 -0.237863 -0.115899 -0.112849
soln: 0.274215 0.377033 0.0645093 0.475055 4.98018 0.0214486 0.0209596
stable6 -1 eigs: -52.6149 -22.0606 -0.0173935 -0.115929 -0.112594 -1.60514
soln: 0 0 0 11.3005 0 0 0
6  3480290Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.0427867 0.139847 1.04846 0.0100743 0.0249788 0.0168605 5.09218 4.19659 0.151009 0.199267 0.0488673 0.972389 4.50972 0.0127378 0.032069


File Format
 Format  File 
       CSPACE     3480290.cspace
SBML3480290.xml
saddle0 - 1 eigs: -40.4575 -5.99977 -1.0896 0.0494358 -0.0932568 -0.0932568
soln: 0.238032 0.0713758 0.0111267 0.0557314 0.0263418 0.271466 0.124041
stable0 - 1 eigs: -46.4592 -8.80226 -0.531178 -0.116925 -0.136166 -0.0488631
soln: 0.803621 0.0935269 0.126823 0.00196028 0.00121409 0.0322367 0.00571701
stable6 -1 eigs: -190.475 -31.6408 -4.04399 -0.0107548 -0.0652333 -0.0843024
soln: 0 0 0 1.23109 0 0 0
7  4003034Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 4.2175 0.0110761 0.753592 0.0107849 4.8746 0.0690633 0.289162 0.0951552 0.0142009 0.105874 3.13173 0.178719 1.58821 0.12634 4.1421


File Format
 Format  File 
       CSPACE     4003034.cspace
SBML4003034.xml
stable2 - 1 eigs: -4.80346 -4.16876 -0.184902 -0.63131 -2.71037 -0.525352
soln: 0.77676 0.0312864 2.08657 0.000166412 0.000366623 0 0
saddle0 - 1 eigs: -31.0106 -2.66184 0.132814 -0.630417 -0.506447 -0.506447
soln: 0.151565 0.0368076 0.0794434 0.735887 1.90736 0.0356144 0.00653929
stable6 -1 eigs: -173.392 -8.38674 -0.0809855 -0.630673 -0.465036 -0.345316
soln: 0 0 0 4.98217 0 0 0
8  4047188Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.110349 1.94314 3.68342 0.141972 0.666821 1.4199 2.62957 0.126109 0.0170383 0.30412 0.150026 2.45328 3.4743 0.043607 0.0971371


File Format
 Format  File 
       CSPACE     4047188.cspace
SBML4047188.xml
stable6 - 1 eigs: -226.52 -79.4045 -0.0473473 -0.23587 -0.23587 -7.09949
soln: 0 0 0 5.73691 0 0 0
saddle0 - 1 eigs: -19.8932 -11.1585 -6.09494 -0.659691 0.117089 -0.236463
soln: 0.113904 0.0838154 0.00493389 0.392634 1.93146 0.298098 0.338786
stable0 -1 eigs: -20.1364 -12.972 -6.54968 -1.15284 -0.23368 -0.121428
soln: 0.531722 0.24143 0.107519 0.114706 1.62537 0.406541 0.285097
9  4789654Signature
M5704: |AabX|CabX|DbcX|DcaX|Fbac|Jcba| 0.133489 0.859164 0.284195 0.117707 0.141301 0.0239512 2.08658 0.646351 1.07493 0.0604053 3.61801 0.0265297 1.55745 0.0129363 6.09304


File Format
 Format  File 
       CSPACE     4789654.cspace
SBML4789654.xml
saddle0 - 1 eigs: -5.68566 -0.883132 0.0813498 -0.140972 -0.299211 -0.0670068
soln: 0.261388 0.585607 0.0327445 0.150174 0.0818128 0.0108495 0.0144334
stable0 - 1 eigs: -5.1704 -0.595258 -0.0629573 -0.102404 -0.312834 -0.238276
soln: 0.518337 0.474813 0.128762 0.0112544 0.00497123 0.00161237 0.000877025
stable6 -1 eigs: -6.85658 -2.2971 -0.0622525 -0.346442 -0.242678 -0.119756
soln: 0 0 0 1.27685 0 0 0