Home
Models List
Back to Search

Models List for M3607 Signature |AabX|CabX|DacX|DcbX|Fabc|Fbac| image and Graph


Result: 1 - 10 of 16 rows are displayed Previous   of 2  Next

  Model_No.CspaceStateZeronessStuckStateMutiplicitySolution
1  1552931Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.284144 0.09573 8.95243 3.16124 0.0708387 9.10087 0.250484 6.54877 2.0571 0.128588 8.33741 2.86346 5.19598 8.09652 0.557432


File Format
 Format  File 
       CSPACE     1552931.cspace
SBML1552931.xml
stable5 - 1 eigs: -190.827 -46.032 -2.12514 -0.594135 -45.5044
soln: 0 0 0 9.33231 0 0
stable0 - 1 eigs: -558.412 -43.3162 -0.681944 -2.51961 -45.7436
soln: 0.641 0.772014 1.64035 2.56502 0.799275 0.237512
saddle0 -1 eigs: -327.848 -46.5295 1.00196 -39.0763 -0.686819
soln: 0.237809 0.128225 0.225776 6.74718 0.780005 0.103768
2  1735912Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 4.76922 0.0191215 0.155232 0.0283459 0.0156266 0.356241 0.0203189 0.935489 0.160629 0.154694 7.83953 0.045029 6.6226 0.0473518 0.0804561


File Format
 Format  File 
       CSPACE     1735912.cspace
SBML1735912.xml
stable5 - 1 eigs: -148.591 -0.884195 -0.75475 -32.8439 -1.78121
soln: 0 0 0 4.94358 0 0
stable0 - 1 eigs: -61.9636 -19.4024 -2.68486 -0.74802 -0.74802
soln: 0.171257 1.83385 1.44343 0.0143394 0.0152881 0.00335432
saddle0 -1 eigs: -78.8857 -9.88606 -0.763924 -3.97518 0.488016
soln: 0.171698 0.149123 1.45087 0.541908 0.579247 0.0103082
3  1788245Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.0316671 0.235914 0.166578 1.22167 0.207818 0.0144161 1.03299 0.0749019 0.0211769 0.20073 4.11986 0.0214874 1.43711 0.242258 0.253161


File Format
 Format  File 
       CSPACE     1788245.cspace
SBML1788245.xml
stable5 - 1 eigs: -9.50677 -1.25081 -0.012865 -0.554806 -0.0720807
soln: 0 0 0 0.434159 0 0
stable0 - 1 eigs: -2.82997 -1.21956 -0.849204 -0.0576422 -0.0778056
soln: 0.0371644 0.132386 0.00133708 0.057264 0.100495 0.0018401
saddle1 -1 eigs: -6.93636 -1.15708 0.0127493 -0.531559 -0.0721593
soln: 0.00465391 0.0103467 0 0.290137 0.0637613 0.000728657
4  2068312Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.318015 0.886747 0.0120902 2.9646 0.0397115 7.28158 6.14518 6.86213 1.35044 0.38132 0.491721 2.44738 6.53925 2.7601 0.122685


File Format
 Format  File 
       CSPACE     2068312.cspace
SBML2068312.xml
saddle0 - 1 eigs: -56.6572 -13.2826 0.203404 -2.89039 -36.4969
soln: 0.09464 0.0708174 0.00145752 0.734125 0.0514482 0.105728
stable0 - 1 eigs: -51.815 -12.0561 -0.577943 -2.63575 -37.7747
soln: 0.19757 0.224107 0.00635193 0.355002 0.0519371 0.161796
stable5 -1 eigs: -63.8151 -15.4755 -3.41 -0.262514 -36.4079
soln: 0 0 0 1.21685 0 0
5  2407148Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.339957 0.612798 1.33263 5.44438 1.43557 0.0518735 0.0355231 0.307909 0.0430703 0.0360978 1.21081 0.0645529 3.65007 0.0900995 0.659224


File Format
 Format  File 
       CSPACE     2407148.cspace
SBML2407148.xml
saddle0 - 1 eigs: -31.0514 -4.32016 0.152306 -0.382894 -0.182812
soln: 0.0499742 0.0885408 0.0703042 0.578701 0.671465 0.0423177
stable5 - 1 eigs: -91.6385 -8.50663 -0.212962 -0.121984 -0.259368
soln: 0 0 0 2.28539 0 0
stable0 -1 eigs: -12.6534 -8.48034 -0.888569 -0.144176 -0.21928
soln: 0.154122 0.538958 0.668676 0.0281816 0.100844 0.0125442
6  2477651Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.50667 0.0106351 0.779938 1.48737 0.0967893 0.0176459 4.0752 1.01243 0.0355577 0.135962 0.245814 0.0610217 5.10759 0.0177897 0.272996


File Format
 Format  File 
       CSPACE     2477651.cspace
SBML2477651.xml
saddle0 - 1 eigs: -31.2647 -4.29513 -0.758293 0.144933 -0.0891137
soln: 0.126547 0.675233 0.00392971 0.0358222 0.127488 0.0984006
stable0 - 1 eigs: -29.7657 -2.88459 -0.882096 -0.195448 -0.08909
soln: 0.11833 1.04495 0.00343595 0.00786548 0.026175 0.0334359
stable5 -1 eigs: -190.713 -0.996257 -0.350654 -10.5141 -0.0882297
soln: 0 0 0 1.29724 0 0
7  3055605Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.131714 1.18539 0.0105164 0.0635847 0.249946 1.46772 0.0128815 3.71677 0.654365 0.0435959 0.358962 8.98271 1.41757 0.0115987 0.0213477


File Format
 Format  File 
       CSPACE     3055605.cspace
SBML3055605.xml
stable5 - 1 eigs: -53.7469 -3.24848 -2.39973 -0.140769 -7.33862
soln: 0 0 0 1.32762 0 0
saddle0 - 1 eigs: -97.3289 -17.5593 -2.50635 0.174121 -0.36123
soln: 0.031431 0.12597 0.0766921 0.56556 0.0271653 0.198472
stable0 -1 eigs: -111.051 -1.66071 -0.162126 -20.161 -0.825963
soln: 0.0447778 0.825381 0.155655 0.0254818 0.0017437 0.0585916
8  3090363Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 8.08834 0.0506367 0.0763083 0.0561132 0.316516 4.6323 0.049657 0.179262 0.062973 4.64591 6.32757 0.0853929 2.18717 3.49578 0.0180328


File Format
 Format  File 
       CSPACE     3090363.cspace
SBML3090363.xml
stable0 - 1 eigs: -359.514 -31.0323 -0.896635 -4.49313 -9.51623
soln: 0.174674 0.531399 0.614438 0.935195 2.59403 0.0785391
stable5 - 1 eigs: -118.061 -67.2801 -0.172752 -4.19174 -23.1615
soln: 0 0 0 8.21529 0 0
saddle0 -1 eigs: -154.9 -39.2533 0.454388 -2.77961 -9.97444
soln: 0.0517066 0.051129 0.0538409 3.01119 2.47246 0.0243315
9  3170347Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.440854 0.134436 0.0431914 0.71707 0.0685732 0.0672198 0.350974 0.153685 0.0899461 0.0103518 2.67 0.0585954 4.21186 3.48289 0.038805


File Format
 Format  File 
       CSPACE     3170347.cspace
SBML3170347.xml
stable5 - 1 eigs: -7.37715 -2.06207 -0.0551182 -0.036233 -0.336099
soln: 0 0 0 0.618482 0 0
saddle0 - 1 eigs: -5.62158 -1.66309 -0.0525732 0.037652 -0.347154
soln: 0.0185632 0.00747515 0.000981812 0.416312 0.0859187 0.00116554
stable0 -1 eigs: -3.33076 -1.95448 -0.526394 -0.0521715 -0.128072
soln: 0.0941652 0.0658537 0.0252642 0.129786 0.135873 0.00320108
10  3321022Signature
M3607: |AabX|CabX|DacX|DcbX|Fabc|Fbac| 0.0275887 1.36318 0.0259772 0.0418134 0.0105488 0.130867 0.0529034 1.82752 2.88069 0.0213133 0.412156 0.0419522 6.35284 0.215119 0.0595665


File Format
 Format  File 
       CSPACE     3321022.cspace
SBML3321022.xml
stable5 - 1 eigs: -13.3579 -9.35625 -0.43019 -0.097219 -0.654336
soln: 0 0 0 1.41675 0 0
saddle0 - 1 eigs: -13.1298 -5.59159 -4.31489 0.0729533 -0.106732
soln: 0.113141 0.0102767 0.241968 0.717284 0.0281718 0.0178848
stable0 -1 eigs: -0.104359 -0.503715 -8.37536 -1.7327 -9.92197
soln: 0.155874 0.31215 0.459268 0.0115103 0.000622832 0.00871738